Home
Agent-Ready SaaS Index
Social Media Analytics
bundle.social
bundle.social
bundle.social publishes a pricing page with 3 discoverable plan tier(s). Self-serve signup appears available without a sales call. A public API is advertised on the listing — Tier 2 will confirm docs are open. A free or freemium tier appears to be offered. Tier 1 scorecard from public listing signals; pricing-page verification is a Tier 2 task.
Unified social media API built for developers — Launch cross-platform publishing, scheduling, and analytics from one API-first workspace with a cleaner workflow for teams and automation.
Contact sales
How bundle.social scores on the 7 agent-ready dimensions
Public pricing
10 / 15
Usage-based / metered
0 / 25
Self-serve checkout
0 / 15
Public API
8 / 15
Low / no minimum
10 / 10
Unauth automated payment
0 / 10
Bonus (machine-readable pricing)On top of /100 base
0 / 5
Total
29 / 100
Six-step check: can an agent actually buy from bundle.social?
Discover price
Select a plan
Pay per task
Avoid a sales call
API docs without auth
Estimate cost upfront
Pros and cons for AI agents
Observational summary written by xpay from the signals captured on 2026-05-06. Not a review of the product — only of its current pricing posture for agent buyers.- Pricing is publicly visible on an indexable page — agents can read tiers without scraping past auth.
- Every advertised tier is self-serve; no tier requires scheduling a call.
- No per-unit price was advertised, so an agent has no way to estimate the cost of a single task.
- API documentation is gated or absent; an agent cannot inspect the integration surface without authentication.
- No /.well-known/ai-pricing.json or equivalent machine-readable pricing manifest is published — agents must rely on HTML scraping.
How bundle.social could lift its score
Add a per-unit price (e.g. $X / 1K calls) to the pricing page so an agent can compute its own cost before committing.
| pricing_visible | true |
| headline_phrasing | Unified social media API built for developers — Launch cross-platform publishing, scheduling, and analytics from one API-first workspace with a cleaner workflow for teams and automation. |
| tier_count | 1 |
| lowest_paid_entry_usd | 0 |
| free_tier | false |
| free_tier_terms | null |
| per_unit_price | null |
| annual_required | false |
| self_serve_paid_tiers | 0 |
| sales_only_tiers | 1 |
| public_api_docs_url | null |
| api_docs_auth_walled | null |
| ai_pricing_json_present | false |
| agents_txt_present | false |
| anonymous_purchase_path | false |
| _api_support_flag | 1 |
| _offers_free_trial_flag | false |
| _quote_parsed | {"starts_at_usd":20,"free_mentioned":true,"custom_mentioned":true} |
| _cta | {"self_serve":true,"sales_demo":true} |
| per_unit_classification | null |
| usage_headline_present | false |
| custom_tier_present | true |
| _cta_text_sample | Documentation | API Reference | SDK | Products | Blog | Pricing | Toggle theme | Documentation | API Reference | SDK | Products | Blog | Pricing | Toggle theme | Toggle theme | Dashboard | Menu | Start for free | Start for free | Watch demo | Watch demo | Check out the demo | Monthly | Yearly | Start for free | Start for free | Start for free | Start for free | Start for free | Start for free | Contact us | Start for free | Start for free | Start for free | Start for free | Start for free | Star |
| _body_text_length | 4893 |
| raw | {"body_text_excerpt":"DocumentationAPI ReferenceSDKProducts BlogPricingToggle themeDocumentationAPI ReferenceSDKProducts BlogPricingToggle themeToggle themeDashboardMenubundlesocial5m agobundlesocial just posted a photo.bundlesocial5m agobundlesocial just posted.bundlesocial5m agobundlesocial just posted.bundlesocial5m agobundlesocial just posted.bundlesocial5m agobundlesocial just posted.Unified social media API built for developersbundle.socialSocial media API, scheduling and analyticsLaunch cross-platform publishing, scheduling, and analytics from one API-first workspace with a cleaner workflow for teams and automation.Start for freeWatch demoCheck out the demoPricingTransparent pricing for every growth stageStart free, scale into automation and analytics, and move to enterprise-grade limits when you need them.MonthlyYearlyFREEFreeFor trying out$0/monthper organizationStart for freePosts20 / monthComments50 / monthPost importper social account5 / monthComment importper post25 / postSocial accounts3API AccessMedia libraryAnalyticsCalendarBulk postingLink in bioPRO14-day trialProFor power users$100/monthper organizationStart for freePosts10,000 / monthComments5,000 / monthPost importper social account100 / monthComment importper post200 / postSocial accountsUnlimitedAPI AccessMedia libraryAnalyticsCalendarBulk postingLink in bioMost popularBUSINESSBusinessFor growing businesses$400/monthper organizationStart for freePosts100,000 / monthComments50,000 / monthPost importper social account500 / monthComment importper post1,000 / postSocial accountsUnlimitedAPI AccessMedia libraryAnalyticsCalendarBulk postingLink in bioCUSTOMEnterpriseFor large organizationsCustomcustom pricingContact usPostsCustomCommentsCustomPost importper social accountCustomComment importper postCustomSocial accountsUnlimitedAPI AccessMedia libraryAnalyticsCalendarBulk postingLink in bioFREEFreeFor trying out$0/monthper organizationStart for freePosts20 / monthComments50 / monthPost importper social account5 / monthComment importper post25 / postSocial accounts3API AccessMedia libraryAnalyticsCalendarBulk postingLink in bioPRO14-day trialProFor power users$100/monthper organizationStart for freePosts10,000 / monthComments5,000 / monthPost importper social account100 / monthComment importper post200 / postSocial accountsUnlimitedAPI AccessMedia libraryAnalyticsCalendarBulk postingLink in bioMost popularBUSINESSBusinessFor growing businesses$400/monthper organizationStart for freePosts100,000 / monthComments50,000 / monthPost importper social account500 / monthComment importper post1,000 / postSocial accountsUnlimitedAPI AccessMedia libraryAnalyticsCalendarBulk postingLink in bioCUSTOMEnterpriseFor large organizationsCustomcustom pricingContact usPostsCustomCommentsCustomPost importper social accountCustomComment importper postCustomSocial accountsUnlimitedAPI AccessMedia libraryAnalyticsCalendarBulk postingLink in bioHobbyist and need a smaller plan? Message usand we will tailor it to your needs.Product capabilitiesWhat We DoOne unified social API for planning, publishing, media management, and performance tracking.01Scheduling Posts & CommentsPlan and queue content across all connected channels in one place. Keep your publishing consistent with less manual posting.02AnalyticsGet rich analytics on post performance and audience behavior, including age ranges, demographic splits, and engagement trends so you can optimize content with confidence.03Post HistoryImport past posts into one unified timeline to review what performed best, compare results over time, and reuse winning content ideas.Reach everywhereConnect with Your AudienceShip one post flow and publish across every major channel without custom per-platform handling.One APIUnified analyticsCross-platform mediaScheduled deliveryFacebookInstagramTwitter/XTikTokLinkedInPinterestRedditDiscordSlackMastodonThreadsYouTubeBlueskyGoogle Business ProfileTry it outStart for freebundle.social© 2026 BUNDLE SP. Z O.O.ResourcesDocsUpdatesFAQKnowledgeStatusDevelopersAPI ReferenceSDKGitHubChangelogWebhooks APIOAuth APICore APIsSocial Media APIUnified APIPosting APIScheduling APIMedia Upload APIBulk PostingPost History APIComments APIAnalytics APIFirst CommentPlatform APIsInstagram APITikTok APIFacebook APILinkedIn APIYouTube APITwitter APIX APIThreads APIPinterest APIReddit APIBluesky APIMastodon APISlack APIDiscord APIGoogle Business Profile APISpecialized APIsTikTok Music APITikTok Content APIInstagram CommentsFacebook CommentsYouTube UploadLinkedIn Company APIGBP Reviews APIGBP Posts APIAPI for SaaSAPI for AI AgentsCompanyAbout usBlogContactGlossaryBrand kitComparisonAll comparisonsZernio alternativeGetLate alternativeAyrshare alternativeUpload-Post alternativeBuffer alternativePostiz alternativeHootsuite alternativeMetricool alternativePubler alternativeSocialPilot alternativeBlotato alternativeTermsPrivacyStatus","headings":{"h1":["Unified social media API built for developers"],"h2":["bundle.social","Social media API, scheduling and analytics","Transparent pricing for every growth stage","What We Do","Connect with Your Audience"],"h3":["Scheduling Posts & Comments","Analytics","Post History"]},"meta_tags":{"description":"Unified social media API for developers and automation tools. Schedule posts, publish content, analyze performance, and manage social media across 14+ platforms from one powerful API.","og:description":"Unified social media API for developers and automation tools. Schedule posts, publish content, analyze performance, and manage social media across 14+ platforms from one powerful API."},"jsonld_blocks":[],"ctas_all":["Documentation","API Reference","SDK","Products","Blog","Pricing","Toggle theme","Dashboard","Menu","Start for free","Watch demo","Check out the demo","Monthly","Yearly","Contact us","Message us","bundle.social","Docs","Updates","FAQ","Knowledge","Status","GitHub","Changelog","Webhooks API","OAuth API","Social Media API","Unified API","Posting API","Scheduling API","Media Upload API","Bulk Posting","Post History API","Comments API","Analytics API","First Comment","Instagram API","TikTok API","Facebook API","LinkedIn API"],"price_tokens_all":[{"text":"$0/monthper organization","idx":838},{"text":"$100/monthper organization","idx":1090},{"text":"$400/monthper organization","idx":1379},{"text":"$0/monthper organization","idx":1888},{"text":"$100/monthper organization","idx":2140},{"text":"$400/monthper organization","idx":2429}],"per_unit_candidates":[],"parser_version":"v1.1"} |
| agent_friendly | {"ai_pricing_json":false,"agents_txt":false,"llms_txt":true,"sitemap_xml":true,"mcp_server_card":false,"agent_skills_index":false,"x402_supported":false} |
bundle.social
29
/ 100 (rubric v1.1)Social Media Analytics
Unified social media API built for developers — Launch cross-platform publishing, scheduling, and analytics from one API-first workspace with a cleaner workflow for teams and automation.
1
No
Free
0 / 1
Auth-walled
No
Not published
2026-05-06

