Home
Agent-Ready SaaS Index
Single Sign On SSO Platform
Single Sign On SSO Platform — agent-ready pricing benchmark
Public benchmark of single sign on sso platform SaaS on how well their pricing pages support AI agent purchase. Each company scored on seven dimensions out of 100.
Descope
75
/ 100SSOJet
73
/ 100WorkOS
70
/ 100Crowd
68
/ 100Hanko
67
/ 100SSOReady
65
/ 100miniOrange Single Sign-On
46
/ 100Zerotek
45
/ 100PingFederate
30
/ 100Passly
29
/ 100NetIQ Access Manager
27
/ 100SafeNet Trusted Access
19
/ 100Oracle SSO
18
/ 100BoxyHQ Audit Logs
4
/ 100| # | Company | Score | Badge | Diagnostic | |
|---|---|---|---|---|---|
| 1 | Descopedescope.com | 75 / 100 | Agent-Ready Verified | "Streamline design process with Descope" | |
| 2 | SSOJetssojet.com | 73 / 100 | Agent-Ready Verified | Modern User Management for B2B SaaS | |
| 3 | WorkOSworkos.com | 70 / 100 | Approaching Agent-Ready | The App, Enterprise Ready | |
| 4 | Crowdatlassian.com | 68 / 100 | Approaching Agent-Ready | Single sign-on and user identity that's easy to use | |
| 5 | Hankohanko.io | 67 / 100 | Approaching Agent-Ready | Open Source Authentication Beyond Password | |
| 6 | SSOReadyssoready.com | 65 / 100 | Approaching Agent-Ready | Secure Access Management for Enhanced Productivity and User Experience | |
| 7 | miniOrange Single Sign-Onminiorange.com | 46 / 100 | Not Agent-Ready Yet | Password and username management made seamless | |
| 8 | Zerotekzerotek.com | 45 / 100 | Not Agent-Ready Yet | Identity and SaaS Management for MSPs | |
| 9 | PingFederatepingidentity.com | 30 / 100 | Not Agent-Ready Yet | System integrations made easy | |
| 10 | Passlyidagent.com | 29 / 100 | Not Agent-Ready Yet | Provide the right employee with the right access and get your organizational data secured | |
| 11 | NetIQ Access Managermicrofocus.com | 27 / 100 | Not Agent-Ready Yet | A comprehensive access manager for remote teams and their managers | |
| 12 | SafeNet Trusted Accesscpl.thalesgroup.com | 19 / 100 | Not Agent-Ready Yet | Reduce the risk of non-compliance and give cloud apps complete security | |
| 13 | Oracle SSOoracle.com | 18 / 100 | Not Agent-Ready Yet | Get rid of password-related hassles with Oracle SSO | |
| 14 | BoxyHQ Audit Logsboxyhq.com | 4 / 100 | Not Agent-Ready Yet | One Simple API |

