Evercast
Evercast publishes a pricing page with 2 discoverable plan tier(s). Self-serve signup appears available without a sales call. No public API was advertised on the listing. Tier 1 scorecard from public listing signals; pricing-page verification is a Tier 2 task.
Better collaboration starts with Evercast — Evercast combines video conferencing and powerful content streaming on one reliable platform, offering a shoulder-to-shoulder experience that connects creatives from pre- to post-production.
$549
per monthContact sales
How Evercast scores on the 7 agent-ready dimensions
Public pricing
7 / 15
Usage-based / metered
0 / 25
Self-serve checkout
0 / 15
Public API
0 / 15
Low / no minimum
2 / 10
Unauth automated payment
0 / 10
Bonus (machine-readable pricing)On top of /100 base
0 / 5
Total
9 / 100
Six-step check: can an agent actually buy from Evercast?
Discover price
Select a plan
Pay per task
Avoid a sales call
API docs without auth
Estimate cost upfront
Pros and cons for AI agents
Observational summary written by xpay from the signals captured on 2026-05-06. Not a review of the product — only of its current pricing posture for agent buyers.- Pricing is publicly visible on an indexable page — agents can read tiers without scraping past auth.
- Every advertised tier is self-serve; no tier requires scheduling a call.
- No per-unit price was advertised, so an agent has no way to estimate the cost of a single task.
- API documentation is gated or absent; an agent cannot inspect the integration surface without authentication.
- No /.well-known/ai-pricing.json or equivalent machine-readable pricing manifest is published — agents must rely on HTML scraping.
How Evercast could lift its score
Add a per-unit price (e.g. $X / 1K calls) to the pricing page so an agent can compute its own cost before committing.
| pricing_visible | true |
| headline_phrasing | Better collaboration starts with Evercast — Evercast combines video conferencing and powerful content streaming on one reliable platform, offering a shoulder-to-shoulder experience that connects creatives from pre- to post-production. |
| tier_count | 0 |
| lowest_paid_entry_usd | 549 |
| free_tier | false |
| free_tier_terms | null |
| per_unit_price | null |
| annual_required | false |
| self_serve_paid_tiers | 0 |
| sales_only_tiers | 1 |
| public_api_docs_url | null |
| api_docs_auth_walled | null |
| ai_pricing_json_present | false |
| agents_txt_present | false |
| anonymous_purchase_path | false |
| _api_support_flag | 0 |
| _offers_free_trial_flag | false |
| _quote_parsed | {"starts_at_usd":749,"free_mentioned":false,"custom_mentioned":true} |
| _cta | {"self_serve":true,"sales_demo":true} |
| per_unit_classification | null |
| usage_headline_present | false |
| custom_tier_present | true |
| _cta_text_sample | REQUEST BETA ACCESS → | Evercast Suites are coming — join the beta → | Film & episodicFilm & episodic→ | Game developmentGame development→ | AdvertisingAdvertising→ | AnimationAnimation→ | MusicMusic→ | ArchitectureArchitecture→ | Live camera streaming | Location scouting | Editorial | Color grading | Virtual production | Sound design | Live performance | Dailies | Motion capture | Visual effects | Playtesting | See all | Video conferencing | Stream in 4K | Color accuracy | Surround sound | Crea |
| _body_text_length | 4937 |
| raw | {"body_text_excerpt":"Evercast Suites are coming—join the exclusive beta program for complimentary access.REQUEST BETA ACCESS →Evercast Suites are coming — join the beta →BY INDUSTRYFilm & episodicFilm & episodic→Game developmentGame development→AdvertisingAdvertising→AnimationAnimation→MusicMusic→ArchitectureArchitecture→BY workflowLive camera streamingLocation scoutingEditorialColor gradingVirtual productionSound designLive performanceDailiesMotion captureVisual effectsPlaytestingSee allCORE FEATURESVideo conferencingStream in 4KColor accuracySurround soundCreative toolsSecurity24/7 SupportINTEGRATIONSFrame.ioBoxAdobe Premiere ProDaVinci ResolveSee allPREMIUM FEATURESApp ShareForensic watermarkingTheater modeProfessional servicesBLOGNewsCase studiesInterviewsPRESS & AWARDSAwardsPress highlightsPress releasesSUPPORTHelp CenterFAQContact SupportSolutionsSolutionsFeaturesFeaturesPricingPricingDownloadDownloadResourcesResourcesContact SalesContact SalesSuitesSuitesBOOK A DEMOSIGN INSolutionsFeaturesPricingDownloadResourcesContact SalesBook a demoSign inby industryFilm & episodicGame developmentAdvertisingAnimationMusicArchitectureBY workflowLive camera streamingLocation scoutingEditorialColor gradingVirtual productionSound designLive performanceDailiesMotion captureVisual effectsPlaytestingSee allcore featuresVideo conferencingStream in 4KColor accuracySurround soundCreative toolsSecurity24/7 Supportpremium featuresApp ShareForensic watermarkingTheater modeProfessional servicesintegrationsFrame.ioBoxAdobe Premiere ProDaVinCi ResolveSee allBlogNewsCase studiesInterviewspress & awardsAwardsPress highlightsPress releasesSupportHelp CenterFAQContact SupportSolutionsFeaturesPricingDownloadResourcesContact SalesBOOK A DEMOSIGN IN‹ Backby industryFilm & episodicGame developmentAdvertisingAnimationMusicArchitectureBY workflowLive camera streamingLocation scoutingEditorialColor gradingVirtual productionSound designLive performanceDailiesMotion captureVisual effectsPlaytestingSee allcore featuresVideo conferencingStream in 4KColor accuracySurround soundCreative toolsSecurity24/7 Supportpremium featuresApp ShareForensic watermarkingTheater modeProfessional servicesintegrationsFrame.ioBoxAdobe Premiere ProDaVinCi ResolveSee allBlogNewsCase studiesInterviewspress & awardsAwardsPress highlightsPress releasesSupportHelp CenterFAQContact SupportBetter collaboration starts with EvercastEvercast combines video conferencing and powerful content streaming on one reliable platform, offering a shoulder-to-shoulder experience that connects creatives from pre- to post-production.stUDIO roommonth-to-month$849per monthOur most flexible plan, recommended for one-off projects & small teamsget started →stUDIO roomcommitment-basedStarting from$549per monthDiscounted pricing based on number of rooms and length of contractget started →Premium SuiteNEW$1249per monthAdvanced security and features, recommended for studios & red contentget started →Enterprise CUSTOM planCustompricing upon requestThe best of Evercast with enterprise management, tailored to fit your needscontact sales →ComparePlansRoomsGet started →SuitesGet started →EnterpriseGet started →video conferencingUltra-low latency (<100ms)Room occupancyup to 20up to 100up to 100Detachable thumbnailsDraw toolChatsSession recordingStreaming4K screen shareStream NDIStream filesStream DeckLinkStream Elgato7.1 audio10-bit 4:4:4 colorTheater Mode×third-party integrationsBoxAdobe Premiere ProDaVinci ResolveAvid Media ComposerFrame.io××App Share××security & adminInvite-only roomsVisual WatermarkingForensic Watermarking×Multi-factor authenticationCustom single sign-on×Multi-region servers×Admin Portal××On-Prem××support24/7 email support24/7 live chat support24/7 phone supportOn-site support×VIP onboarding×Professional Services×explore all features →trusted by the best in the businessThe industry’s top creative teams choose Evercast“Evercast has become my go-to weapon for production, and is already implemented on my new upcoming movie. I couldn’t imagine life without it.”RIC ROMAN WAUGH, Director of Greenland“Whether we were reviewing sequences, VFX shots, music, or any other piece of the puzzle … [Evercast] was a key creative tool in our process.”JUSTIN YATES, 3D editor on Transformers: Rise of the Beasts“[Director] Tom Cruise would log in wherever he was in the world to review music, VFX, and edits on Evercast. … It was in use constantly for three years, pretty much.”EDDIE HAMILTON, ACE, editor of Top Gun: MaverickBOOK A DEMO →TALK TO SALES →FeaturesSecurityStreamingIntegrationsWorkflowsCompanyBlogPress & awardsCareersCreative resourcesSupportContact supportHelp CenterDownload EvercastDownload EBSSign up for our newsletterDon't miss a beat! Subscribe to receive updates straight to your inbox.Thanks, we've added you the list!Oops! Something went wrong, please try again.24/7 support:+1-888-377-7707Policies|Sitemap© 2023 Evercast, LLC. All rights reserved.","headings":{"h1":["Better collaboration starts with Evercast"],"h2":["$849","$549","$1249","Custom"],"h3":[]},"meta_tags":{"description":"Take remote collaboration to the next level with solutions for creative teams of all sizes - at any stage of production.","og:description":"Take remote collaboration to the next level with solutions for creative teams of all sizes - at any stage of production."},"jsonld_blocks":[],"ctas_all":["REQUEST BETA ACCESS →","Evercast Suites are coming — join the beta →","Film & episodicFilm & episodic→","Game developmentGame development→","AdvertisingAdvertising→","AnimationAnimation→","MusicMusic→","ArchitectureArchitecture→","Live camera streaming","Location scouting","Editorial","Color grading","Virtual production","Sound design","Live performance","Dailies","Motion capture","Visual effects","Playtesting","See all","Video conferencing","Stream in 4K","Color accuracy","Surround sound","Creative tools","Security","24/7 Support","Frame.io","Box","Adobe Premiere Pro","DaVinci Resolve","App Share","Forensic watermarking","Theater mode","Professional services","News","Case studies","Interviews","Awards","Press highlights"],"price_tokens_all":[{"text":"$849per monthOur most flex","idx":2603},{"text":"$549per monthDiscounted pr","idx":2739},{"text":"$1249per monthAdvanced secu","idx":2847}],"per_unit_candidates":[],"parser_version":"v1.1"} |
| agent_friendly | {"ai_pricing_json":false,"agents_txt":false,"llms_txt":true,"sitemap_xml":true,"mcp_server_card":false,"agent_skills_index":false,"x402_supported":false} |
Evercast
9
/ 100 (rubric v1.1)Live Stream
Better collaboration starts with Evercast — Evercast combines video conferencing and powerful content streaming on one reliable platform, offering a shoulder-to-shoulder experience that connects creatives from pre- to post-production.
0
No
$549/mo
0 / 1
Auth-walled
No
Not published
2026-05-06

