FireRoster
FireRoster has a pricing URL, but plan structure is not surfaced clearly enough for an agent to enumerate. Listed CTAs route to a sales conversation rather than self-serve checkout. No public API was advertised on the listing. Tier 1 scorecard from public listing signals; pricing-page verification is a Tier 2 task.
Firefighter Scheduling — FireRoster is a full-featured, web-based, workforce management solution.
Self-serve
How FireRoster scores on the 7 agent-ready dimensions
Public pricing
0 / 15
Usage-based / metered
0 / 25
Self-serve checkout
15 / 15
Public API
0 / 15
Low / no minimum
0 / 10
Unauth automated payment
3 / 10
Bonus (machine-readable pricing)On top of /100 base
0 / 5
Total
18 / 100
Six-step check: can an agent actually buy from FireRoster?
Discover price
Select a plan
Pay per task
Avoid a sales call
API docs without auth
Estimate cost upfront
Pros and cons for AI agents
Observational summary written by xpay from the signals captured on 2026-05-06. Not a review of the product — only of its current pricing posture for agent buyers.- Pricing is publicly visible on an indexable page — agents can read tiers without scraping past auth.
- No per-unit price was advertised, so an agent has no way to estimate the cost of a single task.
- All advertised tiers route to a sales contact form; an agent cannot complete a purchase autonomously.
- API documentation is gated or absent; an agent cannot inspect the integration surface without authentication.
- PPU requires account creation and an issued API key; a fully unauthenticated agent purchase is not yet supported.
- No /.well-known/ai-pricing.json or equivalent machine-readable pricing manifest is published — agents must rely on HTML scraping.
How FireRoster could lift its score
Add a per-unit price (e.g. $X / 1K calls) to the pricing page so an agent can compute its own cost before committing.
| pricing_visible | false |
| headline_phrasing | Firefighter Scheduling — FireRoster is a full-featured, web-based, workforce management solution. |
| tier_count | 0 |
| lowest_paid_entry_usd | null |
| free_tier | false |
| free_tier_terms | null |
| per_unit_price | null |
| annual_required | false |
| self_serve_paid_tiers | 1 |
| sales_only_tiers | 0 |
| public_api_docs_url | null |
| api_docs_auth_walled | null |
| ai_pricing_json_present | false |
| agents_txt_present | false |
| anonymous_purchase_path | false |
| _api_support_flag | 0 |
| _offers_free_trial_flag | false |
| _quote_parsed | {"starts_at_usd":null,"free_mentioned":false,"custom_mentioned":true} |
| _cta | {"self_serve":true,"sales_demo":true} |
| per_unit_classification | null |
| usage_headline_present | false |
| custom_tier_present | false |
| _cta_text_sample | Skip to content | Toggle Navigation | Home | Solutions | Incident Command | Firefighter Scheduling | About | Our Team | FAQ’s | Privacy Policy | Customer Data Policy | Support | News | Contact Us | Home | Solutions | jmorrison | Log In | Request a Demo | Fact Sheet | Get started today | Fact Sheet | Read the White Paper | Department Success Stories | Schedule a Demo | (855) 302-2883 | info@batt3.com | Home | Solutions | Incident Command | Firefighter Scheduling | About | Our Team | Support | Con |
| _body_text_length | 7198 |
| raw | {"body_text_excerpt":"Skip to content Toggle NavigationHomeSolutionsIncident CommandFirefighter SchedulingAboutOur TeamFAQ’sPrivacy PolicyCustomer Data PolicySupportNewsContact Us Firefighter Scheduling Home » Solutions » Firefighter Scheduling Firefighter Schedulingjmorrison2024-12-06T16:46:23+00:00 Log InWe Couldn’t Find the Perfect Firefighter Scheduler, So We Built ItFireRoster is a full-featured, web-based, workforce management solution. Request a DemoFact SheetGet started todayFact SheetFireRoster is a complete scheduling solution for all department typesWhether you are a small 10 member volunteer organization, 70 member combination department, or a 400 member career department, FireRoster will work for you. Departments of all size and make-up use FireRoster for their scheduling and workforce management needs. FireRoster FeaturesClean and Intuitive DesignOur schedule layout is simple to use and intuitively displays assignments that are easy to see. No more challenging spreadsheet layouts to learn with FireRoster.com. Easily CustomizedBuilt in controls allow the administrator to set their department’s schedule to match how they staff. By station, resource, part-time, full time, the options are there to make this work how you need. Mobile AppFireRoster is a web-based solution that is optimized for use on a mobile device. Members can check their assignments, initiate trade and leave requests, and respond to staffing needs through the system using their phones. Efficient DashboardAt a glance on the dashboard, members will see their upcoming riding assignments, department messages, trade and leave request information, and user defined notes and tasks. MessagingOur robust messaging feature allows departments to send messages by email, dashboard, text, or any combination of ways. Message groups can be built for rank, shift, teams, etc. You can even program recurring messages for monthly trainings or meetings. ReportingFireRoster eliminates redundant work by generating data in reports. Know who has worked, when they worked, what work codes they were assigned, etc. Reports can be printed as timesheets to integrate into your payroll program. Schedule SharingWorking with partnering agencies can become even more automatic when you share schedules. FireRoster allows you and neighbor departments to view and print daily roster info. This is a great feature to know who is showing at your scenes. Additional ToolsSeveral tools allow for staffing changes to occur instantly. Apply for, approve, accept, or decline any trades, leave and overtime assignments. A tool that tracks overtime worked allows a department to forego the challenges of calling down a phone list to get someone called back in. Save time and money managing your workforce with FireRosterRead the white paper “Benefits of Using a Web-Based, Workforce Management Solution” Read the White PaperWhy Choose FireRoster?Utilizing a web-based scheduling software will absolutely aid your department in staffing challenges. Having employees who know where they are assigned eliminates unnecessary phone calls, or members being late. The built in tools will have a tremendous time saving advantage over traditional methods of scheduling. FireRoster is a full-featured workforce management toolDepartment Success StoriesBattalion 3’s scheduling software, FireRoster.com, is quickly becoming one of the most popular schedulers on the market. We have created a scalable solution that works well with small departments, as well as large metropolitan departments. The tools and features included, make this a full-scale software solution without the incredible cost associated with systems of the past. Being web-based, offering a free trial period, and no long term contracts makes FireRoster the logical choice to handle your department’s needs. We Work With All Department TypesFireRoster is a scalable tool that can be enjoyed by all departments, regardless of your agency type, or size. Volunteer, Career, Combination, and even ambulance systems have benefited from using our solution to manage their workforce. Tracking personnel hours is important for everyone and we are proud to have built a system that supports different department types, and sizes. BUILT-IN VALUE FOR YOUR DEPARTMENT Our software Makes Short Work of Long Standing ChallengesUsing FireRoster for total workforce management will save you time and money, while offering several tools to make managing your workforce easier. Department BenefitsManage Schedules from any device Less Time Scheduling = Cost Savings Manage Overtime per Contracts = Less Labor Issues Easy Callback Staffing Printable Records Show Who Worked and When Intelligent Actionable Data Collection Reduce Administrative Hours Members Know Where to Report Eliminate Mistakes Improved Department Communication Increased Accountability …and more Member BenefitsCheck Your Schedule From Anywhere Request Leave From Your Device Generate Trade Request From Your Device Respond To Callout Requests Receive Important Department Messaging Report Extra Duty Assignments Message Delivery Preferences Manage Personal Emergency Contact …and more SCHEDULE BETTER WITH FIREROSTER Goodbye tedious SpreadsheetsFireRoster is the solution you have been looking for. We use your department’s staffing rules and place them into an easy-to-use system that can be done anywhere. FireRoster works for YouFireRoster.com utilizes BATT3’s intuitive design approach to provide an easy to use scheduling system. Members are easily assigned to resources instead of boxes on a spreadsheet. Complex scheduling changes are easily handled with our interface. You can pre-assign a member to riding position for whatever period of time, and they will populate on the calendar until they are changed, or there is a shift exception. Many departments leverage FireRoster’s work codes to create timecard reports for their payroll system Mobile enhanced for firefighters to use with their smartphones Department configured to match policies and labor contracts Easy to read calendar can match any shift schedule Several reports available to study staffing models and quality improvement Saves time over traditional scheduling methods Optimized for Mobile UseFireRoster has new native applications for both iOS and Android. These apps support instant notifications as well as several of the features of the web-based solution. See it in Action: Live one-on-one DemoLet us show you how the FireRoster solution can work with your department’s needs to maximize personnel management, while minimizing time spent. Schedule a Demo We Are So Proud of This“Battalion 3 Technologies is a company that personifies customer service! They have developed a great product for us. It has saved our organization an amazing amount of money and most importantly, TIME! I am very satisfied with their company, and their product.” DEPUTY CHIEF HOWARD B. JOHNSON III Spokane County Fire District #4 (855) 302-2883info@batt3.comHomeSolutionsIncident CommandFirefighter SchedulingAboutOur TeamSupportContact UsLatest NewsPrivacy PolicyCustomer Data PolicyFunctional Fireground Accountability© All rights reserved. • BATT3 • 2023 Page load link Go to Top","headings":{"h1":["Firefighter Scheduling","We Couldn’t Find the Perfect Firefighter Scheduler, So We Built It"],"h2":["FireRoster is a complete scheduling solution for all department types","FireRoster Features","Save time and money managing your workforce with FireRoster","Why Choose FireRoster?","FireRoster is a full-featured workforce management tool","We Work With All Department Types","Our software Makes Short Work of Long Standing Challenges","Goodbye tedious Spreadsheets","FireRoster works for You","Optimized for Mobile Use","See it in Action: Live one-on-one Demo","We Are So Proud of This"],"h3":["Clean and Intuitive Design","Easily Customized","Mobile App","Efficient Dashboard","Messaging","Reporting","Schedule Sharing","Additional Tools","Department Benefits","Member Benefits"]},"meta_tags":{"description":"Boost responsiveness with our cutting-edge fire department scheduling software. Stay prepared, improve communication, & deliver prompt emergency services.","og:description":"Log In \nWe Couldn't Find the Perfect Firefighter Scheduler, So We Built It \nFireRoster is a full-featured, web-based, workforce management solution. Request a Demo Fact Sheet Get started today Fact Sheet FireRoster is a complete scheduling solution for all department types Whether you are"},"jsonld_blocks":[],"ctas_all":["Skip to content","Toggle Navigation","Home","Solutions","Incident Command","Firefighter Scheduling","About","Our Team","FAQ’s","Privacy Policy","Customer Data Policy","Support","News","Contact Us","jmorrison","Log In","Request a Demo","Fact Sheet","Get started today","Read the White Paper","Department Success Stories","Schedule a Demo","(855) 302-2883","info@batt3.com","Latest News","Functional Fireground Accountability","Page load link","Go to Top"],"price_tokens_all":[],"per_unit_candidates":[],"parser_version":"v1.1"} |
| agent_friendly | {"ai_pricing_json":false,"agents_txt":false,"llms_txt":false,"sitemap_xml":true,"mcp_server_card":false,"agent_skills_index":false,"x402_supported":false} |
FireRoster
18
/ 100 (rubric v1.1)Fire Department
Firefighter Scheduling — FireRoster is a full-featured, web-based, workforce management solution.
0
No
Sales-led
1 / 0
Auth-walled
No
Not published
2026-05-06

