Home
Agent-Ready SaaS Index
Enrichment APIs
Enrichment APIs — agent-ready pricing benchmark
Per-credit billing exists but most vendors gate paid plans behind sales — partial agent-readiness.
Hunter
78
/ 100People Data Labs
71
/ 100Snov.io
70
/ 100Apollo.io
68
/ 100Lusha
68
/ 100RocketReach
60
/ 100ContactOut
56
/ 100ZoomInfo
15
/ 100FullContact
8
/ 100Clearbit
5
/ 100| # | Company | Score | Badge | Diagnostic |
|---|---|---|---|---|
| 1 | Hunterhunter.io | 78 / 100 | Approaching Agent-Ready | Hunter exposes a complete public price table (Free, Starter $34, Growth $104, Scale $209, Enterprise) with explicit per-credit accounting (1 credit per email, 0.5 per verification) plus a standalone b… |
| 2 | People Data Labspeopledatalabs.com | 71 / 100 | Approaching Agent-Ready | PDL publishes Free, Pro starting at $98/mo for 350 records, and Enterprise (custom) with a transparent volume-based discount narrative on the page. Records-retrieved is the metering unit and is fully … |
| 3 | Snov.iosnov.io | 70 / 100 | Approaching Agent-Ready | Snov.io publishes a six-tier ladder (Trial, Starter $29.25, Pro S/M/L, Custom Ultra) with per-credit pricing visible (~3.9¢ on Starter, ~0.9¢ on Pro M) and a public REST API + Webhooks + Email Finder … |
| 4 | Apollo.ioapollo.io | 68 / 100 | Approaching Agent-Ready | Apollo publishes four named tiers (Free, Basic $49, Professional $79, Organization $119) with per-credit semantics openly documented (1 credit per email, 8 per phone, 1 per AI research run). Three tie… |
| 5 | Lushalusha.com | 68 / 100 | Approaching Agent-Ready | Lusha publishes a five-tier ladder (Free, Starter $37.45, Pro $52.45, Premium $299.95, Scale custom) with an explicit credits breakdown table mapping each action to a numeric cost. API access is gated… |
| 6 | RocketReachrocketreach.co | 60 / 100 | Partially Agent-Ready | RocketReach publishes three numeric tiers (Essentials $33, Pro $75, Ultimate $142) plus an Enterprise sales-led plan, with self-serve checkout backed by Stripe/PayPal/Braintree. Quotas are denominated… |
| 7 | ContactOutcontactout.com | 56 / 100 | Partially Agent-Ready | ContactOut lists Free, Email $25/mo (annual), Email+Phone $49/mo (annual), and a sales-led Team/API tier with discounted promo strikethroughs visible. API access lives behind the Team tier and the API… |
| 8 | ZoomInfozoominfo.com | 15 / 100 | Not Agent-Ready Yet | ZoomInfo's pricing page lists six product packages (Professional, Copilot Advanced, Copilot Enterprise, Marketing Demand, ABM Lite, ABM Enterprise) with feature deltas but no monetary numbers; every C… |
| 9 | FullContactfullcontact.com | 8 / 100 | Not Agent-Ready Yet | The /pricing/ URL redirects to a 'Get In Touch' contact form requesting first name, company, country, job function and use case. xpay could not surface any tier names, numeric prices, or self-serve fl… |
| 10 | Clearbitclearbit.com | 5 / 100 | Not Agent-Ready Yet | Following Clearbit's acquisition by HubSpot, the legacy /pricing URL now redirects to a HubSpot-branded landing page that does not display tier numbers, per-unit rates, or a self-serve purchase path. … |

