Home
Agent-Ready SaaS Index
Partially Agent-Ready
Partially Agent-Ready — companies in this band
These companies score 50–64. Pricing is partially visible but key blockers (sales-led tiers, gated docs, no PPU) remain.
ScrapingBee
64
/ 100ScraperAPI
61
/ 100Abstract API Email
61
/ 100Latenode
61
/ 100Browserless
60
/ 100RocketReach
60
/ 100Pipedream
60
/ 100Socure
58
/ 100Zapier
57
/ 100n8n
57
/ 100Relay.app
57
/ 100Mindee
57
/ 100Meilisearch
56
/ 100ContactOut
56
/ 100Activepieces
54
/ 100Typesense Cloud
51
/ 100| # | Company | Score | Badge | Diagnostic |
|---|---|---|---|---|
| 1 | ScrapingBeescrapingbee.com | 64 / 100 | Partially Agent-Ready | ScrapingBee publishes four self-serve subscription tiers ($49/$99/$249/$599 monthly) on a public anonymous page, with a no-card 1,000-call free tier and an explicit credit cost model (5 credits per JS… |
| 2 | ScraperAPIscraperapi.com | 61 / 100 | Partially Agent-Ready | ScraperAPI exposes Hobby through Scaling tiers ($49–$475 monthly) on a public, anonymous pricing grid plus an Enterprise contact-sales tier, with monthly/yearly toggle and a no-card 1,000-credit free … |
| 3 | Abstract API Emailabstractapi.com | 61 / 100 | Partially Agent-Ready | Abstract's email validation product publishes Free (100/mo), Starter, Standard, Professional, Enterprise tiers with monthly/annual toggles and a request-volume slider that exposes the implied per-call… |
| 4 | Latenodelatenode.com | 61 / 100 | Partially Agent-Ready | Based on public pricing signals, xpay verified that Latenode publishes monthly USD prices on Free, Mini ($5), Start ($19), Team ($59), and Enterprise (custom), with an explicit credit definition (1 cr… |
| 5 | Browserlessbrowserless.io | 60 / 100 | Partially Agent-Ready | Browserless publishes Free / Prototyping ($25) / Starter ($140) / Scale ($350) / Enterprise tiers with explicit per-unit overage rates ($0.0015–$0.0020) and a clear unit definition (one 30-second brow… |
| 6 | RocketReachrocketreach.co | 60 / 100 | Partially Agent-Ready | RocketReach publishes three numeric tiers (Essentials $33, Pro $75, Ultimate $142) plus an Enterprise sales-led plan, with self-serve checkout backed by Stripe/PayPal/Braintree. Quotas are denominated… |
| 7 | Pipedreampipedream.com | 60 / 100 | Partially Agent-Ready | Based on public pricing signals, xpay verified that Pipedream publishes monthly USD prices on Free ($0), Basic ($29), Advanced ($49), Connect ($99), with AI-token allowances per tier and a slider for … |
| 8 | Socuresocure.com | 58 / 100 | Partially Agent-Ready | Based on public pricing signals, xpay verified that Socure has shipped 'Socure Launch', a self-serve tier with four pre-built evaluation solutions priced per call ($0.80 / $0.90 / $1.00 / $1.30 per ev… |
| 9 | Zapierzapier.com | 57 / 100 | Partially Agent-Ready | Based on public pricing signals, xpay verified that Zapier publishes a slidable task-tier ladder with monthly USD prices on Free, Professional, Team, and Enterprise plans, plus an explicit overage rat… |
| 10 | n8nn8n.io | 57 / 100 | Partially Agent-Ready | Based on public pricing signals, xpay verified that n8n publishes monthly USD prices on Starter ($20), Pro ($50), Business ($800), with execution-bucket counts and a published Business overage rate of… |
| 11 | Relay.apprelay.app | 57 / 100 | Partially Agent-Ready | Based on public pricing signals, xpay verified that Relay.app publishes Free, Professional ($19), Team ($59), and Enterprise tiers with explicit step allowances and a transparent AI-credit add-on ladd… |
| 12 | Mindeemindee.com | 57 / 100 | Partially Agent-Ready | Based on public pricing signals, xpay verified that Mindee publishes Starter (€44/mo annual), Pro (€179/mo), Business (€584/mo), and Enterprise tiers with explicit per-credit overage rates (€0.05 → €0… |
| 13 | Meilisearchmeilisearch.com | 56 / 100 | Partially Agent-Ready | Meilisearch surfaces four plan types (Open Source / Usage-based from $30 / Resource-based from $23 / Enterprise) with a 14-day free trial and explicit billing entry points, though detailed per-tier li… |
| 14 | ContactOutcontactout.com | 56 / 100 | Partially Agent-Ready | ContactOut lists Free, Email $25/mo (annual), Email+Phone $49/mo (annual), and a sales-led Team/API tier with discounted promo strikethroughs visible. API access lives behind the Team tier and the API… |
| 15 | Activepiecesactivepieces.com | 54 / 100 | Partially Agent-Ready | Based on public pricing signals, xpay verified that Activepieces publishes a transparent Standard plan at $5 per active flow per month after 10 free flows, an unlimited-runs model, plus a free MIT-lic… |
| 16 | Typesense Cloudtypesense.org | 51 / 100 | Partially Agent-Ready | Typesense Cloud uses a configurator-style pricing page where the visitor selects RAM, vCPU, HA, regions and version; the page returns an hourly rate with no contact-sales gate. xpay verified that the … |

