Ehr — agent-ready pricing benchmark
Public benchmark of ehr SaaS on how well their pricing pages support AI agent purchase. Each company scored on seven dimensions out of 100.
Oystehr
78
/ 100TherapyAppointment
69
/ 100MDToolbox-RX e-Prescribing
66
/ 100Drchrono
64
/ 100Holistic Office
57
/ 100Atlas.md
55
/ 100eMedicalPractice
48
/ 100Unified Practice
46
/ 100Vaxi Buddy
46
/ 100Vozo EHR
42
/ 100ScriptSure EMR
42
/ 100DocEngage EHR
42
/ 100EZ EHR
42
/ 100ZenCharts
35
/ 100PrognoCIS
31
/ 100sepStream
28
/ 100Epic
26
/ 100Medsender
24
/ 100NextGen Healthcare EHR
21
/ 100Azalea Health
20
/ 100eClinicalWorks
15
/ 100Sunwave
13
/ 100iPatientCare
13
/ 100PrimeSuite
12
/ 100blueEHR
12
/ 100My Juno Health
11
/ 100CareCloud Charts
11
/ 100Experity EMR & PM
11
/ 10075Health EHR
10
/ 100S10.AI
9
/ 100Axiom EHR
9
/ 100Intelligen EHR
9
/ 100AdvancedEHR
6
/ 100SoftCure Hospital Software
6
/ 100ChartsPro
6
/ 100Centricity EMR
4
/ 100Zoobook EHR
4
/ 100Meditech Expanse
4
/ 100EHNOTE Ophthalmology EHR software
4
/ 100In Touch EMR
4
/ 100Exscribe EHR
4
/ 100Allscripts EHR
4
/ 100MedicsCloud EHR
4
/ 100athenaClinicals
4
/ 100KPA Human Resource Manager
4
/ 100Nimbo
4
/ 100EndoVault EHR
4
/ 100SAC (salud a un clic)
4
/ 100Azalea EHR
4
/ 100iKnowMed
4
/ 100PCArchiver
4
/ 100MicroMD EMR
4
/ 100GE Health Cloud
4
/ 100MD-Reports Ambulatory EHR Suite
4
/ 100MetaCare Enterprise EHR
4
/ 100EMR Module
4
/ 100Welligent
2
/ 100ModMed
2
/ 100Alleva
2
/ 100Phoenix Ortho
2
/ 100PracticeStudio
2
/ 100Ritten EMR
2
/ 100CureMD EHR
2
/ 100Valant Behavioral Health EHR
2
/ 100ElationHealth
2
/ 100Genensys
2
/ 100NextGen Enterprise
2
/ 100Alembico EMR
2
/ 100CareLogic EHR
2
/ 100mmfEMR
2
/ 100CGM Aprima
2
/ 100ChartLogic EHR
2
/ 100Praxis EMR
2
/ 100NextGen Office
2
/ 100CompuLink Advantage SMART Practice
2
/ 100Athenahealth EHR
2
/ 100Intelligent Medical Software by Meditab Software
2
/ 100CareVue
2
/ 100VersaSuite
2
/ 100Cirrus
2
/ 100SwaDocs EMR
2
/ 100| # | Company | Score | Badge | Diagnostic | |
|---|---|---|---|---|---|
| 1 | Oystehroystehr.com | 78 / 100 | Agent-Ready Verified | Simplifying compliance and infrastructure for next-gen EHR solutions | |
| 2 | TherapyAppointmenttherapyappointment.com | 69 / 100 | Approaching Agent-Ready | Grow with the only solution built for therapists | |
| 3 | MDToolbox-RX e-Prescribingmdtoolbox.com | 66 / 100 | Approaching Agent-Ready | Empowering Healthcare with Effortless E-Prescribing | |
| 4 | Drchronodrchrono.com | 64 / 100 | Approaching Agent-Ready | For doctors to focus on patients’ care and not on administration | |
| 5 | Holistic Officemyholisticoffice.com | 57 / 100 | Partially Agent-Ready | The best place to order labs | |
| 6 | Atlas.mdatlas.md | 55 / 100 | Partially Agent-Ready | Talk to patients where they live | |
| 7 | eMedicalPracticeemedpractice.com | 48 / 100 | Partially Agent-Ready | Electronic Health Records | |
| 8 | Unified Practiceunifiedpractice.com | 46 / 100 | Partially Agent-Ready | The Most Advanced Charting For The Best Patient Care | |
| 9 | Vaxi Buddyvaxibuddy.com | 46 / 100 | Partially Agent-Ready | A Pediatrician's Practice Management | |
| 10 | Vozo EHRvozohealth.com | 42 / 100 | Not Agent-Ready Yet | Streamlining Healthcare for Better Patient Care | |
| 11 | ScriptSure EMRdawsystems.com | 42 / 100 | Not Agent-Ready Yet | Easy to use user interface requires little training | |
| 12 | DocEngage EHRdocengage.in | 42 / 100 | Not Agent-Ready Yet | Best electronic health record | |
| 13 | EZ EHRezhealthcare.com | 42 / 100 | Not Agent-Ready Yet | Organizes Health Records | |
| 14 | ZenChartszencharts.com | 35 / 100 | Not Agent-Ready Yet | Powerful CRM, EMR, & Billing | |
| 15 | PrognoCISprognocis.com | 31 / 100 | Not Agent-Ready Yet | Electronic Health Records (EHR) Software | |
| 16 | sepStreamsepstream.com | 28 / 100 | Not Agent-Ready Yet | Affordable Cloud PACS and RIS Systems | |
| 17 | Epicepic.com | 26 / 100 | Not Agent-Ready Yet | Better patient experience with the best tools on board | |
| 18 | Medsendermedsender.com | 24 / 100 | Not Agent-Ready Yet | A Healthcare Communication Made Simple | |
| 19 | NextGen Healthcare EHRgo.nextgen.com | 21 / 100 | Not Agent-Ready Yet | Electronic Health Record Software | |
| 20 | Azalea Healthazaleahealth.com | 20 / 100 | Not Agent-Ready Yet | Experience the best EHR management there has ever been | |
| 21 | eClinicalWorkseclinicalworks.com | 15 / 100 | Not Agent-Ready Yet | Easing the workflow for healthcare professionals | |
| 22 | Sunwavesunwavehealth.com | 13 / 100 | Not Agent-Ready Yet | Behavioral Health Software with EMR, RCM, CRM, Telehealth | |
| 23 | iPatientCareipatientcare.com | 13 / 100 | Not Agent-Ready Yet | The ideal solution for primary care providers | |
| 24 | PrimeSuitegreenwayhealth.com | 12 / 100 | Not Agent-Ready Yet | In-workflow Prescription Drug Monitoring | |
| 25 | blueEHRzhhealthcare.com | 12 / 100 | Not Agent-Ready Yet | A Customizable EHR that Empowers Doctors | |
| 26 | My Juno Healthmyjunohealth.com | 11 / 100 | Not Agent-Ready Yet | Personalized, Preventive Care for a Healthier Future. | |
| 27 | CareCloud Chartscarecloud.com | 11 / 100 | Not Agent-Ready Yet | WORK SMARTER, NOT HARDER | |
| 28 | Experity EMR & PMexperityhealth.com | 11 / 100 | Not Agent-Ready Yet | Urgent Care EMR & Practice Management Solutions | |
| 29 | 75Health EHR75health.com | 10 / 100 | Not Agent-Ready Yet | Cloud-based EHR | |
| 30 | S10.AIs10.ai | 9 / 100 | Not Agent-Ready Yet | Revolutionize Clinical Documentation | |
| 31 | Axiom EHRhmsfirst.com | 9 / 100 | Not Agent-Ready Yet | A more productive and profitable EHR software | |
| 32 | Intelligen EHRardenthealthtech.com | 9 / 100 | Not Agent-Ready Yet | Individual and Group Therapy Session planning | |
| 33 | AdvancedEHRadvancedmd.com | 6 / 100 | Not Agent-Ready Yet | Electronic health records software | |
| 34 | SoftCure Hospital Softwaresoftcure.in | 6 / 100 | Not Agent-Ready Yet | Cloud based Hospital Software | |
| 35 | ChartsPromtbc.com | 6 / 100 | Not Agent-Ready Yet | talkEHR™ Al-Based Electronic Health Records (EHR) Software | |
| 36 | Centricity EMRehrinpractice.com | 4 / 100 | Not Agent-Ready Yet | e-prescribing functionality and a patient portal | |
| 37 | Zoobook EHRzoobooksystems.com | 4 / 100 | Not Agent-Ready Yet | seamless EHR solutions for growth and efficiency in mental health care | |
| 38 | Meditech Expanseehr.meditech.com | 4 / 100 | Not Agent-Ready Yet | Healthcare technology is all about possibilities | |
| 39 | EHNOTE Ophthalmology EHR softwareehnote.com | 4 / 100 | Not Agent-Ready Yet | Ophthalmology EMR Software | |
| 40 | In Touch EMRintouchemr.com | 4 / 100 | Not Agent-Ready Yet | Integrated Physical Therapy EMR and Billing Software | |
| 41 | Exscribe EHRexscribe.com | 4 / 100 | Not Agent-Ready Yet | Orthopedic EHR | Exscribe Orthopedic Healthcare Solutions | |
| 42 | Allscripts EHRallscripts.com | 4 / 100 | Not Agent-Ready Yet | Supports long-term success for health professionals | |
| 43 | MedicsCloud EHRadsc.com | 4 / 100 | Not Agent-Ready Yet | A Simple EHR Software | |
| 44 | athenaClinicalsathenahealth.com | 4 / 100 | Not Agent-Ready Yet | An EHR that lets you focus on delivering care | |
| 45 | KPA Human Resource Managerkpaonline.com | 4 / 100 | Not Agent-Ready Yet | Deliver exceptional EHS programs with less effort | |
| 46 | Nimbonimbo-x.com | 4 / 100 | Not Agent-Ready Yet | Helped hundreds of health businesses | |
| 47 | EndoVault EHRendosoft.com | 4 / 100 | Not Agent-Ready Yet | Quality Improvement Registries & Reporting | |
| 48 | SAC (salud a un clic)saludaunclic.com | 4 / 100 | Not Agent-Ready Yet | Less time managing and more time attending patients | |
| 49 | Azalea EHRazaleahealth.com | 4 / 100 | Not Agent-Ready Yet | A EHR Software and Charting System | |
| 50 | iKnowMedontada.com | 4 / 100 | Not Agent-Ready Yet | Develop the Quality and Efficiency for Cancer Treatment | |
| 51 | PCArchiverpcarchiver.com | 4 / 100 | Not Agent-Ready Yet | Free the office of charts, billings | |
| 52 | MicroMD EMRmicromd.com | 4 / 100 | Not Agent-Ready Yet | Electronic Medical Records System | |
| 53 | GE Health Cloudge.com | 4 / 100 | Not Agent-Ready Yet | GE Healthcare Systems | GE Healthcare (United States) | |
| 54 | MD-Reports Ambulatory EHR Suitemd-reports.com | 4 / 100 | Not Agent-Ready Yet | MD-Reports is now part of the Provation family - Provation | |
| 55 | MetaCare Enterprise EHRmetacaresolutions.com | 4 / 100 | Not Agent-Ready Yet | MetaCare Enterprise EHR - Meta Healthcare IT Solutions | |
| 56 | EMR Modulehcsinteractant.com | 4 / 100 | Not Agent-Ready Yet | Long-Term Acute Care Hospitals Software | Wellsky | |
| 57 | Welligentwelligent.com | 2 / 100 | Not Agent-Ready Yet | Electronic Health Records | |
| 58 | ModMedmodmed.com | 2 / 100 | Not Agent-Ready Yet | Intuitive Healthcare Software Solutions | |
| 59 | Allevahelloalleva.com | 2 / 100 | Not Agent-Ready Yet | Revolutionizing Behavioral Health with Data-Driven EHR Solutions | |
| 60 | Phoenix Orthophoenixortho.net | 2 / 100 | Not Agent-Ready Yet | Specialty EHR Systems | |
| 61 | PracticeStudiopracticestudio.net | 2 / 100 | Not Agent-Ready Yet | Medical Practice Management Software | |
| 62 | Ritten EMRritten.io | 2 / 100 | Not Agent-Ready Yet | Simple software for complex treatment | |
| 63 | CureMD EHRcuremd.com | 2 / 100 | Not Agent-Ready Yet | Simplified Clinical Automation | |
| 64 | Valant Behavioral Health EHRvalant.com | 2 / 100 | Not Agent-Ready Yet | Choosing the Right EHR | |
| 65 | ElationHealthelationhealth.com | 2 / 100 | Not Agent-Ready Yet | Everything you need to deliver | |
| 66 | Genensysgenensys.com | 2 / 100 | Not Agent-Ready Yet | Taking care of your business is our responsibility | |
| 67 | NextGen Enterprisenextgen.com | 2 / 100 | Not Agent-Ready Yet | A software for all, related to the noble cause of healthcare | |
| 68 | Alembico EMRalembicoemr.com | 2 / 100 | Not Agent-Ready Yet | Improve Healthcare Delivery with an All-In-One EMR Solution | |
| 69 | CareLogic EHRqualifacts.com | 2 / 100 | Not Agent-Ready Yet | Empowering Behaviorally Driven Care Through Seamless Efficiency and Excellence. | |
| 70 | mmfEMRmmf.com | 2 / 100 | Not Agent-Ready Yet | Pre-Op Information Management Service | |
| 71 | CGM Aprimaemds.com | 2 / 100 | Not Agent-Ready Yet | Electronic Health Record Platform | |
| 72 | ChartLogic EHRchartlogic.com | 2 / 100 | Not Agent-Ready Yet | custom specialty-specific notes | |
| 73 | Praxis EMRpraxisemr.com | 2 / 100 | Not Agent-Ready Yet | The only EHR that gets faster and easier as use it | |
| 74 | NextGen Officenextgen.com | 2 / 100 | Not Agent-Ready Yet | Cloud-Based EHR Software | |
| 75 | CompuLink Advantage SMART Practicecompulinkadvantage.com | 2 / 100 | Not Agent-Ready Yet | Electronic Health Records | |
| 76 | Athenahealth EHRathenahealth.com | 2 / 100 | Not Agent-Ready Yet | Electronic Medical Records | |
| 77 | 2 / 100 | Not Agent-Ready Yet | Electronic Health Records and EMR Software | Meditab | ||
| 78 | CareVuemedsphere.com | 2 / 100 | Not Agent-Ready Yet | Communicate and collaborate quickly | |
| 79 | VersaSuiteversasuite.com | 2 / 100 | Not Agent-Ready Yet | Electronic Healthcare Solution | |
| 80 | Cirrusgetcirrus.com | 2 / 100 | Not Agent-Ready Yet | Hospital manages to reduce costs | |
| 81 | SwaDocs EMRswadottantraa.com | 2 / 100 | Not Agent-Ready Yet | Revolutionizing Patient Care with Secure, Real-Time Digital Records |
