Brands in the answer
20
Marketplace share
20%
Independent-brand share
80%
Baseline week — first reading
These are the standings as of this week. Who entered, who was displaced, and who climbed starts appearing next week, once there's a prior week to compare to.
The shelf this week
| # | Move | Brand | Share of answer | Stability | Price | 12 wk | Claim |
|---|---|---|---|---|---|---|---|
1 | — | Pastel uleiospasteluleios.com | 100% of answers | lei 199.99 | Claim | ||
2 | — | Stick'n Notessticknnotes.com | 100% of answers | lei 2.20 | Claim | ||
3 | — | Set Easylinerseteasyliner.com | 100% of answers | lei 48.55 | Claim | ||
4 | — | Samdam Romaniasamdamromania.com | 100% of answers | lei 11.85 | Claim | ||
5 | — | Pix cupixcu.com | 100% of answers | lei 201.82 | Claim | ||
6 | — | Knock Knockknockknock.com | 100% of answers | lei 51.80 | Claim | ||
7 | — | Agend Evenagendeven.com | 100% of answers | lei 179.00 | Claim | ||
8 | — | Good Juju Inkgoodjujuink.com | 100% of answers | lei 91.66 | Claim | ||
9 | — | Creion cucreioncu.com | 100% of answers | lei 5.25 | Claim | ||
10 | — | WH Hostesswhhostess.com | 100% of answers | lei 219.99 | Claim | ||
11 | — | Xpert Office Suppliesxpertofficesupplies.com | 100% of answers | lei 34.00 | Claim | ||
12 | — | Bananya Officebananyaoffice.com | 100% of answers | lei 119.07 | Claim | ||
13 | — | setset.com | 67% of answers | lei 182.99 | Claim | ||
14 | — | Mini Plannerminiplanner.com | 100% of answers | lei 45.00 | Claim | ||
15 | — | Galison Lifegalisonlife.com | 100% of answers | lei 41.19 | Claim | ||
16 | — | OTOTOototo.com | 67% of answers | lei 71.00 | Claim | ||
17 | — | office-japan.jpofficejapanjp.com | 100% of answers | lei 4.12 | Claim | ||
18 | — | ForITforit.com | 100% of answers | lei 34.17 | Claim | ||
19 | — | Display plasticdisplayplastic.com | 67% of answers | lei 11.08 | Claim | ||
20 | — | Carneel pentrucarneelpentru.com | 67% of answers | lei 45.00 | Claim |
11
Xpert Office Supplies
xpertofficesupplies.com100% of answers
Stability
Price
lei 34.00
Observed
The answer is mechanical
20/20
have a product image20/20
publish a machine-readable price9/20
carry a star ratingVerify this yourself — paste into ChatGPT:
Act as a shopper in Romania. I want to buy office stationery online. Recommend the best independent brands and where to buy — give me a ranked shortlist with the store each is sold at.
Office Stationery in other countries
Other categories in Romania
Run a office stationery store in Romania?
See exactly where you stand on this shelf — and what moves you up it.
