| # | Company | Category | Agent-ready | Popularity | Tagline | Open |
|---|---|---|---|---|---|---|
| 1 | liveops.com | contact center operations | 4/ 100Not Agent-Ready Yet | 77 | A unified portal for all of your modern communicational needs | |
| 2 | regal.ai | contact center operations | 2/ 100Not Agent-Ready Yet | 78 | AI-powered customer experiences that feel personal, scale effortlessly | |
| 3 | ujet.co | contact center operations | 2/ 100Not Agent-Ready Yet | 78 | Solve customer-centric high priority issues with UJET in real-time | |
| 4 | trysalient.com | contact center operations | 2/ 100Not Agent-Ready Yet | 78 | your contact center in a box | |
| 5 | genesys.com | contact center operations | 4/ 100Not Agent-Ready Yet | 76 | Drive-in seamless communications between internal teams and clients with Genesys PureConnect | |
| 6 | upteam.co.in | contact center operations | 4/ 100Not Agent-Ready Yet | 74 | Call Management system | |
| 7 | zultys.com | contact center operations | 2/ 100Not Agent-Ready Yet | 76 | Communication made simple with Zultys MXIE | |
| 8 | dialpad.com | contact center operations | 2/ 100Not Agent-Ready Yet | 75 | The smart AI-powered call center | |
| 9 | calltracking.co.za | contact center operations | 4/ 100Not Agent-Ready Yet | 73 | Track Many Calls | |
| 10 | hellostats.com | contact center operations | 4/ 100Not Agent-Ready Yet | 73 | Call Tracking for Marketers | |
| 11 | pointel.com | contact center operations | 2/ 100Not Agent-Ready Yet | 73 | Manage Workflows with Contact Centers | |
| 12 | campaign.edas.tech | contact center operations | 4/ 100Not Agent-Ready Yet | 70 | Enhance Agent Productivity | |
| 13 | hecttor.ai | contact center operations | 2/ 100Not Agent-Ready Yet | 71 | Hecttor AI — Real-Time Speech Clarity for Contact Centers |
25,480+ SaaS scored on agent-buyability — browse by readiness band, category, or jump straight to a pay-per-run tool on xpay.tools.