| # | Company | Category | Agent-ready | Popularity | Tagline | Open |
|---|---|---|---|---|---|---|
| 1 | callbox.co.il | contact center workforce | 42/ 100Not Agent-Ready Yet | 94 | Smarter marketing and optimized contact center performance | |
| 2 | krispcall.com | contact center workforce | 30/ 100Not Agent-Ready Yet | 98 | Virtual Cloud Phone System for your Business | |
| 3 | callreportmanager.com | contact center workforce | 52/ 100Partially Agent-Ready | 76 | Record your sales calls | |
| 4 | arise.com | contact center workforce | 23/ 100Not Agent-Ready Yet | 98 | Customer Service Outsourcing Redefined | |
| 5 | alvaria.com | contact center workforce | 15/ 100Not Agent-Ready Yet | 78 | Call Center Workforce Management Software | |
| 6 | sudonum.com | contact center workforce | 2/ 100Not Agent-Ready Yet | 79 | Call tracking made simple and scalable | |
| 7 | alchemycalltracking.com | contact center workforce | 2/ 100Not Agent-Ready Yet | 77 | Powerful Call Tracking Software |
25,480+ SaaS scored on agent-buyability — browse by readiness band, category, or jump straight to a pay-per-run tool on xpay.tools.