| # | Company | Category | Agent-ready | Popularity | Tagline | Open |
|---|---|---|---|---|---|---|
| 1 | codental.com.br | dental | 46/ 100Partially Agent-Ready | 83 | Transform dental practice with Codental | |
| 2 | dentaline.io | dental | 49/ 100Partially Agent-Ready | 77 | Dental Charting empowered by AI | |
| 3 | bright-plans.com | dental | 34/ 100Not Agent-Ready Yet | 76 | SIMPLE CLEVER ESSENTIAL | |
| 4 | dentalrx.ca | dental | 29/ 100Not Agent-Ready Yet | 77 | Fast, Safe, and Reliable Dental Prescriptions | |
| 5 | curvedental.com | dental | 2/ 100Not Agent-Ready Yet | 98 | Cloud Based Dental Practice Management Software | |
| 6 | dentrixascend.com | dental | 2/ 100Not Agent-Ready Yet | 93 | An innovative approach for your dental practice | |
| 7 | carestack.com | dental | 2/ 100Not Agent-Ready Yet | 91 | A Dental Practice Management Tool | |
| 8 | planetdds.com | dental | 2/ 100Not Agent-Ready Yet | 86 | Growing dental practices | |
| 9 | lh360.com | dental | 4/ 100Not Agent-Ready Yet | 85 | Have a virtual waiting room with paperless formalities | |
| 10 | soprissmiles.com | dental | 13/ 100Not Agent-Ready Yet | 77 | Home for High Quality Dental Care | |
| 11 | exansoftware.com | dental | 2/ 100Not Agent-Ready Yet | 83 | Revolutionary Academic Dental Software | |
| 12 | gosensei.com | dental | 2/ 100Not Agent-Ready Yet | 82 | Streamline Oral Health Practice | |
| 13 | smilepass.com | dental | 2/ 100Not Agent-Ready Yet | 76 | AI-Powered Dental Revenue Cycle Management Software to Grow Your Practice | |
| 14 | dentalbase.ai | dental | 2/ 100Not Agent-Ready Yet | 70 | AI powered dental growth platform for practices that want more patients. |
25,480+ SaaS scored on agent-buyability — browse by readiness band, category, or jump straight to a pay-per-run tool on xpay.tools.