| # | Company | Category | Agent-ready | Popularity | Tagline | Open |
|---|---|---|---|---|---|---|
| 1 | jungleworks.com | crm | 37/ 100Not Agent-Ready Yet | 77 | Intelligent Sales CRM | |
| 2 | vscrm.in | crm | 37/ 100Not Agent-Ready Yet | 77 | Boost your productivity | |
| 3 | xapsys.co.uk | crm | 35/ 100Not Agent-Ready Yet | 79 | Simple to use ERP Integrated CRM | |
| 4 | charlielounge.io | crm | 42/ 100Not Agent-Ready Yet | 73 | AI assistant + CRM for small business owners | |
| 5 | sfera.ai | crm | 35/ 100Not Agent-Ready Yet | 79 | Seamless CRM for Engaging Customers and Driving Sales | |
| 6 | misscrm.in | crm | 41/ 100Not Agent-Ready Yet | 74 | Customer Relationship Management Application Software | |
| 7 | initiative-crm.com | crm | 26/ 100Not Agent-Ready Yet | 86 | The most creative CRM intended for B2b companies | |
| 8 | growtheon.co | crm | 42/ 100Not Agent-Ready Yet | 72 | Fair Pricing. No BS. Built by Someone Who Got Screwed by Expensive CRMs. | |
| 9 | buddycrm.com | crm | 23/ 100Not Agent-Ready Yet | 87 | CRM Software for Sales Professionals | |
| 10 | adorbit.com | crm | 35/ 100Not Agent-Ready Yet | 78 | Out Of This World Ad Operations Platform | |
| 11 | reiautomated.io | crm | 37/ 100Not Agent-Ready Yet | 76 | Effortless CRM Management | |
| 12 | forcemanager.com | crm | 19/ 100Not Agent-Ready Yet | 90 | CRM to Supercharge Sales Team | |
| 13 | bcr.magneticonemobile.com | crm | 42/ 100Not Agent-Ready Yet | 71 | Accurate recognition | |
| 14 | behomes.tech | crm | 31/ 100Not Agent-Ready Yet | 80 | CRM system for brokers and real estate agencies | |
| 15 | spinlessplates.com | crm | 34/ 100Not Agent-Ready Yet | 77 | A Small Business Software | |
| 16 | salesforce.com | crm | 8/ 100Not Agent-Ready Yet | 98 | Monitor the entire journey of individual clients within a unified platform | |
| 17 | bpa-solutions.net | crm | 33/ 100Not Agent-Ready Yet | 77 | Elevate the sales team's effectiveness and customer happiness | |
| 18 | topproducer.com | crm | 15/ 100Not Agent-Ready Yet | 92 | The Agent Real Estate CRM | |
| 19 | sugarcrm.com | crm | 17/ 100Not Agent-Ready Yet | 90 | An efficient CRM software for growth | |
| 20 | cotano.me | crm | 33/ 100Not Agent-Ready Yet | 77 | Sale Automation Software | |
| 21 | jarviscrm.com | crm | 32/ 100Not Agent-Ready Yet | 78 | CRM Software for Business Growth | |
| 22 | efficy.com | crm | 14/ 100Not Agent-Ready Yet | 92 | A CRM for Business | |
| 23 | iamsourabhshen.gumroad.com | crm | 36/ 100Not Agent-Ready Yet | 74 | Best Personal CRM | |
| 24 | gumcrm.io | crm | 36/ 100Not Agent-Ready Yet | 74 | Segment your Customers | |
| 25 | clearc2.com | crm | 17/ 100Not Agent-Ready Yet | 89 | A feature-rich client management portal at your service | |
| 26 | ycloud.com | crm | 26/ 100Not Agent-Ready Yet | 82 | Elevate business with seamless WhatsApp engagement | |
| 27 | bindcrm.com | crm | 31/ 100Not Agent-Ready Yet | 77 | Build Business with CRM | |
| 28 | eztask.io | crm | 32/ 100Not Agent-Ready Yet | 77 | Smoothen the process and earn more using ezTask.io | |
| 29 | cloudmango.io | crm | 33/ 100Not Agent-Ready Yet | 76 | Invoicing made easy | |
| 30 | zyprr.com | crm | 26/ 100Not Agent-Ready Yet | 81 | Marketing and Support Solution for Business | |
| 31 | onedigiflow.com | crm | 28/ 100Not Agent-Ready Yet | 80 | Interface helps to follow up with the potential customers | |
| 32 | intellicrm.com | crm | 28/ 100Not Agent-Ready Yet | 79 | Intelligent customer relationship management | |
| 33 | phingoocrm.com | crm | 28/ 100Not Agent-Ready Yet | 79 | A Call Center CRM Software | |
| 34 | samdock.com | crm | 28/ 100Not Agent-Ready Yet | 79 | Efficient CRM tool for your company | |
| 35 | salesbabu.com | crm | 27/ 100Not Agent-Ready Yet | 80 | Focus on customers, Automate the rest | |
| 36 | whsuites.com | crm | 29/ 100Not Agent-Ready Yet | 78 | Streamline Leads, Empower Teams, Drive Growth | |
| 37 | twistoe.in | crm | 31/ 100Not Agent-Ready Yet | 76 | All-in-one CRM Software | |
| 38 | claritysoft.com | crm | 15/ 100Not Agent-Ready Yet | 89 | CRM software made easy | |
| 39 | k2salescrm.com | crm | 32/ 100Not Agent-Ready Yet | 75 | CRM for All Industry | |
| 40 | realtimecrm.co.uk | crm | 28/ 100Not Agent-Ready Yet | 79 | Manage Business Data with CRM | |
| 41 | savannahhq.com | crm | 30/ 100Not Agent-Ready Yet | 77 | A Community CRM Tool | |
| 42 | dynamics.microsoft.com | crm | 13/ 100Not Agent-Ready Yet | 91 | Integrates all your CRM function | |
| 43 | wisdomcrm.ai | crm | 29/ 100Not Agent-Ready Yet | 78 | A CRM Software for Business | |
| 44 | eezyycrm.com | crm | 31/ 100Not Agent-Ready Yet | 76 | CRM Software to Manage Leads, Clients and Invoices | |
| 45 | saleslab.promo | crm | 32/ 100Not Agent-Ready Yet | 75 | A CRM Software for Business | |
| 46 | taskdesks.com | crm | 29/ 100Not Agent-Ready Yet | 77 | CRM Platform that Focuses on Customer Relationships and Interactions | |
| 47 | macantacrm.com | crm | 32/ 100Not Agent-Ready Yet | 74 | Create custom CRM as per your business needs | |
| 48 | workxmate.in | crm | 27/ 100Not Agent-Ready Yet | 78 | Manage Leads, Sales Team, Orders & After Sales Service | |
| 49 | corefactors.in | crm | 19/ 100Not Agent-Ready Yet | 84 | Automate Sales Process, and Increase Revenue | |
| 50 | esycrm.com | crm | 27/ 100Not Agent-Ready Yet | 78 | Free CRM Software for Small Business |
25,480+ SaaS scored on agent-buyability — browse by readiness band, category, or jump straight to a pay-per-run tool on xpay.tools.