| # | Company | Category | Agent-ready | Popularity | Tagline | Open |
|---|---|---|---|---|---|---|
| 1 | attio.com | crm | 85/ 100Agent-Ready Verified | 88 | Attio is the Future of CRM | |
| 2 | greenrope.com | crm | 75/ 100Agent-Ready Verified | 93 | CRM with Marketing Automation | |
| 3 | hubspot.com | crm | 72/ 100Approaching Agent-Ready | 92 | Solve Your CRM Functions For Free | |
| 4 | nimble.com | crm | 69/ 100Approaching Agent-Ready | 93 | Intelligent and straightforward CRM solution for G Suite and Office 365 teams | |
| 5 | convergehub.com | crm | 67/ 100Approaching Agent-Ready | 93 | Indulge in steady growth with ConvergeHub | |
| 6 | bigin.com | crm | 65/ 100Approaching Agent-Ready | 95 | Minimal yet functional CRM solution build for small businesses | |
| 7 | upilot.com | crm | 71/ 100Approaching Agent-Ready | 88 | Advanced sales CRM | |
| 8 | gohighlevel.com | crm | 62/ 100Approaching Agent-Ready | 95 | Scale smarter with AI-powered automation | |
| 9 | liondesk.com | crm | 68/ 100Approaching Agent-Ready | 90 | Enhance your business with marketing automation | |
| 10 | creatio.com | crm | 69/ 100Approaching Agent-Ready | 89 | No-code automation for seamless customer journeys and business growth | |
| 11 | gocrm.io | crm | 69/ 100Approaching Agent-Ready | 89 | Use marketing automation to increase your sales volume | |
| 12 | ixactcontact.com | crm | 66/ 100Approaching Agent-Ready | 90 | Real Estate Management made easier with IXACT Contact | |
| 13 | wiseagent.com | crm | 66/ 100Approaching Agent-Ready | 90 | Automates Lead Management and Operation For Real Estate | |
| 14 | salesmate.io | crm | 62/ 100Approaching Agent-Ready | 92 | An elegant solution for expanding Sales | |
| 15 | pipedrive.com | crm | 54/ 100Partially Agent-Ready | 98 | Streamline your sales process: Comprehensive, automated, and data-driven. | |
| 16 | smackdab.ai | crm | 69/ 100Approaching Agent-Ready | 85 | Revolutionize Business with Seamless Productivity and Growth | |
| 17 | liono360.com | crm | 66/ 100Approaching Agent-Ready | 87 | CRM Software for Business Productivity | |
| 18 | addresstwo.com | crm | 66/ 100Approaching Agent-Ready | 87 | Small Business CRM Software | |
| 19 | spotlercrm.com | crm | 66/ 100Approaching Agent-Ready | 86 | CRM for Marketers | |
| 20 | go.sellsy.com | crm | 55/ 100Partially Agent-Ready | 95 | All-in-one Sales Launchpad | |
| 21 | twenty.com | crm | 69/ 100Approaching Agent-Ready | 83 | The CRM that grows with business | |
| 22 | leadsquared.com | crm | 64/ 100Approaching Agent-Ready | 86 | Sales CRM Software + Sales Automation Platform | |
| 23 | zoho.com | crm | 49/ 100Partially Agent-Ready | 98 | A Fully-Featured CRM Software | |
| 24 | crm.solve360.com | crm | 65/ 100Approaching Agent-Ready | 85 | Detailed insights for CRM | |
| 25 | revampcrm.com | crm | 69/ 100Approaching Agent-Ready | 81 | Tool to Track Activities, Deals and Orders | |
| 26 | marketcircle.com | crm | 55/ 100Partially Agent-Ready | 93 | A platform to manage your business operations | |
| 27 | keap.com | crm | 49/ 100Partially Agent-Ready | 97 | Generate more leads and enhance the sales numbers in real-time | |
| 28 | qerdos.com | crm | 78/ 100Agent-Ready Verified | 73 | Take control of your promotions with a flexible engine built for easy customization and management. | |
| 29 | bizstim.com | crm | 66/ 100Approaching Agent-Ready | 82 | A Software for Business | |
| 30 | nutshell.com | crm | 49/ 100Partially Agent-Ready | 96 | Let your B2B teams access sales CRM and email marketing campaigns in a seamless way | |
| 31 | pipelinecrm.com | crm | 50/ 100Partially Agent-Ready | 94 | Unlock the true potential of your sales team for closing more deals | |
| 32 | webcrm.com | crm | 57/ 100Partially Agent-Ready | 88 | Improved technology for Customer Relationship Management (CRM) | |
| 33 | 1crm.com | crm | 49/ 100Partially Agent-Ready | 94 | Manage your business with this one app | |
| 34 | realtypass.com | crm | 69/ 100Approaching Agent-Ready | 78 | An inclusive platform real estates | |
| 35 | teamwave.com | crm | 63/ 100Approaching Agent-Ready | 82 | Integrated CRM and HR software | |
| 36 | inperium.com | crm | 69/ 100Approaching Agent-Ready | 77 | A Sales CRM Software | |
| 37 | blackicecrm.com | crm | 66/ 100Approaching Agent-Ready | 79 | Built Business with CRM Tools | |
| 38 | clientpro.ai | crm | 66/ 100Approaching Agent-Ready | 79 | All-in-one Solution for Small Businesses | |
| 39 | zeyos.com | crm | 66/ 100Approaching Agent-Ready | 79 | A Business Application Software | |
| 40 | insightly.com | crm | 46/ 100Partially Agent-Ready | 95 | Elegant solution for Business Development | |
| 41 | agilecrm.com | crm | 49/ 100Partially Agent-Ready | 92 | Gamification driven all-in-one CRM | |
| 42 | salesforce.com | crm | 49/ 100Partially Agent-Ready | 92 | Get your business sales up and running in an automated manner with Salesforce Sales Cloud | |
| 43 | kommo.com | crm | 49/ 100Partially Agent-Ready | 92 | Engage clients on every channel | |
| 44 | w3bcrm.biz | crm | 57/ 100Partially Agent-Ready | 85 | A Business Sales Software | |
| 45 | esalestrack.com | crm | 62/ 100Approaching Agent-Ready | 81 | A Web based CRM Software | |
| 46 | saysimple.com | crm | 61/ 100Approaching Agent-Ready | 82 | Achieving Conversational Excellence | |
| 47 | salesup.com | crm | 62/ 100Approaching Agent-Ready | 81 | Generate Sales in Minutes | |
| 48 | agentcis.com | crm | 56/ 100Partially Agent-Ready | 86 | Education & Migration Agency | |
| 49 | method.me | crm | 46/ 100Partially Agent-Ready | 94 | Capture and manage leads automatically | |
| 50 | vtiger.com | crm | 46/ 100Partially Agent-Ready | 94 | All-in-one CRM Solution |
25,480+ SaaS scored on agent-buyability — browse by readiness band, category, or jump straight to a pay-per-run tool on xpay.tools.