| # | Company | Category | Agent-ready | Popularity | Tagline | Open |
|---|---|---|---|---|---|---|
| 1 | rapidstartcrm.com | crm | 6/ 100Not Agent-Ready Yet | 83 | Lowest Cost Possible | |
| 2 | instream.io | crm | 9/ 100Not Agent-Ready Yet | 81 | Solution for CRM | |
| 3 | 360businesstool.com | crm | 11/ 100Not Agent-Ready Yet | 79 | Help customers achieve real value and ensure satisfied customers | |
| 4 | avolin.com | crm | 13/ 100Not Agent-Ready Yet | 77 | A CRM software for Business | |
| 5 | franchiczar.com | crm | 13/ 100Not Agent-Ready Yet | 77 | Manage your franchise with FranchiCzar OS | |
| 6 | propertybase.com | crm | 4/ 100Not Agent-Ready Yet | 84 | A complete Marketing Platform | |
| 7 | optifinow.com | crm | 4/ 100Not Agent-Ready Yet | 83 | Sales Platform to Measure ROI | |
| 8 | cloodo.com | crm | 4/ 100Not Agent-Ready Yet | 83 | Use WhatsApp and CRM strategically. | |
| 9 | autoconvo.io | crm | 12/ 100Not Agent-Ready Yet | 76 | Book B2B sales appointments | |
| 10 | lofty.com | crm | 2/ 100Not Agent-Ready Yet | 84 | Elevate Your Real Estate Game: Automate, Attract, Achieve with Lofty | |
| 11 | myclientshare.com | crm | 12/ 100Not Agent-Ready Yet | 76 | Build Better Client Relationships | |
| 12 | wearebpod.com | crm | 12/ 100Not Agent-Ready Yet | 76 | Manage Business in Minutes | |
| 13 | channelonline.com | crm | 2/ 100Not Agent-Ready Yet | 84 | Sales Quoting Made Simple | |
| 14 | criisp.io | crm | 11/ 100Not Agent-Ready Yet | 76 | Capital Raising Platform for Any Business | |
| 15 | archizsolutions.com | crm | 9/ 100Not Agent-Ready Yet | 78 | Manage Business Processes with CRM | |
| 16 | salesbox.com | crm | 4/ 100Not Agent-Ready Yet | 82 | The Best Predictive CRM | |
| 17 | cas-crm.com | crm | 2/ 100Not Agent-Ready Yet | 83 | A CRM Software for Business Sectors | |
| 18 | promys.com | crm | 4/ 100Not Agent-Ready Yet | 81 | Professional Services Automation Software | |
| 19 | vinsolutions.com | crm | 6/ 100Not Agent-Ready Yet | 80 | Enhance car selling process effectively | |
| 20 | rethinkcrm.com | crm | 4/ 100Not Agent-Ready Yet | 81 | Closes Deals For Your Real Estate Business | |
| 21 | edgecrm.app | crm | 2/ 100Not Agent-Ready Yet | 83 | Manage Sales Pipeline in Minutes | |
| 22 | lucep.com | crm | 4/ 100Not Agent-Ready Yet | 81 | A unique Lead Capture Solution | |
| 23 | amwork.com | crm | 6/ 100Not Agent-Ready Yet | 79 | The world's first workspace builder | |
| 24 | bizprospex.com | crm | 8/ 100Not Agent-Ready Yet | 77 | CRM Data Cleaning Services | |
| 25 | therecrm.com | crm | 11/ 100Not Agent-Ready Yet | 75 | CRM for Real Estate with Automation | |
| 26 | insightscrm.com | crm | 4/ 100Not Agent-Ready Yet | 81 | Growing Assets and Revenue Opportunities | |
| 27 | powercrm.pro | crm | 4/ 100Not Agent-Ready Yet | 80 | Streamline, Scale, Succeed | |
| 28 | june.so | crm | 8/ 100Not Agent-Ready Yet | 77 | A Product Analytics Tool | |
| 29 | bizpluscrm.com | crm | 4/ 100Not Agent-Ready Yet | 80 | An Online CRM Software | |
| 30 | nowtec.solutions | crm | 11/ 100Not Agent-Ready Yet | 74 | Simplify, Connect, and Grow Your Customer Relationships | |
| 31 | toolyt.com | crm | 4/ 100Not Agent-Ready Yet | 80 | Increased productivity and effectiveness of the business | |
| 32 | wascrm.com | crm | 11/ 100Not Agent-Ready Yet | 74 | The Best Way To Reach Your Potential Target | |
| 33 | quickdesk.io | crm | 4/ 100Not Agent-Ready Yet | 80 | Train/empower your sales and marketing teams with the proper knowledge they need | |
| 34 | bytepaper.com | crm | 4/ 100Not Agent-Ready Yet | 80 | Absolute Disposal Management Software | |
| 35 | skywardtechno.com | crm | 4/ 100Not Agent-Ready Yet | 79 | Software for Small Business | |
| 36 | adsoup.com | crm | 2/ 100Not Agent-Ready Yet | 81 | Better serve customers with a live chat and CRM solution | |
| 37 | salesways.com | crm | 4/ 100Not Agent-Ready Yet | 79 | Sales Opportunity Made Simple | |
| 38 | redhorsesystems.com | crm | 2/ 100Not Agent-Ready Yet | 81 | Contact Manager for Business | |
| 39 | brivity.com | crm | 2/ 100Not Agent-Ready Yet | 81 | Boost your real estate business by closing more deals | |
| 40 | iservice.us | crm | 2/ 100Not Agent-Ready Yet | 81 | Enterprise Create Software | |
| 41 | shadobooks.com | crm | 4/ 100Not Agent-Ready Yet | 79 | One Software. All Your Business Needs. Zero Hassle | |
| 42 | arquila.com | crm | 4/ 100Not Agent-Ready Yet | 79 | All-in-one System to Manage Business. | |
| 43 | affino.com | crm | 4/ 100Not Agent-Ready Yet | 79 | A CRM Software | |
| 44 | intelliverse.com | crm | 4/ 100Not Agent-Ready Yet | 79 | Sales Acceleration Software | |
| 45 | prosoftly.com | crm | 4/ 100Not Agent-Ready Yet | 79 | A CRM Software for Business | |
| 46 | eduagentcrm.com | crm | 2/ 100Not Agent-Ready Yet | 80 | Intelligent CRM Software for Agents | |
| 47 | xmplar.in | crm | 2/ 100Not Agent-Ready Yet | 80 | Mobile Sales Office for Smart Decision-Making | |
| 48 | thecrm.com | crm | 4/ 100Not Agent-Ready Yet | 78 | Technology So Advanced, It's Simple | |
| 49 | cuztomise.com | crm | 2/ 100Not Agent-Ready Yet | 80 | Connecting Salesforce Productively | |
| 50 | propflo.ai | crm | 2/ 100Not Agent-Ready Yet | 80 | Transforming Real Estate CRM with Seamless Experiences for Builders |
25,480+ SaaS scored on agent-buyability — browse by readiness band, category, or jump straight to a pay-per-run tool on xpay.tools.