| # | Company | Category | Agent-ready | Popularity | Tagline | Open |
|---|---|---|---|---|---|---|
| 1 | mdtoolbox.com | ehr | 66/ 100Approaching Agent-Ready | 87 | Empowering Healthcare with Effortless E-Prescribing | |
| 2 | therapyappointment.com | ehr | 69/ 100Approaching Agent-Ready | 84 | Grow with the only solution built for therapists | |
| 3 | oystehr.com | ehr | 78/ 100Agent-Ready Verified | 74 | Simplifying compliance and infrastructure for next-gen EHR solutions | |
| 4 | drchrono.com | ehr | 64/ 100Approaching Agent-Ready | 81 | For doctors to focus on patients’ care and not on administration | |
| 5 | atlas.md | ehr | 55/ 100Partially Agent-Ready | 81 | Talk to patients where they live | |
| 6 | epic.com | ehr | 26/ 100Not Agent-Ready Yet | 98 | Better patient experience with the best tools on board | |
| 7 | myholisticoffice.com | ehr | 57/ 100Partially Agent-Ready | 72 | The best place to order labs | |
| 8 | emedpractice.com | ehr | 48/ 100Partially Agent-Ready | 75 | Electronic Health Records | |
| 9 | unifiedpractice.com | ehr | 46/ 100Partially Agent-Ready | 75 | The Most Advanced Charting For The Best Patient Care | |
| 10 | vozohealth.com | ehr | 42/ 100Not Agent-Ready Yet | 77 | Streamlining Healthcare for Better Patient Care | |
| 11 | vaxibuddy.com | ehr | 46/ 100Partially Agent-Ready | 73 | A Pediatrician's Practice Management | |
| 12 | zencharts.com | ehr | 35/ 100Not Agent-Ready Yet | 77 | Powerful CRM, EMR, & Billing | |
| 13 | dawsystems.com | ehr | 42/ 100Not Agent-Ready Yet | 71 | Easy to use user interface requires little training | |
| 14 | docengage.in | ehr | 42/ 100Not Agent-Ready Yet | 71 | Best electronic health record | |
| 15 | ezhealthcare.com | ehr | 42/ 100Not Agent-Ready Yet | 71 | Organizes Health Records | |
| 16 | medsender.com | ehr | 24/ 100Not Agent-Ready Yet | 80 | A Healthcare Communication Made Simple | |
| 17 | eclinicalworks.com | ehr | 15/ 100Not Agent-Ready Yet | 86 | Easing the workflow for healthcare professionals | |
| 18 | prognocis.com | ehr | 31/ 100Not Agent-Ready Yet | 71 | Electronic Health Records (EHR) Software | |
| 19 | welligent.com | ehr | 2/ 100Not Agent-Ready Yet | 94 | Electronic Health Records | |
| 20 | go.nextgen.com | ehr | 21/ 100Not Agent-Ready Yet | 78 | Electronic Health Record Software | |
| 21 | sepstream.com | ehr | 28/ 100Not Agent-Ready Yet | 70 | Affordable Cloud PACS and RIS Systems | |
| 22 | azaleahealth.com | ehr | 20/ 100Not Agent-Ready Yet | 77 | Experience the best EHR management there has ever been | |
| 23 | sunwavehealth.com | ehr | 13/ 100Not Agent-Ready Yet | 78 | Behavioral Health Software with EMR, RCM, CRM, Telehealth | |
| 24 | modmed.com | ehr | 2/ 100Not Agent-Ready Yet | 86 | Intuitive Healthcare Software Solutions | |
| 25 | ipatientcare.com | ehr | 13/ 100Not Agent-Ready Yet | 77 | The ideal solution for primary care providers | |
| 26 | greenwayhealth.com | ehr | 12/ 100Not Agent-Ready Yet | 76 | In-workflow Prescription Drug Monitoring | |
| 27 | zhhealthcare.com | ehr | 12/ 100Not Agent-Ready Yet | 76 | A Customizable EHR that Empowers Doctors | |
| 28 | s10.ai | ehr | 9/ 100Not Agent-Ready Yet | 76 | Revolutionize Clinical Documentation | |
| 29 | myjunohealth.com | ehr | 11/ 100Not Agent-Ready Yet | 74 | Personalized, Preventive Care for a Healthier Future. | |
| 30 | carecloud.com | ehr | 11/ 100Not Agent-Ready Yet | 74 | WORK SMARTER, NOT HARDER | |
| 31 | experityhealth.com | ehr | 11/ 100Not Agent-Ready Yet | 73 | Urgent Care EMR & Practice Management Solutions | |
| 32 | 75health.com | ehr | 10/ 100Not Agent-Ready Yet | 73 | Cloud-based EHR | |
| 33 | helloalleva.com | ehr | 2/ 100Not Agent-Ready Yet | 79 | Revolutionizing Behavioral Health with Data-Driven EHR Solutions | |
| 34 | ehrinpractice.com | ehr | 4/ 100Not Agent-Ready Yet | 77 | e-prescribing functionality and a patient portal | |
| 35 | advancedmd.com | ehr | 6/ 100Not Agent-Ready Yet | 76 | Electronic health records software | |
| 36 | phoenixortho.net | ehr | 2/ 100Not Agent-Ready Yet | 79 | Specialty EHR Systems | |
| 37 | zoobooksystems.com | ehr | 4/ 100Not Agent-Ready Yet | 77 | seamless EHR solutions for growth and efficiency in mental health care | |
| 38 | practicestudio.net | ehr | 2/ 100Not Agent-Ready Yet | 78 | Medical Practice Management Software | |
| 39 | ehr.meditech.com | ehr | 4/ 100Not Agent-Ready Yet | 76 | Healthcare technology is all about possibilities | |
| 40 | ritten.io | ehr | 2/ 100Not Agent-Ready Yet | 77 | Simple software for complex treatment | |
| 41 | ehr | 4/ 100Not Agent-Ready Yet | 75 | Ophthalmology EMR Software | ||
| 42 | hmsfirst.com | ehr | 9/ 100Not Agent-Ready Yet | 71 | A more productive and profitable EHR software | |
| 43 | intouchemr.com | ehr | 4/ 100Not Agent-Ready Yet | 75 | Integrated Physical Therapy EMR and Billing Software | |
| 44 | exscribe.com | ehr | 4/ 100Not Agent-Ready Yet | 75 | Orthopedic EHR | Exscribe Orthopedic Healthcare Solutions | |
| 45 | allscripts.com | ehr | 4/ 100Not Agent-Ready Yet | 75 | Supports long-term success for health professionals | |
| 46 | ardenthealthtech.com | ehr | 9/ 100Not Agent-Ready Yet | 70 | Individual and Group Therapy Session planning | |
| 47 | curemd.com | ehr | 2/ 100Not Agent-Ready Yet | 76 | Simplified Clinical Automation | |
| 48 | valant.com | ehr | 2/ 100Not Agent-Ready Yet | 76 | Choosing the Right EHR | |
| 49 | adsc.com | ehr | 4/ 100Not Agent-Ready Yet | 74 | A Simple EHR Software | |
| 50 | athenahealth.com | ehr | 4/ 100Not Agent-Ready Yet | 74 | An EHR that lets you focus on delivering care |
25,480+ SaaS scored on agent-buyability — browse by readiness band, category, or jump straight to a pay-per-run tool on xpay.tools.