| # | Company | Category | Agent-ready | Popularity | Tagline | Open |
|---|---|---|---|---|---|---|
| 1 | elationhealth.com | ehr | 2/ 100Not Agent-Ready Yet | 75 | Everything you need to deliver | |
| 2 | genensys.com | ehr | 2/ 100Not Agent-Ready Yet | 75 | Taking care of your business is our responsibility | |
| 3 | kpaonline.com | ehr | 4/ 100Not Agent-Ready Yet | 73 | Deliver exceptional EHS programs with less effort | |
| 4 | nextgen.com | ehr | 2/ 100Not Agent-Ready Yet | 74 | A software for all, related to the noble cause of healthcare | |
| 5 | nimbo-x.com | ehr | 4/ 100Not Agent-Ready Yet | 72 | Helped hundreds of health businesses | |
| 6 | softcure.in | ehr | 6/ 100Not Agent-Ready Yet | 71 | Cloud based Hospital Software | |
| 7 | alembicoemr.com | ehr | 2/ 100Not Agent-Ready Yet | 74 | Improve Healthcare Delivery with an All-In-One EMR Solution | |
| 8 | endosoft.com | ehr | 4/ 100Not Agent-Ready Yet | 72 | Quality Improvement Registries & Reporting | |
| 9 | qualifacts.com | ehr | 2/ 100Not Agent-Ready Yet | 74 | Empowering Behaviorally Driven Care Through Seamless Efficiency and Excellence. | |
| 10 | mtbc.com | ehr | 6/ 100Not Agent-Ready Yet | 70 | talkEHR™ Al-Based Electronic Health Records (EHR) Software | |
| 11 | saludaunclic.com | ehr | 4/ 100Not Agent-Ready Yet | 72 | Less time managing and more time attending patients | |
| 12 | mmf.com | ehr | 2/ 100Not Agent-Ready Yet | 73 | Pre-Op Information Management Service | |
| 13 | emds.com | ehr | 2/ 100Not Agent-Ready Yet | 73 | Electronic Health Record Platform | |
| 14 | pcarchiver.com | ehr | 4/ 100Not Agent-Ready Yet | 71 | Free the office of charts, billings | |
| 15 | azaleahealth.com | ehr | 4/ 100Not Agent-Ready Yet | 71 | A EHR Software and Charting System | |
| 16 | ontada.com | ehr | 4/ 100Not Agent-Ready Yet | 71 | Develop the Quality and Efficiency for Cancer Treatment | |
| 17 | chartlogic.com | ehr | 2/ 100Not Agent-Ready Yet | 73 | custom specialty-specific notes | |
| 18 | micromd.com | ehr | 4/ 100Not Agent-Ready Yet | 71 | Electronic Medical Records System | |
| 19 | praxisemr.com | ehr | 2/ 100Not Agent-Ready Yet | 72 | The only EHR that gets faster and easier as use it | |
| 20 | nextgen.com | ehr | 2/ 100Not Agent-Ready Yet | 72 | Cloud-Based EHR Software | |
| 21 | compulinkadvantage.com | ehr | 2/ 100Not Agent-Ready Yet | 72 | Electronic Health Records | |
| 22 | athenahealth.com | ehr | 2/ 100Not Agent-Ready Yet | 72 | Electronic Medical Records | |
| 23 | hcsinteractant.com | ehr | 4/ 100Not Agent-Ready Yet | 70 | Long-Term Acute Care Hospitals Software | Wellsky | |
| 24 | ge.com | ehr | 4/ 100Not Agent-Ready Yet | 70 | GE Healthcare Systems | GE Healthcare (United States) | |
| 25 | md-reports.com | ehr | 4/ 100Not Agent-Ready Yet | 70 | MD-Reports is now part of the Provation family - Provation | |
| 26 | metacaresolutions.com | ehr | 4/ 100Not Agent-Ready Yet | 70 | MetaCare Enterprise EHR - Meta Healthcare IT Solutions | |
| 27 | ehr | 2/ 100Not Agent-Ready Yet | 71 | Electronic Health Records and EMR Software | Meditab | ||
| 28 | medsphere.com | ehr | 2/ 100Not Agent-Ready Yet | 71 | Communicate and collaborate quickly | |
| 29 | versasuite.com | ehr | 2/ 100Not Agent-Ready Yet | 71 | Electronic Healthcare Solution | |
| 30 | getcirrus.com | ehr | 2/ 100Not Agent-Ready Yet | 71 | Hospital manages to reduce costs | |
| 31 | swadottantraa.com | ehr | 2/ 100Not Agent-Ready Yet | 71 | Revolutionizing Patient Care with Secure, Real-Time Digital Records |
25,480+ SaaS scored on agent-buyability — browse by readiness band, category, or jump straight to a pay-per-run tool on xpay.tools.