| # | Company | Category | Agent-ready | Popularity | Tagline | Open |
|---|---|---|---|---|---|---|
| 1 | everplans.com | cloud content collaboration | 47/ 100Partially Agent-Ready | 78 | The perfect storage for documents | |
| 2 | adobe.com | corporate learning management system | 53/ 100Partially Agent-Ready | 73 | LMS with rich training & mobile learning features | |
| 3 | pneumatic.app | workflow automation | 37/ 100Not Agent-Ready Yet | 86 | Managing workflows was never easier before | |
| 4 | azure.microsoft.com | image recognition | 49/ 100Partially Agent-Ready | 76 | The ultimate content moderation platform | |
| 5 | logotec.pl | no code development platforms | 44/ 100Not Agent-Ready Yet | 80 | Build Faster and Innovate Smarter with No-Code | |
| 6 | afficone.com | affiliate marketing | 56/ 100Partially Agent-Ready | 70 | Launch and manage an Affiliate Program | |
| 7 | prepler.com | academic advising | 29/ 100Not Agent-Ready Yet | 92 | A Degree Planner for College | |
| 8 | dinvy.com | resource management | 46/ 100Partially Agent-Ready | 78 | Manage Greatest Asset- Your Team Members and Your Time | |
| 9 | instacopy.ai | ai writing assistant | 42/ 100Not Agent-Ready Yet | 82 | Instant Content Creation | |
| 10 | port389.org | identity and access management iam | 42/ 100Not Agent-Ready Yet | 82 | "389 Directory Server: Vital network asset" | |
| 11 | postnitro.ai | graphic design | 37/ 100Not Agent-Ready Yet | 86 | Intuitive Carousel Design Editor | |
| 12 | finqube.io | financial research | 49/ 100Partially Agent-Ready | 76 | Save countless hours | |
| 13 | pandarocket.ai | drop shipping | 39/ 100Not Agent-Ready Yet | 84 | Empower eCommerce with AI-Driven Marketing Excellence | |
| 14 | docusutra.com | data extraction | 56/ 100Partially Agent-Ready | 70 | Extract data | |
| 15 | tempolor.com | ai music generator | 29/ 100Not Agent-Ready Yet | 92 | Effortless Soundtracks, Unlimited Creativity | |
| 16 | angstrom.life | project management | 46/ 100Partially Agent-Ready | 78 | Plan Tasks, Projects and Life Goals, Work, and Analyze | |
| 17 | auctionflex.com | auction | 42/ 100Not Agent-Ready Yet | 82 | The One Stop Shop Software | |
| 18 | inboox.ai | email marketing | 49/ 100Partially Agent-Ready | 76 | Ultimate Email Marketing Powerhouse | |
| 19 | simplestats.io | analytics platforms | 49/ 100Partially Agent-Ready | 76 | Simplify Statistical Analysis with SimpleStats | |
| 20 | formfalcon.io | online form builder | 44/ 100Not Agent-Ready Yet | 80 | Elite-level forms to supercharge your business. | |
| 21 | automaticprospects.com | lead generation | 45/ 100Partially Agent-Ready | 79 | Effortlessly Transform Leads into Opportunities with Intelligent Automation | |
| 22 | applicative-crm.com | crm | 51/ 100Partially Agent-Ready | 74 | Advanced CRM Software | |
| 23 | attributer.io | marketing attribution | 46/ 100Partially Agent-Ready | 78 | A Marketing Channel Attribution | |
| 24 | aprika.com | project management | 42/ 100Not Agent-Ready Yet | 82 | Your Salesforce Project Management Command Center | |
| 25 | picreel.com | pop up builder | 49/ 100Partially Agent-Ready | 76 | Fascinate your customers with exciting popups and offers created in minutes | |
| 26 | coda.io | document management | 49/ 100Partially Agent-Ready | 76 | Documents That Function Like Apps | |
| 27 | comma.to | content management | 49/ 100Partially Agent-Ready | 76 | A minimal personal website builder to share your work and connect with others. | |
| 28 | missio.ai | product management | 49/ 100Partially Agent-Ready | 76 | AI-powered copilot for smarter, faster product management | |
| 29 | zencoder.ai | ai code generators | 49/ 100Partially Agent-Ready | 76 | Smarter Code, Seamless Collaboration, Superior Results | |
| 30 | withconfetti.com | event planning | 28/ 100Not Agent-Ready Yet | 93 | The all-in-one platform for all your events | |
| 31 | tack.one | time tracking | 42/ 100Not Agent-Ready Yet | 82 | A Time Tracking App | |
| 32 | n2ws.com | backup | 37/ 100Not Agent-Ready Yet | 86 | Effectively develop teams in the cloud to remain on top of trends | |
| 33 | productive.ai | conversation intelligence | 37/ 100Not Agent-Ready Yet | 86 | AI-Powered Call Assistant for Smarter Communication and Seamless Productivity | |
| 34 | azure.microsoft.com | low code development platforms lcdp | 49/ 100Partially Agent-Ready | 76 | Build robust apps for your worldwide customers | |
| 35 | amz.one | online marketplace optimization tools | 49/ 100Partially Agent-Ready | 76 | Kickstart your sales on Amazon | |
| 36 | funnelaiq.com | survey user feedback | 49/ 100Partially Agent-Ready | 76 | Smarter Surveys, Better Leads, Faster Growth | |
| 37 | inventorysource.com | drop shipping | 30/ 100Not Agent-Ready Yet | 92 | Dropship Automation Software | |
| 38 | manageengine.com | network monitoring | 30/ 100Not Agent-Ready Yet | 92 | Easy-to-use networking monitoring software | |
| 39 | germin8.com | social media management | 42/ 100Not Agent-Ready Yet | 82 | Collects conversation from social media sites | |
| 40 | buildbee.com | 3d printing | 49/ 100Partially Agent-Ready | 76 | The All-in-One 3D printing software | |
| 41 | ideamap.ai | mind mapping | 49/ 100Partially Agent-Ready | 76 | Where Ideas and AI come together | |
| 42 | invoicepages.com | invoice management | 49/ 100Partially Agent-Ready | 76 | Streamlined, Automated, and Professional Invoicing Process Ever! | |
| 43 | spinach.io | meeting management tools | 49/ 100Partially Agent-Ready | 76 | Redesigning remote meetings and workflows | |
| 44 | campaignfeed.com | email marketing | 51/ 100Partially Agent-Ready | 74 | Never run out of newsletter ideas again | |
| 45 | onsitepropertymanager.com | property management | 46/ 100Partially Agent-Ready | 78 | Property Management Software | |
| 46 | marketingframe.works | idea management | 46/ 100Partially Agent-Ready | 78 | Transform your marketing with AI-powered insights | |
| 47 | monkt.com | document management | 52/ 100Partially Agent-Ready | 74 | Effortless Document Processing for AI-Ready Results | |
| 48 | yardibreeze.com | property management | 42/ 100Not Agent-Ready Yet | 82 | Software that is pleasantly basic | |
| 49 | designs.ai | video editing | 42/ 100Not Agent-Ready Yet | 82 | Create stunning videos within the least time and money | |
| 50 | simbla.com | crm | 49/ 100Partially Agent-Ready | 76 | Easily Build Web Applications and Database |
25,480+ SaaS scored on agent-buyability — browse by readiness band, category, or jump straight to a pay-per-run tool on xpay.tools.