| # | Company | Category | Agent-ready | Popularity | Tagline | Open |
|---|---|---|---|---|---|---|
| 1 | ecommboardroom.com | seo | 4/ 100Not Agent-Ready Yet | 82 | Simplify, Optimize, and Grow E-Commerce Business | |
| 2 | serenova.com | contact center operations | 17/ 100Not Agent-Ready Yet | 72 | Customer engagement done right | |
| 3 | gotchafast.com | business intelligence | 12/ 100Not Agent-Ready Yet | 76 | One Platform, Multiple Solutions | |
| 4 | partech.com | pos | 2/ 100Not Agent-Ready Yet | 84 | An interactive POS solution to manage daily business processes | |
| 5 | payference.com | cash flow management | 4/ 100Not Agent-Ready Yet | 82 | Unlock hidden cash by optimizing operating capital | |
| 6 | talkwalker.com | social media analytics | 2/ 100Not Agent-Ready Yet | 84 | Serve what your consumers need | |
| 7 | adapex.io | demand side platform dsp | 4/ 100Not Agent-Ready Yet | 82 | The smart digital monetization platform | |
| 8 | skedlo.com | social media management | 4/ 100Not Agent-Ready Yet | 82 | Increase your Twitter presence without any hassle | |
| 9 | guider-ai.com | mentoring | 12/ 100Not Agent-Ready Yet | 76 | Launch scalable mentoring programs as per organisational needs | |
| 10 | reputationdesk.com | reputation management | 2/ 100Not Agent-Ready Yet | 84 | Automated Tool to Generate Positive Reviews for Businesses | |
| 11 | leadangel.com | lead generation | 2/ 100Not Agent-Ready Yet | 84 | Transforming Leads into Success with Precision and Speed | |
| 12 | socialhub.ai | customer data platform cdp | 2/ 100Not Agent-Ready Yet | 84 | 1st AI-Native Marketing Cloud | |
| 13 | reprezen.com | api management | 4/ 100Not Agent-Ready Yet | 82 | IDE for API-first Design, Documentation, and Development | |
| 14 | netcommissions.com | sales commission | 4/ 100Not Agent-Ready Yet | 82 | Sales Commission Software | |
| 15 | revalsys.com | ecommerce | 4/ 100Not Agent-Ready Yet | 82 | E-commerce Online Business Platform | |
| 16 | virtualresortmanager.com | vacation rental | 17/ 100Not Agent-Ready Yet | 72 | Vacation rental management software for every hotel and resort | |
| 17 | izoleap.com | ecommerce | 12/ 100Not Agent-Ready Yet | 76 | Omnichannel business process management made easy | |
| 18 | twproject.com | project management | 7/ 100Not Agent-Ready Yet | 80 | A flexible and powerful project management tool that adapts to any need and methodology | |
| 19 | reflect.run | automated testing | 8/ 100Not Agent-Ready Yet | 79 | Create a line of code without prior knowledge | |
| 20 | newrelic.com | it alerting | 9/ 100Not Agent-Ready Yet | 78 | Catch problems before they turn critical | |
| 21 | bito.ai | ai code generators | 11/ 100Not Agent-Ready Yet | 77 | Create Amazing Code using Bito | |
| 22 | alertphant.com | web analytics | 12/ 100Not Agent-Ready Yet | 76 | Never let a conversion opportunity pass you by | |
| 23 | pocketlaw.com | contract management | 2/ 100Not Agent-Ready Yet | 84 | The all-in-one legal solution for the business | |
| 24 | bisner.com | employee intranet | 2/ 100Not Agent-Ready Yet | 84 | Manage Workplaces in Minutes | |
| 25 | certintell.com | telemedicine | 2/ 100Not Agent-Ready Yet | 84 | Remote patient monitoring made easy | |
| 26 | adaptivegrc.com | grc platforms | 2/ 100Not Agent-Ready Yet | 84 | Advanced Governance, Risk Management and Compliance Management system | |
| 27 | setuply.com | client onboarding | 13/ 100Not Agent-Ready Yet | 75 | Streamline processes, and drive success with all-in-one AI-powered platform | |
| 28 | visuresolutions.com | requirements management | 2/ 100Not Agent-Ready Yet | 84 | Requirement, Risk and Testing | |
| 29 | accounting | 4/ 100Not Agent-Ready Yet | 82 | Providing solutions across the globe | ||
| 30 | tktby.com | event registration ticketing | 12/ 100Not Agent-Ready Yet | 76 | Sell Event Tickets Online | |
| 31 | centralsquare.com | emergency medical services | 4/ 100Not Agent-Ready Yet | 82 | Speediest and More Accurate Dispatch | |
| 32 | accountingware.com | accounting | 6/ 100Not Agent-Ready Yet | 81 | Accounting software with diverse features | |
| 33 | amanu.ai | chatbots | 2/ 100Not Agent-Ready Yet | 84 | "Chat Transforms into Smart Knowledge" | |
| 34 | lanes.ai | virtual classroom | 2/ 100Not Agent-Ready Yet | 84 | One-stop solution for virtual trainings | |
| 35 | atani.com | cryptocurrency exchanges | 17/ 100Not Agent-Ready Yet | 72 | Atani. The crypto platform. Trade securely on 20+ exchanges | |
| 36 | herbie.ai | conversation intelligence | 2/ 100Not Agent-Ready Yet | 84 | Advanced & Matured Conversational AI | |
| 37 | vmap.rocks | geographic information system gis | 11/ 100Not Agent-Ready Yet | 77 | Your One-Stop GIS Software Program | |
| 38 | exodus.io | cryptocurrency wallets | 12/ 100Not Agent-Ready Yet | 76 | Secure, manage, and exchange your favorite cryptocurrencies at one place | |
| 39 | omniomni.io | sales engagement | 12/ 100Not Agent-Ready Yet | 76 | Sales and support in chats | |
| 40 | chckup.app | veterinary | 2/ 100Not Agent-Ready Yet | 84 | Getting started with online booking | |
| 41 | bindtuning.com | website builder | 4/ 100Not Agent-Ready Yet | 82 | A creative tool to build websites | |
| 42 | yworks.com | diagram | 11/ 100Not Agent-Ready Yet | 77 | Online diagram tool with network mapping features | |
| 43 | exante.app | contract management | 15/ 100Not Agent-Ready Yet | 73 | AI-Powered Contract Repository | |
| 44 | griot.co | cloud communication platform | 12/ 100Not Agent-Ready Yet | 76 | Team Communication | |
| 45 | targcontrol.com | time tracking | 2/ 100Not Agent-Ready Yet | 84 | A Time and Attendance Management Software | |
| 46 | microgenn.com | hotel management | 4/ 100Not Agent-Ready Yet | 82 | Experts in developing Hotel Management Software | |
| 47 | splitstream.io | live stream | 4/ 100Not Agent-Ready Yet | 82 | Go-to Platform for Content Distribution in Multiple Platforms | |
| 48 | strawpoll.com | scheduling | 11/ 100Not Agent-Ready Yet | 77 | Schedule your next meeting in no-time | |
| 49 | iotics.com | iot device management | 12/ 100Not Agent-Ready Yet | 76 | Utilize digital twins to inform decision making based on real time data | |
| 50 | leadfluxmartech.com | sales enablement | 12/ 100Not Agent-Ready Yet | 76 | B2B Demand Generation & Marketing |
25,480+ SaaS scored on agent-buyability — browse by readiness band, category, or jump straight to a pay-per-run tool on xpay.tools.