| # | Company | Category | Agent-ready | Popularity | Tagline | Open |
|---|---|---|---|---|---|---|
| 1 | axcess-it.co.uk | pos | 2/ 100Not Agent-Ready Yet | 72 | Dry Cleaning EPOS System | |
| 2 | givex.com | loyalty management | 2/ 100Not Agent-Ready Yet | 72 | Align your operations with your customers and scale revenue | |
| 3 | discreetai.com | data loss prevention dlp | 4/ 100Not Agent-Ready Yet | 71 | Design AI Models in Minutes | |
| 4 | metacx.com | customer success | 2/ 100Not Agent-Ready Yet | 72 | Manage Value in performance economy using MetaCX | |
| 5 | labtrack.com | laboratory information management system lims | 2/ 100Not Agent-Ready Yet | 72 | Simple LIMS Software | |
| 6 | brainier.com | corporate learning management system | 2/ 100Not Agent-Ready Yet | 72 | Encourage both learning and business with Brainier | |
| 7 | praxisemr.com | ehr | 2/ 100Not Agent-Ready Yet | 72 | The only EHR that gets faster and easier as use it | |
| 8 | appspanel.com | mobile backend as a service mbaas | 4/ 100Not Agent-Ready Yet | 71 | Expert editor, MBaas and mobile solutions | |
| 9 | voice.inftele.com | voip providers | 4/ 100Not Agent-Ready Yet | 71 | Local call termination | |
| 10 | ftxidentity.com | customer identity and access management ciam | 2/ 100Not Agent-Ready Yet | 72 | Reduce Business Risks and Protect Customers’ Identities | |
| 11 | yardi.com | corporate learning management system | 4/ 100Not Agent-Ready Yet | 71 | Develop and engage your staff | |
| 12 | virtualtradeshowhosting.com | mobile event apps | 4/ 100Not Agent-Ready Yet | 71 | Mobile Event App for In-Person | |
| 13 | planmeca.com | dental imaging | 2/ 100Not Agent-Ready Yet | 72 | Comprehensive dental software | |
| 14 | chathub.dev | chatbots | 2/ 100Not Agent-Ready Yet | 72 | ChatGPT Customer Service Robot Platform | |
| 15 | elioplus.com | channel management | 4/ 100Not Agent-Ready Yet | 71 | Grow your partner network and manage your partners on a single platform | |
| 16 | nextgen.com | ehr | 2/ 100Not Agent-Ready Yet | 72 | Cloud-Based EHR Software | |
| 17 | zentrumhub.com | hotel reservations | 2/ 100Not Agent-Ready Yet | 72 | Global supplier connectivity | |
| 18 | aianimegenerator.live | ai image generators | 2/ 100Not Agent-Ready Yet | 72 | Create Stunning Anime with Ease | |
| 19 | purechironotes.com | chiropractic | 2/ 100Not Agent-Ready Yet | 72 | Pure Chiro Notes | |
| 20 | winshuttle.com | business process management | 4/ 100Not Agent-Ready Yet | 70 | Business process management software | |
| 21 | riskiq.com | digital asset management | 4/ 100Not Agent-Ready Yet | 70 | Discover and Monitor Attack Surface | |
| 22 | fit.ae | facility management | 4/ 100Not Agent-Ready Yet | 70 | Facility Management Solution | |
| 23 | aufgepoppt.com | pop up builder | 4/ 100Not Agent-Ready Yet | 70 | Turn visitors into customers with Pop-ups | |
| 24 | nativemsg.com | conversational marketing | 2/ 100Not Agent-Ready Yet | 72 | A Conversational Media Software | |
| 25 | vipre.com | dns security | 2/ 100Not Agent-Ready Yet | 72 | Multi-Tenant Management Portal | |
| 26 | quadrantmanagement.com | medical practice management | 4/ 100Not Agent-Ready Yet | 70 | Logibec | Solutions TI innovantes pour hôpitaux | |
| 27 | e-mds.com | medical practice management | 4/ 100Not Agent-Ready Yet | 70 | EHR, RCM, Enrollment Company | Practice Management Software | |
| 28 | ekkoai.com | corporate learning management system | 2/ 100Not Agent-Ready Yet | 72 | Compliance, Learning and Performance Management Platform | |
| 29 | nextide.ca | cloud content collaboration | 4/ 100Not Agent-Ready Yet | 70 | Online Document Management solution | |
| 30 | nopsec.com | vulnerability management | 4/ 100Not Agent-Ready Yet | 70 | Risk Prioritization Tool | |
| 31 | compulinkadvantage.com | ehr | 2/ 100Not Agent-Ready Yet | 72 | Electronic Health Records | |
| 32 | athenahealth.com | ehr | 2/ 100Not Agent-Ready Yet | 72 | Electronic Medical Records | |
| 33 | secureblink.com | vulnerability management | 2/ 100Not Agent-Ready Yet | 72 | AI enable vulnerability scanner | |
| 34 | visibilitysoftware.com | corporate learning management system | 4/ 100Not Agent-Ready Yet | 70 | Corporate Training Management | |
| 35 | hcsinteractant.com | ehr | 4/ 100Not Agent-Ready Yet | 70 | Long-Term Acute Care Hospitals Software | Wellsky | |
| 36 | ge.com | ehr | 4/ 100Not Agent-Ready Yet | 70 | GE Healthcare Systems | GE Healthcare (United States) | |
| 37 | md-reports.com | ehr | 4/ 100Not Agent-Ready Yet | 70 | MD-Reports is now part of the Provation family - Provation | |
| 38 | metacaresolutions.com | ehr | 4/ 100Not Agent-Ready Yet | 70 | MetaCare Enterprise EHR - Meta Healthcare IT Solutions | |
| 39 | trainnow.net | corporate learning management system | 4/ 100Not Agent-Ready Yet | 70 | Powerful Learning Platform | |
| 40 | en.defacto.nl | corporate learning management system | 4/ 100Not Agent-Ready Yet | 70 | Training, Learning, and Developing | |
| 41 | capital-banking.com | anti money laundering | 2/ 100Not Agent-Ready Yet | 72 | Business Banking Made Simple | |
| 42 | zmurl.com | website builder | 2/ 100Not Agent-Ready Yet | 72 | Event Organization Tool For Zoom | |
| 43 | statsocial.com | social media analytics | 4/ 100Not Agent-Ready Yet | 70 | Audience Analytics | |
| 44 | gopaperless.today | online form builder | 2/ 100Not Agent-Ready Yet | 72 | Powerful smart forms for the modern food industry | |
| 45 | caarmo.com | business intelligence | 2/ 100Not Agent-Ready Yet | 72 | DECODE HUMAN AND ORGANIZATIONAL BEHAVIORS THROUGH DATA | |
| 46 | jonaschorum.com | channel management | 4/ 100Not Agent-Ready Yet | 70 | Central reservation system built | |
| 47 | macaly.com | ai code generators | 4/ 100Not Agent-Ready Yet | 70 | The vibe coding assistant that turns your words into working apps and websites. Just describe your idea and Macaly build | |
| 48 | bluemind.net | business instant messaging | 2/ 100Not Agent-Ready Yet | 72 | Sovereignty is finally compatible with email habits | |
| 49 | predictive analytics | 2/ 100Not Agent-Ready Yet | 72 | A Sales Analytics Software | ||
| 50 | simpu.co | customer success | 0/ 100Not Agent-Ready Yet | 74 | Built to empower teams |
25,480+ SaaS scored on agent-buyability — browse by readiness band, category, or jump straight to a pay-per-run tool on xpay.tools.