| # | Company | Category | Score | Badge | Diagnostic | |
|---|---|---|---|---|---|---|
| 1 | OnePageCRMonepagecrm.com | crm | 42 / 100 | Not Agent-Ready Yet | Time to endeavor your sales | |
| 2 | Clientjoyclientjoy.io | crm | 42 / 100 | Not Agent-Ready Yet | Get your necessary client management tools within a unified portal | |
| 3 | Follow Up Bossfollowupboss.com | crm | 42 / 100 | Not Agent-Ready Yet | Convert strangers to leads effortlessly with Follow Up Boss | |
| 4 | Livespace CRMlivespace.io | crm | 42 / 100 | Not Agent-Ready Yet | CRM Software for Teams | |
| 5 | Barantum CRMbarantum.com | crm | 42 / 100 | Not Agent-Ready Yet | One CRM to make your entire organisation work together | |
| 6 | Simply CRMsimply-crm.com | crm | 42 / 100 | Not Agent-Ready Yet | An integrated all-in-one CRM platform | |
| 7 | Prospect CRMprospectsoft.com | crm | 42 / 100 | Not Agent-Ready Yet | Sell more, in less time, every time | |
| 8 | Solid Performers CRMsolidperformers.com | crm | 42 / 100 | Not Agent-Ready Yet | End-to-end SAAS CRM Software | |
| 9 | Firmao CRMfirmao.net | crm | 42 / 100 | Not Agent-Ready Yet | CRM software to improve your business | |
| 10 | CrmOnecrmone.com | crm | 42 / 100 | Not Agent-Ready Yet | CRM tool with unlimited users | |
| 11 | Oncourse CRMtryoncourse.com | crm | 42 / 100 | Not Agent-Ready Yet | Future of CRM and Sales Automation | |
| 12 | Twozo CRMtwozo.io | crm | 42 / 100 | Not Agent-Ready Yet | Deals in your pocket | |
| 13 | Sellf CRMsellfapp.com | crm | 42 / 100 | Not Agent-Ready Yet | Assist the sales team in meeting targets more quickly | |
| 14 | SAMsam.ai | crm | 42 / 100 | Not Agent-Ready Yet | The best tools to grow your social media engagement | |
| 15 | SalesTownsalestown.in | crm | 42 / 100 | Not Agent-Ready Yet | Ultimate Platform to Understand Opportunities | |
| 16 | RydrexCRMrydrexcrm.com | crm | 42 / 100 | Not Agent-Ready Yet | Simplify Operations, Strengthen Relationships, Accelerate Growth | |
| 17 | Saleoidsaleoid.com | crm | 42 / 100 | Not Agent-Ready Yet | Your Sales Droid | |
| 18 | Relentarelenta.com | crm | 42 / 100 | Not Agent-Ready Yet | Multi-featured CIM tool | |
| 19 | Salescampsalescamp.app | crm | 42 / 100 | Not Agent-Ready Yet | Improve your sales with Salescamp | |
| 20 | MaxCustomermaxcustomer.com | crm | 42 / 100 | Not Agent-Ready Yet | CRM Made Simple | |
| 21 | ozma.ioozma.io | crm | 42 / 100 | Not Agent-Ready Yet | Get Business Up and Running in Minutes! | |
| 22 | Vartopiavartopia.com | crm | 42 / 100 | Not Agent-Ready Yet | Built from a common vendor-partner data set | |
| 23 | MangoCRMmymangocrm.com | crm | 42 / 100 | Not Agent-Ready Yet | All-in-one solution to manage customer solutions | |
| 24 | Fat Free CRMfatfreecrm.com | crm | 42 / 100 | Not Agent-Ready Yet | An Open-Source CRM Software | |
| 25 | Lime CRMlime-technologies.com | crm | 42 / 100 | Not Agent-Ready Yet | A User-friendly CRM Software | |
| 26 | Prospurprospur.io | crm | 42 / 100 | Not Agent-Ready Yet | Best CRM for small businesses to grow rapidly | |
| 27 | Utilikoutiliko.io | crm | 42 / 100 | Not Agent-Ready Yet | All-in-one Business Management Solutions | |
| 28 | Paddle CRMget.paddlecrm.com | crm | 42 / 100 | Not Agent-Ready Yet | The Reviews & Messaging Platform For Local Business | |
| 29 | DocEngage Healthcare CRM (HCRM)docengage.in | crm | 42 / 100 | Not Agent-Ready Yet | Best CRM for enterprise marketing | |
| 30 | Bonga CXdialafrika.com | crm | 42 / 100 | Not Agent-Ready Yet | Maximize Customer Loyalty | |
| 31 | Charlie Loungecharlielounge.io | crm | 42 / 100 | Not Agent-Ready Yet | AI assistant + CRM for small business owners | |
| 32 | MagneticOne Mobile Business Card Readerbcr.magneticonemobile.com | crm | 42 / 100 | Not Agent-Ready Yet | Accurate recognition | |
| 33 | Invoice2goinvoice.2go.com | billing and invoicing | 42 / 100 | Not Agent-Ready Yet | All-in-One Expense Tracking and Invoicing Software | |
| 34 | Invoicerainvoicera.com | billing and invoicing | 42 / 100 | Not Agent-Ready Yet | Industry leading robust invoice & billing software | |
| 35 | Outsetaoutseta.com | billing and invoicing | 42 / 100 | Not Agent-Ready Yet | Build subscription business in Minutes | |
| 36 | Blinksaleblinksale.com | billing and invoicing | 42 / 100 | Not Agent-Ready Yet | An user-friendly invoicing software | |
| 37 | GSTpadgstpad.in | billing and invoicing | 42 / 100 | Not Agent-Ready Yet | All-in-one Billing & Accounting Software | |
| 38 | Handdy Invoiceshanddy.com | billing and invoicing | 42 / 100 | Not Agent-Ready Yet | Simplified online invoicing software | |
| 39 | PayorCRMpayorcrm.com | billing and invoicing | 42 / 100 | Not Agent-Ready Yet | B2B Payments Software to Get Paid Faster | |
| 40 | AccountDockaccountdock.com | billing and invoicing | 42 / 100 | Not Agent-Ready Yet | Billing history for stripe app | |
| 41 | FunnelEnvyfunnelenvy.com | ab testing | 42 / 100 | Not Agent-Ready Yet | Predictive Revenue Optimization | |
| 42 | Abbytryabby.com | ab testing | 42 / 100 | Not Agent-Ready Yet | Ethical AB Testing for Modern Web Solutions | |
| 43 | ThumbnailTestthumbnailtest.com | ab testing | 42 / 100 | Not Agent-Ready Yet | A/B Test Thumbnails Live On Youtube | |
| 44 | Workamajigworkamajig.com | project management | 42 / 100 | Not Agent-Ready Yet | Experience the finest project management suite designed for you | |
| 45 | Ravetreeravetree.com | project management | 42 / 100 | Not Agent-Ready Yet | All-in-One Work Management to Streamline, Collaborate, and Thrive | |
| 46 | FunctionFoxfunctionfox.com | project management | 42 / 100 | Not Agent-Ready Yet | Timesheet and Project Management Tools | |
| 47 | WiseTeamwiseteam.eu | project management | 42 / 100 | Not Agent-Ready Yet | All-in-one CRM and Project Tool for Workflows | |
| 48 | Infinitystartinfinity.com | project management | 42 / 100 | Not Agent-Ready Yet | Organise all your work with just one tool | |
| 49 | BeforeSunsetbeforesunset.ai | project management | 42 / 100 | Not Agent-Ready Yet | Capture Life's Magical Moments: Use Beforesunset! | |
| 50 | elapseitelapseit.com | project management | 42 / 100 | Not Agent-Ready Yet | Resource Planning, Time Tracking and Project Management tool |
25,480+ SaaS scored on agent-buyability — browse by readiness band, category, or jump straight to a pay-per-run tool on xpay.tools.