| # | Company | Category | Score | Badge | Diagnostic | |
|---|---|---|---|---|---|---|
| 1 | SimplyWorksimplywork.com | workforce management | 4 / 100 | Not Agent-Ready Yet | Where Efficiency Meets Compliance in Workforce Management | |
| 2 | andjaroandjaro.com | workforce management | 4 / 100 | Not Agent-Ready Yet | Seamless management, informed decisions, and strategic success! | |
| 3 | Grownugrownu.com | workforce management | 4 / 100 | Not Agent-Ready Yet | Streamline Workforce Management and Boost Productivity | |
| 4 | VCS Workforce Managementvcssoftware.com | workforce management | 4 / 100 | Not Agent-Ready Yet | PAYROLL AND WORKFORCE SOLUTIONS | |
| 5 | Trapeze OPStrapezegroup.com | workforce management | 4 / 100 | Not Agent-Ready Yet | Getting to the bottom (line) of Workforce Management | |
| 6 | TopSourcetopsourceworldwide.com | workforce management | 4 / 100 | Not Agent-Ready Yet | Hire, pay, and manage teams anywhere in the world. | |
| 7 | Dealertrack DMSus.dealertrack.com | car dealer | 4 / 100 | Not Agent-Ready Yet | Dealer Management System | |
| 8 | V-smartaxiell.com | library management | 4 / 100 | Not Agent-Ready Yet | Manage collections, customers, and processes | |
| 9 | Apollo ILS/LSPbiblionix.com | library management | 4 / 100 | Not Agent-Ready Yet | Wonderfully streamlined Checkin interface | |
| 10 | FlashScanlatcorp.com | library management | 4 / 100 | Not Agent-Ready Yet | Library Automation Technologies | |
| 11 | PaperNodespapernodes.com | managed hosting | 4 / 100 | Not Agent-Ready Yet | Unleash Your Gaming Potential | |
| 12 | 10GB Hosting10gbhosting.co.uk | managed hosting | 4 / 100 | Not Agent-Ready Yet | An all-in-one solution for website hosting | |
| 13 | Right Networksrightnetworks.com | managed hosting | 4 / 100 | Not Agent-Ready Yet | Connect Critical Business Apps in the Cloud | |
| 14 | Glassdoorglassdoor.com | job boards | 4 / 100 | Not Agent-Ready Yet | Millions of people are searching for jobs | |
| 15 | FlexJobsflexjobs.com | job boards | 4 / 100 | Not Agent-Ready Yet | The Best Remote Work From Home & Flexible Jobs | |
| 16 | Filevinefilevine.com | legal case management | 4 / 100 | Not Agent-Ready Yet | Manage core legal cases in your own way | |
| 17 | CaseDockercasedocker.com | legal case management | 4 / 100 | Not Agent-Ready Yet | Re-Engineer Your Work Environment | |
| 18 | Hyperlexhyperlex.ai | legal case management | 4 / 100 | Not Agent-Ready Yet | Transforming your contractual processes | |
| 19 | Caseglidecaseglide.com | legal case management | 4 / 100 | Not Agent-Ready Yet | An Integrated Litigation Management Software Solution | |
| 20 | Stackletstacklet.io | cloud platform as a service paas | 4 / 100 | Not Agent-Ready Yet | Cloud Governance as Code | |
| 21 | Codespherewelcome.codesphere.com | cloud platform as a service paas | 4 / 100 | Not Agent-Ready Yet | Take Advantage of Market-leading Cloud Technology with Codesphere | |
| 22 | EvaWarmevawarm.com | 4 / 100 | Not Agent-Ready Yet | Warm-up your email today | ||
| 23 | Sunshinesendwithsunshine.com | 4 / 100 | Not Agent-Ready Yet | Bulk emails simplified for joy | ||
| 24 | Traektraek.io | lead capture | 4 / 100 | Not Agent-Ready Yet | Convert Website Traffic | |
| 25 | DeckLinkdebonne.agency | lead capture | 4 / 100 | Not Agent-Ready Yet | The Pitch Deck Sharing platform | |
| 26 | Arka Energyarkaenergy.com | lead capture | 4 / 100 | Not Agent-Ready Yet | Boost Your Solar Sales and Customer Loyalty | |
| 27 | Affable.aiaffable.ai | influencer marketing platforms | 4 / 100 | Not Agent-Ready Yet | Managing influencer campaigns made it easier. | |
| 28 | CoverGocovergo.com | insurance claims management | 4 / 100 | Not Agent-Ready Yet | The ultimate no-code insurance platform | |
| 29 | Guidewire ClaimCenterguidewire.com | insurance claims management | 4 / 100 | Not Agent-Ready Yet | Fast, Accurate, and Customer Centric | |
| 30 | CoreLogic Symbility Claims Connectsymbilitysolutions.com | insurance claims management | 4 / 100 | Not Agent-Ready Yet | Best Way to Keep Claims Moving Forward | |
| 31 | Home Care Pulsehomecarepulse.com | home health care | 4 / 100 | Not Agent-Ready Yet | A Care Intelligence Platform | |
| 32 | Rosemarkrosemarksystem.com | home health care | 4 / 100 | Not Agent-Ready Yet | Caregiver Management Made Simple | |
| 33 | Careficientcareficient.com | home health care | 4 / 100 | Not Agent-Ready Yet | Streamline Your Care, Elevate Your Compliance. | |
| 34 | PCL Healthpcl-health.com | home health care | 4 / 100 | Not Agent-Ready Yet | Smarter care that enhances the lives | |
| 35 | MatrixCare Home Health and Hospicematrixcare.com | home health care | 4 / 100 | Not Agent-Ready Yet | A EHR Solution for Organizations | |
| 36 | eRSPerspsolutions.com | home health care | 4 / 100 | Not Agent-Ready Yet | All-in-One Home Care Software | |
| 37 | ContinuLinkcompliahealth.com | home health care | 4 / 100 | Not Agent-Ready Yet | Home Care Software | |
| 38 | Home Health Goldhomehealthgold.com | home health care | 4 / 100 | Not Agent-Ready Yet | Data Analysis Tool for Home Health | |
| 39 | Caresysoneadvanced.com | home health care | 4 / 100 | Not Agent-Ready Yet | A Simple Home Care Management Software | |
| 40 | Aramararamar.co.uk | analytics platforms | 4 / 100 | Not Agent-Ready Yet | Deliver financial reporting, business analytics | |
| 41 | Madduck Insightsmadduck.com | analytics platforms | 4 / 100 | Not Agent-Ready Yet | Democratize the mobile subscription business | |
| 42 | XO Analyticsxo-analytics.com | analytics platforms | 4 / 100 | Not Agent-Ready Yet | AI Powered Ecom Analytics Platform | |
| 43 | B2Metricb2metric.com | analytics platforms | 4 / 100 | Not Agent-Ready Yet | AI Based Predictive Analytics Software | |
| 44 | Securade.aisecurade.ai | analytics platforms | 4 / 100 | Not Agent-Ready Yet | Safeguard Your Worksites | |
| 45 | Abralyticsabralytics.com | analytics platforms | 4 / 100 | Not Agent-Ready Yet | Better analytics | |
| 46 | Lernolerno.ai | analytics platforms | 4 / 100 | Not Agent-Ready Yet | Automated Deal Qualification | |
| 47 | Miitra Analyticsjoinmiitra.com | analytics platforms | 4 / 100 | Not Agent-Ready Yet | Unlock the Power of Your Community Data | |
| 48 | Vaudiqvaudiq.com | analytics platforms | 4 / 100 | Not Agent-Ready Yet | AI-LLM powered audio and video analysis platform | |
| 49 | Prove by Backstorybackstorytech.com | analytics platforms | 4 / 100 | Not Agent-Ready Yet | Empowering brands and certification with verified sustainability data | |
| 50 | SAS Viyasas.com | analytics platforms | 4 / 100 | Not Agent-Ready Yet | Transforms data into fast, trusted, AI-driven insights |
25,480+ SaaS scored on agent-buyability — browse by readiness band, category, or jump straight to a pay-per-run tool on xpay.tools.