| # | Company | Category | Score | Badge | Diagnostic | |
|---|---|---|---|---|---|---|
| 1 | Ritten EMRritten.io | ehr | 2 / 100 | Not Agent-Ready Yet | Simple software for complex treatment | |
| 2 | CureMD EHRcuremd.com | ehr | 2 / 100 | Not Agent-Ready Yet | Simplified Clinical Automation | |
| 3 | Valant Behavioral Health EHRvalant.com | ehr | 2 / 100 | Not Agent-Ready Yet | Choosing the Right EHR | |
| 4 | ElationHealthelationhealth.com | ehr | 2 / 100 | Not Agent-Ready Yet | Everything you need to deliver | |
| 5 | Genensysgenensys.com | ehr | 2 / 100 | Not Agent-Ready Yet | Taking care of your business is our responsibility | |
| 6 | NextGen Enterprisenextgen.com | ehr | 2 / 100 | Not Agent-Ready Yet | A software for all, related to the noble cause of healthcare | |
| 7 | Alembico EMRalembicoemr.com | ehr | 2 / 100 | Not Agent-Ready Yet | Improve Healthcare Delivery with an All-In-One EMR Solution | |
| 8 | CareLogic EHRqualifacts.com | ehr | 2 / 100 | Not Agent-Ready Yet | Empowering Behaviorally Driven Care Through Seamless Efficiency and Excellence. | |
| 9 | mmfEMRmmf.com | ehr | 2 / 100 | Not Agent-Ready Yet | Pre-Op Information Management Service | |
| 10 | CGM Aprimaemds.com | ehr | 2 / 100 | Not Agent-Ready Yet | Electronic Health Record Platform | |
| 11 | ChartLogic EHRchartlogic.com | ehr | 2 / 100 | Not Agent-Ready Yet | custom specialty-specific notes | |
| 12 | Praxis EMRpraxisemr.com | ehr | 2 / 100 | Not Agent-Ready Yet | The only EHR that gets faster and easier as use it | |
| 13 | NextGen Officenextgen.com | ehr | 2 / 100 | Not Agent-Ready Yet | Cloud-Based EHR Software | |
| 14 | CompuLink Advantage SMART Practicecompulinkadvantage.com | ehr | 2 / 100 | Not Agent-Ready Yet | Electronic Health Records | |
| 15 | Athenahealth EHRathenahealth.com | ehr | 2 / 100 | Not Agent-Ready Yet | Electronic Medical Records | |
| 16 | ehr | 2 / 100 | Not Agent-Ready Yet | Electronic Health Records and EMR Software | Meditab | ||
| 17 | CareVuemedsphere.com | ehr | 2 / 100 | Not Agent-Ready Yet | Communicate and collaborate quickly | |
| 18 | VersaSuiteversasuite.com | ehr | 2 / 100 | Not Agent-Ready Yet | Electronic Healthcare Solution | |
| 19 | Cirrusgetcirrus.com | ehr | 2 / 100 | Not Agent-Ready Yet | Hospital manages to reduce costs | |
| 20 | SwaDocs EMRswadottantraa.com | ehr | 2 / 100 | Not Agent-Ready Yet | Revolutionizing Patient Care with Secure, Real-Time Digital Records | |
| 21 | Office Practicumofficepracticum.com | medical practice management | 2 / 100 | Not Agent-Ready Yet | Pediatric Practices Made Simple | |
| 22 | NikoHealthnikohealth.com | medical practice management | 2 / 100 | Not Agent-Ready Yet | Home Medical Equipment Software | |
| 23 | MyMedLeadsmymedleads.com | medical practice management | 2 / 100 | Not Agent-Ready Yet | Medical Lead Management | |
| 24 | LYFnGOlyfngo.com | medical practice management | 2 / 100 | Not Agent-Ready Yet | The Ultimate Solution for Fitness Professionals | |
| 25 | ChARM Healthcharmhealth.com | medical practice management | 2 / 100 | Not Agent-Ready Yet | Records management software for medical professionals | |
| 26 | CureMD Practice Managementcuremd.com | medical practice management | 2 / 100 | Not Agent-Ready Yet | A Reliable Practice Management Software | |
| 27 | WebABA Professionaltherapybrands.com | medical practice management | 2 / 100 | Not Agent-Ready Yet | Practice Management Made Simple | |
| 28 | SchoolFrontschoolfront.com | k 12 student information systems | 2 / 100 | Not Agent-Ready Yet | School District Management Platform | |
| 29 | Ellevationellevationeducation.com | k 12 student information systems | 2 / 100 | Not Agent-Ready Yet | Empower Educators, Elevating Students Success | |
| 30 | Frontline SISfrontlineeducation.com | k 12 student information systems | 2 / 100 | Not Agent-Ready Yet | Confidently achieve rock-solid reporting | |
| 31 | Loop Returnsloopreturns.com | e commerce tools | 2 / 100 | Not Agent-Ready Yet | More exchanges, fewer refunds | |
| 32 | Hivehive.app | e commerce tools | 2 / 100 | Not Agent-Ready Yet | e-Commerce Operations Simplified | |
| 33 | Getbeegetbee.com | e commerce tools | 2 / 100 | Not Agent-Ready Yet | Connect with your clients | |
| 34 | Atom11atom11.co | e commerce tools | 2 / 100 | Not Agent-Ready Yet | Unleash the Power of Amazon PPC Advertising | |
| 35 | Nexwaycorporate.nexway.com | e commerce tools | 2 / 100 | Not Agent-Ready Yet | Accelerate Your Digital Transformation | |
| 36 | JAQimetalnetworks.ai | e commerce tools | 2 / 100 | Not Agent-Ready Yet | AI Product Translation & Search Engine | |
| 37 | Humanforcehumanforce.com | workforce management | 2 / 100 | Not Agent-Ready Yet | Tailored Solutions for Engagement, Efficiency, and Insight | |
| 38 | SmartLinxsmartlinx.com | workforce management | 2 / 100 | Not Agent-Ready Yet | Workforce Management Solutions | |
| 39 | Rotageekrotageek.com | workforce management | 2 / 100 | Not Agent-Ready Yet | Changing scheduling. For good | |
| 40 | Legion WFMlegion.co | workforce management | 2 / 100 | Not Agent-Ready Yet | Modern Cloud Platform Built for Scale & Integration | |
| 41 | WorkForce Suiteworkforcesoftware.com | workforce management | 2 / 100 | Not Agent-Ready Yet | Seamless Management, Enhanced Productivity, and Stronger Connections | |
| 42 | StoreForcestoreforcesolutions.com | workforce management | 2 / 100 | Not Agent-Ready Yet | Retail Workforce Management and Performance Management Solution | |
| 43 | Softworkssoftworks.com | workforce management | 2 / 100 | Not Agent-Ready Yet | Time and Attendance Software | |
| 44 | ATOSSatoss.com | workforce management | 2 / 100 | Not Agent-Ready Yet | Revolutionizing Workforce Management for Maximum Productivity & Satisfaction | |
| 45 | Paypro Workforce Managementpayprocorp.com | workforce management | 2 / 100 | Not Agent-Ready Yet | Top Rated Workforce Management Software | |
| 46 | Lighthouseteamsoftware.com | workforce management | 2 / 100 | Not Agent-Ready Yet | Mobile Workforce Management Software | |
| 47 | Nomadisnomadis.co | workforce management | 2 / 100 | Not Agent-Ready Yet | Leading cloud software platform for workforce management | |
| 48 | Omindomind.ai | workforce management | 2 / 100 | Not Agent-Ready Yet | Empowering Businesses with Unified Customer Experience Solutions | |
| 49 | UniFocusunifocus.com | workforce management | 2 / 100 | Not Agent-Ready Yet | Technology that drives value | |
| 50 | WorkAxleworkaxle.com | workforce management | 2 / 100 | Not Agent-Ready Yet | The ultimate employee management solution |
25,480+ SaaS scored on agent-buyability — browse by readiness band, category, or jump straight to a pay-per-run tool on xpay.tools.