| # | Company | Category | Score | Badge | Diagnostic | |
|---|---|---|---|---|---|---|
| 1 | Zoho CRMzoho.com | crm | 49 / 100 | Partially Agent-Ready | A Fully-Featured CRM Software | |
| 2 | Keapkeap.com | crm | 49 / 100 | Partially Agent-Ready | Generate more leads and enhance the sales numbers in real-time | |
| 3 | Nutshellnutshell.com | crm | 49 / 100 | Partially Agent-Ready | Let your B2B teams access sales CRM and email marketing campaigns in a seamless way | |
| 4 | 1CRM1crm.com | crm | 49 / 100 | Partially Agent-Ready | Manage your business with this one app | |
| 5 | Kommokommo.com | crm | 49 / 100 | Partially Agent-Ready | Engage clients on every channel | |
| 6 | Salesforce Sales Cloudsalesforce.com | crm | 49 / 100 | Partially Agent-Ready | Get your business sales up and running in an automated manner with Salesforce Sales Cloud | |
| 7 | Teamgateteamgate.com | crm | 49 / 100 | Partially Agent-Ready | Intuitive CRM solution for all types of businesses | |
| 8 | Second CRMsecondcrm.com | crm | 49 / 100 | Partially Agent-Ready | A CRM System for Business | |
| 9 | Monday CRMmonday.com | crm | 49 / 100 | Partially Agent-Ready | Simple to use | |
| 10 | BlueCamroobluecamroo.com | crm | 49 / 100 | Partially Agent-Ready | A Software for Business | |
| 11 | ShootQshootq.com | crm | 49 / 100 | Partially Agent-Ready | A Photography Studio Software | |
| 12 | ClientLookclientlook.com | crm | 49 / 100 | Partially Agent-Ready | Commercial real estate CRM | |
| 13 | HaystackCRMhaystackcrm.com | crm | 49 / 100 | Partially Agent-Ready | Engage Customers for Better Business | |
| 14 | EngageBay Sales CRMengagebay.com | crm | 49 / 100 | Partially Agent-Ready | A Free CRM Software For Small Businesses To Organize And Manage Their Business | |
| 15 | NinjaPipeninjapipe.com | crm | 49 / 100 | Partially Agent-Ready | Transform sales process and drive growth with NinjaPipe | |
| 16 | BigContactsbigcontacts.com | crm | 49 / 100 | Partially Agent-Ready | Make big contacts and even bigger profits with Big Contacts | |
| 17 | TorkeHub AI CRMtorkehub.com | crm | 49 / 100 | Partially Agent-Ready | Simplify Sales, Strengthen Connections, Drive Growth | |
| 18 | QuoteIQmyquoteiq.com | crm | 49 / 100 | Partially Agent-Ready | All-in-one CRM to quote, schedule, get paid, and grow your home service business.. | |
| 19 | Onpipelineonpipeline.com | crm | 49 / 100 | Partially Agent-Ready | Sales CRM Software and Pipeline Management | |
| 20 | True Client Protrueclientpro.com | crm | 49 / 100 | Partially Agent-Ready | The perfect business management tool for wedding pros | |
| 21 | Scratchpadscratchpad.com | crm | 49 / 100 | Partially Agent-Ready | The smart workplace for your revenue team | |
| 22 | Salestarget.aisalestarget.ai | crm | 49 / 100 | Partially Agent-Ready | AI-Powered Sales Automation to Boost Leads, Close Deals, and Maximize ROI. | |
| 23 | Abisol CRMabisol.com.au | crm | 49 / 100 | Partially Agent-Ready | Revolutionize E-commerce and Corporate Sales With Abisol CRM | |
| 24 | Saphytesaphyte.com | crm | 49 / 100 | Partially Agent-Ready | Streamline your corporate activities into one powerful platform | |
| 25 | LinkedCRM AIlinkedcrm.ai | crm | 49 / 100 | Partially Agent-Ready | Revolutionize sales with AI-powered efficiency | |
| 26 | SalesPro CRMsalesprocrm.com | crm | 49 / 100 | Partially Agent-Ready | Small Business CRM Software | |
| 27 | Roboeyelabsroboeyelabs.com | crm | 49 / 100 | Partially Agent-Ready | Customer Relationship Management Saas Software | |
| 28 | 90degree Team Task90degreeteamtask.com | crm | 49 / 100 | Partially Agent-Ready | Tool for Manage Business Workflows | |
| 29 | CBS-CRMcbssys.com | crm | 49 / 100 | Partially Agent-Ready | Optimize customer relationships and drive growth | |
| 30 | Insycleinsycle.com | crm | 49 / 100 | Partially Agent-Ready | Helps to acquire control over customer data | |
| 31 | Mokapenmokapen.com | crm | 49 / 100 | Partially Agent-Ready | CRM for small enterprises | |
| 32 | LeadHeedleadheed.com | crm | 49 / 100 | Partially Agent-Ready | One CRM: Total Control | |
| 33 | Broshbrosh.io | crm | 49 / 100 | Partially Agent-Ready | Find Better Leads Faster | |
| 34 | SalesCRMsalescrm.org | crm | 49 / 100 | Partially Agent-Ready | A CRM Tool for Services | |
| 35 | Flavor CRMflavorcrm.com | crm | 49 / 100 | Partially Agent-Ready | Get more clients onboard | |
| 36 | Relaterelate.so | crm | 49 / 100 | Partially Agent-Ready | Modern Sales CRM for B2B Companies | |
| 37 | BoardCRMboardcrm.io | crm | 49 / 100 | Partially Agent-Ready | Manage Business Potential with Powerful and Intuitive CRM | |
| 38 | Teamwork CRMteamwork.com | crm | 49 / 100 | Partially Agent-Ready | Streamline your sales operations | |
| 39 | biznessmakerbiznessmaker.com | crm | 49 / 100 | Partially Agent-Ready | Optimize your business and increase efficiency | |
| 40 | Simple Prospectsimpleprospect.app | crm | 49 / 100 | Partially Agent-Ready | CRM Prospect Tracker for Sales or MLM | |
| 41 | Coobycooby.co | crm | 49 / 100 | Partially Agent-Ready | Build Sales in Minutes | |
| 42 | Simblasimbla.com | crm | 49 / 100 | Partially Agent-Ready | Easily Build Web Applications and Database | |
| 43 | AELESTRAaelestra.com | crm | 49 / 100 | Partially Agent-Ready | Simplicity, AELESTRA offers all-in-one ease without complexity. | |
| 44 | Hibiscus LeadsFlow CRMhibiscustechnolab.com | crm | 49 / 100 | Partially Agent-Ready | Streamline Lead Management and Drive Growth | |
| 45 | CRM and Deals for Zendeskcrm.growthdot.com | crm | 49 / 100 | Partially Agent-Ready | Improve The Sales Effectively | |
| 46 | Invoicelyinvoicely.com | billing and invoicing | 49 / 100 | Partially Agent-Ready | Make business ready invoices in seconds | |
| 47 | Billbooksbillbooks.com | billing and invoicing | 49 / 100 | Partially Agent-Ready | Streamline receivables and business activities alike | |
| 48 | InvoiceOceaninvoiceocean.com | billing and invoicing | 49 / 100 | Partially Agent-Ready | Online Invoicing software for global businesses | |
| 49 | Refrens Invoicerefrens.com | billing and invoicing | 49 / 100 | Partially Agent-Ready | Simple Online Invoicing Software | |
| 50 | Invoice Quicklyinvoicequickly.com | billing and invoicing | 49 / 100 | Partially Agent-Ready | Advanced Online Invoicing Tool |
25,480+ SaaS scored on agent-buyability — browse by readiness band, category, or jump straight to a pay-per-run tool on xpay.tools.