Ipaas — agent-ready pricing benchmark
Public benchmark of ipaas SaaS on how well their pricing pages support AI agent purchase. Each company scored on seven dimensions out of 100.
Nango
92
/ 100AWS AppSync
83
/ 100API Spreadsheets
78
/ 100Make
75
/ 100TORO Cloud Martini
74
/ 100Lamatic.ai
71
/ 100Cyclr
69
/ 100Zeet
69
/ 100Metorial
67
/ 100Obindo
63
/ 100LinkApi
62
/ 100KloudConnectors
58
/ 100Zapier
56
/ 100Locoia
55
/ 100Albato Embedded
55
/ 100Cenit IO
55
/ 100Klamp
54
/ 100Azure Logic Apps
53
/ 100SyncSpider
52
/ 100IFTTT
51
/ 100SyncApps
51
/ 100elastic.io
51
/ 100Shared SEO
50
/ 100Integrately
49
/ 100ApiWay
49
/ 100Monkedo
49
/ 100eZintegrations
49
/ 100Trujay
49
/ 100Choreo
49
/ 100automation.re
49
/ 100SureTriggers
47
/ 100CI HUB
47
/ 100Quantum Whisper
47
/ 100Exalate
46
/ 100Whalesync
46
/ 100MuleSoft Anypoint Connectors
45
/ 100Actionsflow
44
/ 100ActRecipe
43
/ 100iPaaS.com
42
/ 100IBM webMethods
42
/ 100Oracle Integration Cloud
41
/ 100InterWeave Smart Solutions
39
/ 100Cloudomation
38
/ 100Cloras
37
/ 100API Fuse
35
/ 100Azure Event Grid
34
/ 100Teradata Everywhere
33
/ 100Konnectify
30
/ 100eBenefits Network
21
/ 100Activepieces
19
/ 100Zams
19
/ 100n8n.io
17
/ 100Cloud Studio
15
/ 100Paragon
14
/ 100Prosimo AXI
13
/ 100SimpliflowAI
12
/ 100APIANT
9
/ 100Dell Boomi Integration
8
/ 100Tray.io
7
/ 100Prismatic
6
/ 100Peregrine Connect
6
/ 100SaaS Integrator
6
/ 100Jitterbit
4
/ 100enosix
4
/ 100Recursyv
4
/ 100WebNMS
4
/ 100InterSystems Ensemble
4
/ 100Cameyo
4
/ 100Qlik Talend Cloud Data Integration
4
/ 100The Cloud Connectors
4
/ 100Modulus Data
4
/ 100AMSA Connect
4
/ 100DXchange.io
4
/ 100Talend Application Integration
4
/ 100CONVAYR
4
/ 100Aplynk
4
/ 100SnapLogic
2
/ 100Adeptia Connect
2
/ 100DBSync Cloud Workflow
2
/ 100IBM App Connect
2
/ 100BURQ iPaaS
2
/ 100Jelastic
2
/ 100Needl.ai
2
/ 100TIBCO Platform
2
/ 100HubBroker
2
/ 100OpenText Alloy
2
/ 100| # | Company | Score | Badge | Diagnostic | |
|---|---|---|---|---|---|
| 1 | Nangonango.dev | 92 / 100 | Agent-Ready Verified | Simplify SaaS integrations with Nango—flexible, secure, and built for success | |
| 2 | AWS AppSyncaws.amazon.com | 83 / 100 | Agent-Ready Verified | Access and include the right data into your apps easily | |
| 3 | API Spreadsheetsapispreadsheets.com | 78 / 100 | Agent-Ready Verified | Utilise your spreadsheets to design what you have aimed for | |
| 4 | Makemake.com | 75 / 100 | Agent-Ready Verified | Automate Business Potential with No-Code Automation | |
| 5 | TORO Cloud Martinitorocloud.com | 74 / 100 | Approaching Agent-Ready | Manage APIs with TORO Cloud Martini | |
| 6 | Lamatic.ailamatic.ai | 71 / 100 | Approaching Agent-Ready | Simplifying AI innovation for faster, smarter teamwork | |
| 7 | Cyclrcyclr.com | 69 / 100 | Approaching Agent-Ready | Embedded integration done right with Cyclr | |
| 8 | Zeetzeet.co | 69 / 100 | Approaching Agent-Ready | The Simple Way to Deploy The Code | |
| 9 | Metorialmetorial.com | 67 / 100 | Approaching Agent-Ready | Seamlessly Connect AI Agents to Real-World Tools and Data. | |
| 10 | Obindoconnect.obindo.com | 63 / 100 | Approaching Agent-Ready | Empower your employees to find the right information at the right time | |
| 11 | LinkApiprodutos.semantix.ai | 62 / 100 | Approaching Agent-Ready | Complete Integration Solution | |
| 12 | KloudConnectorskloudconnectors.com | 58 / 100 | Partially Agent-Ready | Connecting Business Processes in Cloud | |
| 13 | Zapierzapier.com | 56 / 100 | Partially Agent-Ready | Connect your web apps in a few clicks | |
| 14 | Locoialocoia.com | 55 / 100 | Partially Agent-Ready | Supercharge your growth | |
| 15 | Albato Embeddedalbato.com | 55 / 100 | Partially Agent-Ready | Make your SaaS stick with AI-fueled embedded iPaaS | |
| 16 | Cenit IOweb.cenit.io | 55 / 100 | Partially Agent-Ready | An open-source multitenant iPaaS | |
| 17 | Klampklamp.io | 54 / 100 | Partially Agent-Ready | Innovate, Integrate & Automate | |
| 18 | Azure Logic Appsazure.microsoft.com | 53 / 100 | Partially Agent-Ready | Streamline powerful integrations with Azure Logic Apps | |
| 19 | SyncSpidersyncspider.com | 52 / 100 | Partially Agent-Ready | Automate your everyday time consuming task | |
| 20 | IFTTTifttt.com | 51 / 100 | Partially Agent-Ready | Enabling devices and apps to work seamlessly together | |
| 21 | SyncAppssyncapps.cazoomi.com | 51 / 100 | Partially Agent-Ready | Connect the Software that runs your Business | |
| 22 | elastic.ioelastic.io | 51 / 100 | Partially Agent-Ready | The next-gen enterprise integration platform | |
| 23 | Shared SEOsharedseo.co | 50 / 100 | Partially Agent-Ready | Hasslefree backlinks at scale | |
| 24 | Integratelyintegrately.com | 49 / 100 | Partially Agent-Ready | Integrate your applications in just a minute with Integrately | |
| 25 | ApiWayapiway.ai | 49 / 100 | Partially Agent-Ready | Integrate with other apps to increase sales | |
| 26 | Monkedomonkedo.com | 49 / 100 | Partially Agent-Ready | Simplify Automation, Amplify Innovation | |
| 27 | eZintegrationsbizdata360.com | 49 / 100 | Partially Agent-Ready | Exclusive browser-based no-code integration for your business | |
| 28 | Trujaytrujay.com | 49 / 100 | Partially Agent-Ready | Manage Complex CRM data integration & migration | |
| 29 | Choreowso2.com | 49 / 100 | Partially Agent-Ready | Digital Platform as a Service | |
| 30 | automation.reautomation.re | 49 / 100 | Partially Agent-Ready | Automate boring work | |
| 31 | SureTriggerssuretriggers.com | 47 / 100 | Partially Agent-Ready | Connect your apps and automate your business | |
| 32 | CI HUBci-hub.com | 47 / 100 | Partially Agent-Ready | Connect, Discover, and Utilize | |
| 33 | Quantum Whisperquantumwhisper.com | 47 / 100 | Partially Agent-Ready | Connecting support & development teams has never been easier | |
| 34 | Exalateexalate.com | 46 / 100 | Partially Agent-Ready | Stay connected, always! | |
| 35 | Whalesyncwhalesync.com | 46 / 100 | Partially Agent-Ready | Simple, Powerful, Two-way sync | |
| 36 | MuleSoft Anypoint Connectorsmulesoft.com | 45 / 100 | Partially Agent-Ready | Leverage on pre-built connectors for seamless endpoint management | |
| 37 | Actionsflowactionsflow.github.io | 44 / 100 | Not Agent-Ready Yet | Automate Workflows with Github Actions | |
| 38 | ActRecipeactrecipe.com | 43 / 100 | Not Agent-Ready Yet | Data integration with Recipe | |
| 39 | iPaaS.comipaas.com | 42 / 100 | Not Agent-Ready Yet | Revolutionizing Data Integration for Effortless Success | |
| 40 | IBM webMethodsibm.com | 42 / 100 | Not Agent-Ready Yet | Simplify integration, accelerate innovation, and power seamless connectivity | |
| 41 | Oracle Integration Cloudoracle.com | 41 / 100 | Not Agent-Ready Yet | The Next Generation Cloud Platform | |
| 42 | InterWeave Smart Solutionsinterweave.biz | 39 / 100 | Not Agent-Ready Yet | The Smart Integration Platform | |
| 43 | Cloudomationcloudomation.com | 38 / 100 | Not Agent-Ready Yet | A Software Automation Tool | |
| 44 | Clorascloras.com | 37 / 100 | Not Agent-Ready Yet | A Integration Platform for Enterprise | |
| 45 | API Fuseapifuse.io | 35 / 100 | Not Agent-Ready Yet | An Embedded iPaaS solution | |
| 46 | Azure Event Gridazure.microsoft.com | 34 / 100 | Not Agent-Ready Yet | Event management made easy | |
| 47 | Teradata Everywhereteradata.com | 33 / 100 | Not Agent-Ready Yet | Freedom to analyze anything, anywhere, anytime | |
| 48 | Konnectifykonnectify.co | 30 / 100 | Not Agent-Ready Yet | Connect, Automate, and Grow with Konnectify | |
| 49 | eBenefits Networkebenefitsnetwork.com | 21 / 100 | Not Agent-Ready Yet | Innovative Solutions & Automation at the Forefront | |
| 50 | Activepiecesactivepieces.com | 19 / 100 | Not Agent-Ready Yet | Automate The Business | |
| 51 | Zamszams.com | 19 / 100 | Not Agent-Ready Yet | Automate smarter with Zams—AI agents built for enterprise precision. | |
| 52 | n8n.ion8n.io | 17 / 100 | Not Agent-Ready Yet | Free, Open, And Extended Workflow Automation | |
| 53 | Cloud Studiocloud.studio | 15 / 100 | Not Agent-Ready Yet | Rapid, Scalable Solutions for Business Innovation | |
| 54 | Paragonuseparagon.com | 14 / 100 | Not Agent-Ready Yet | Deliver customer-facing integration on the go | |
| 55 | Prosimo AXIprosimo.io | 13 / 100 | Not Agent-Ready Yet | Deliver consistent experiences | |
| 56 | SimpliflowAIsimpliflowai.com | 12 / 100 | Not Agent-Ready Yet | Unified Tools. Automated Workflows. Optimized Efficiency. | |
| 57 | APIANTapiant.com | 9 / 100 | Not Agent-Ready Yet | Save time by developing custom integrations as needed | |
| 58 | Dell Boomi Integrationboomi.com | 8 / 100 | Not Agent-Ready Yet | Integration across applications made easy and efficient | |
| 59 | Tray.iotray.io | 7 / 100 | Not Agent-Ready Yet | Integrate Your Cloud Stack Using Visual Workflow Editor | |
| 60 | Prismaticprismatic.io | 6 / 100 | Not Agent-Ready Yet | Integration platform for B2B companies | |
| 61 | Peregrine Connectperegrineconnect.com | 6 / 100 | Not Agent-Ready Yet | Smart Enterprise Integration | |
| 62 | SaaS Integratorsaasintegrator.com | 6 / 100 | Not Agent-Ready Yet | Way To Success System Integrator | |
| 63 | Jitterbitjitterbit.com | 4 / 100 | Not Agent-Ready Yet | Make better and progressive decisions with Jitterbit | |
| 64 | enosixenosix.com | 4 / 100 | Not Agent-Ready Yet | Working Together Faster Than You Dreamed Possible | |
| 65 | Recursyvrecursyv.com | 4 / 100 | Not Agent-Ready Yet | Managed Integration Services | |
| 66 | WebNMSwebnms.com | 4 / 100 | Not Agent-Ready Yet | Internet of Things for a Smart & Connected enterprise | |
| 67 | InterSystems Ensembleintersystems.com | 4 / 100 | Not Agent-Ready Yet | The best tool for faster connections between people, processes, and applications | |
| 68 | Cameyocameyo.com | 4 / 100 | Not Agent-Ready Yet | Application delivery made secure over any digital workspace | |
| 69 | 4 / 100 | Not Agent-Ready Yet | AI-driven data integration for smarter decisions and faster outcomes | ||
| 70 | The Cloud Connectorsthecloudconnectors.com | 4 / 100 | Not Agent-Ready Yet | integration Platform as a Service | |
| 71 | Modulus Datamodulusdata.com | 4 / 100 | Not Agent-Ready Yet | Smart HR Data Integration at your fingertips | |
| 72 | AMSA Connectamsaconnect.com | 4 / 100 | Not Agent-Ready Yet | Enhancing the higher education software ecosystem | |
| 73 | DXchange.iodxchange.io | 4 / 100 | Not Agent-Ready Yet | Create an agile business by integrating multiple applications, data and devices | |
| 74 | Talend Application Integrationtalend.com | 4 / 100 | Not Agent-Ready Yet | Boost staff productivity with Talend Application Integration | |
| 75 | CONVAYRconvayr.com | 4 / 100 | Not Agent-Ready Yet | Seamless integrations, effortless efficiency | |
| 76 | Aplynkaplynk.com | 4 / 100 | Not Agent-Ready Yet | A flexible app integration platform to drive enhanced business growth | |
| 77 | SnapLogicsnaplogic.com | 2 / 100 | Not Agent-Ready Yet | Intelligent Integration Platform Empowering Enterprise | |
| 78 | Adeptia Connectadeptia.com | 2 / 100 | Not Agent-Ready Yet | Business Application for B2B and Ecosystem Integration | |
| 79 | DBSync Cloud Workflowmydbsync.com | 2 / 100 | Not Agent-Ready Yet | Reduce costs and time | |
| 80 | IBM App Connectibm.com | 2 / 100 | Not Agent-Ready Yet | Automate your enterprise | |
| 81 | BURQ iPaaSburq.io | 2 / 100 | Not Agent-Ready Yet | Integrate multiple business applications | |
| 82 | Jelasticjelastic.com | 2 / 100 | Not Agent-Ready Yet | A Simple Cloud Paas Software | |
| 83 | Needl.aineedl.ai | 2 / 100 | Not Agent-Ready Yet | Connect, curate and collaborate | |
| 84 | TIBCO Platformtibco.com | 2 / 100 | Not Agent-Ready Yet | Integrate your applications and data quickly | |
| 85 | HubBrokerhubbroker.com | 2 / 100 | Not Agent-Ready Yet | EDI Integration solution made easy | |
| 86 | OpenText Alloybusinessnetwork.opentext.com | 2 / 100 | Not Agent-Ready Yet | Eliminate data silos and unlock the information advantage |
