- Agentic Commerce Index
- Electronics
- Netherlands
Brands in the answer
20
Marketplace share
35%
Independent-brand share
65%
Baseline week — first reading
These are the standings as of this week. Who entered, who was displaced, and who climbed starts appearing next week, once there's a prior week to compare to.
The shelf this week
| # | Move | Brand | Share of answer | Stability | Price | 12 wk | Claim |
|---|---|---|---|---|---|---|---|
1 | — | Sony PlayStationsonyplaystation.com | 100% of answers | €591.00 | Claim | ||
2 | — | Apple AirPodsappleairpods.com | 100% of answers | €139.00 | Claim | ||
3 | — | Amazon Kindleamazonkindle.com | 100% of answers | €175.00 | Claim | ||
4 | — | Apple EarPodsappleearpods.com | 100% of answers | €17.99 | Claim | ||
5 | — | LGlg.com | 100% of answers | €920.50 | Claim | ||
6 | — | Octagon sx88octagonsx88.com | 100% of answers | €79.95 | Claim | ||
7 | — | Apple AirTagappleairtag.com | 100% of answers | €98.00 | Claim | ||
8 | — | Creative Soundcreativesound.com | 100% of answers | €279.00 | Claim | ||
9 | — | Google Nestgooglenest.com | 100% of answers | €167.00 | Claim | ||
10 | — | Electro Worldelectroworld.com | 100% of answers | €479.00 | Claim | ||
11 | — | SMSL AO200smslao200.com | 100% of answers | €255.00 | Claim | ||
12 | — | i4studioi4studio.com | 100% of answers | €1107.99 | Claim | ||
13 | — | LG Electronicslgelectronics.com | 100% of answers | €465.00 | Claim | ||
14 | — | MediaMarktmediamarkt.com | 100% of answers | €119.00 | Claim | ||
15 | — | Firecomfirecom.com | 100% of answers | €1235.00 | Claim | ||
16 | — | Art & Craft NLartandcraftnl.com | 100% of answers | €1141.00 | Claim | ||
17 | — | Mr. Speazymrspeazy.com | 67% of answers | €318.00 | Claim | ||
18 | — | Digipasdigipas.com | 100% of answers | €199.00 | Claim | ||
19 | — | Behringer Wingbehringerwing.com | 100% of answers | €2599.00 | Claim | ||
20 | — | JBL Officialjblofficial.com | 67% of answers | €30.99 | Claim |
Observed
The answer is mechanical
20/20
have a product image20/20
publish a machine-readable price19/20
carry a star ratingVerify this yourself — paste into ChatGPT:
Act as a shopper in Netherlands. I want to buy electronics online. Recommend the best independent brands and where to buy — give me a ranked shortlist with the store each is sold at.
Electronics in other countries
Other categories in Netherlands
Run a electronics store in Netherlands?
See exactly where you stand on this shelf — and what moves you up it.
