- Agentic Commerce Index
- Supplements
- Switzerland
Brands in the answer
20
Marketplace share
35%
Independent-brand share
65%
Baseline week — first reading
These are the standings as of this week. Who entered, who was displaced, and who climbed starts appearing next week, once there's a prior week to compare to.
The shelf this week
| # | Move | Brand | Share of answer | Stability | Price | 12 wk | Claim |
|---|---|---|---|---|---|---|---|
1 | — | ESN Superesnsuper.com | 100% of answers | CHF 46.70 | Claim | ||
2 | — | MyProtein Impactmyproteinimpact.com | 100% of answers | CHF 43.00 | Claim | ||
3 | — | Pure Encapsulationspureencapsulations.com | 100% of answers | CHF 26.90 | Claim | ||
4 | — | Redcare Apothekeredcareapotheke.com | 100% of answers | CHF 8.90 | Claim | ||
5 | — | PowerFood Pulverpowerfoodpulver.com | 100% of answers | CHF 39.90 | Claim | ||
6 | — | Hawlik Chagahawlikchaga.com | 100% of answers | CHF 35.90 | Claim | ||
7 | — | Body Nutritionbodynutrition.com | 100% of answers | CHF 10.65 | Claim | ||
8 | — | Vitafy CHvitafych.com | 100% of answers | CHF 27.90 | Claim | ||
9 | — | ALGORIGIN Spirulinaalgoriginspirulina.com | 100% of answers | CHF 38.60 | Claim | ||
10 | — | Eltabia Bioeltabiabio.com | 100% of answers | CHF 19.90 | Claim | ||
11 | — | Sambiotic Aktivsambioticaktiv.com | 100% of answers | CHF 77.70 | Claim | ||
12 | — | Swiss Top Services SAswisstopservicessa.com | 100% of answers | CHF 17.00 | Claim | ||
13 | — | CLAVclav.com | 100% of answers | CHF 18.41 | Claim | ||
14 | — | Ayurveda101 Schweizayurveda101schweiz.com | 100% of answers | CHF 29.00 | Claim | ||
15 | — | 3 x3x.com | 67% of answers | CHF 42.90 | Claim | ||
16 | — | KAL B-12kalb12.com | 100% of answers | CHF 25.00 | Claim | ||
17 | — | Coop Vitalitycoopvitality.com | 67% of answers | CHF 34.90 | Claim | ||
18 | — | Morga Spirulinamorgaspirulina.com | 100% of answers | CHF 13.90 | Claim | ||
19 | — | Kanelakanela.com | 100% of answers | CHF 26.91 | Claim | ||
20 | — | Amavitaamavita.com | 100% of answers | CHF 72.95 | Claim |
3
Pure Encapsulations
pureencapsulations.com100% of answers
Stability
Price
CHF 26.90
9
ALGORIGIN Spirulina
algoriginspirulina.com100% of answers
Stability
Price
CHF 38.60
12
Swiss Top Services SA
swisstopservicessa.com100% of answers
Stability
Price
CHF 17.00
14
Ayurveda101 Schweiz
ayurveda101schweiz.com100% of answers
Stability
Price
CHF 29.00
Observed
The answer is mechanical
20/20
have a product image20/20
publish a machine-readable price16/20
carry a star ratingVerify this yourself — paste into ChatGPT:
Act as a shopper in Switzerland. I want to buy supplements online. Recommend the best independent brands and where to buy — give me a ranked shortlist with the store each is sold at.
Supplements in other countries
Other categories in Switzerland
Run a supplements store in Switzerland?
See exactly where you stand on this shelf — and what moves you up it.
