| # | Company | Category | Agent-ready | Popularity | Tagline | Open |
|---|---|---|---|---|---|---|
| 1 | simpleprospect.app | crm | 49/ 100Partially Agent-Ready | 76 | CRM Prospect Tracker for Sales or MLM | |
| 2 | isalescrm.io | crm | 44/ 100Not Agent-Ready Yet | 80 | A Text Marketing Software | |
| 3 | cooby.co | crm | 49/ 100Partially Agent-Ready | 76 | Build Sales in Minutes | |
| 4 | wice.de | crm | 44/ 100Not Agent-Ready Yet | 80 | All-in-one CRM Software for Business | |
| 5 | applicative-crm.com | crm | 51/ 100Partially Agent-Ready | 74 | Advanced CRM Software | |
| 6 | simbla.com | crm | 49/ 100Partially Agent-Ready | 76 | Easily Build Web Applications and Database | |
| 7 | crmaven.com | crm | 51/ 100Partially Agent-Ready | 74 | Simplifying Project Management, Financial Oversight for Modern Teams | |
| 8 | leadchee.com | crm | 46/ 100Partially Agent-Ready | 78 | The all-in-one CRM empowering B2B teams to sell smarter and close faster. | |
| 9 | close.com | crm | 30/ 100Not Agent-Ready Yet | 91 | Close More Deals | |
| 10 | sellfapp.com | crm | 42/ 100Not Agent-Ready Yet | 82 | Assist the sales team in meeting targets more quickly | |
| 11 | act.com | crm | 28/ 100Not Agent-Ready Yet | 93 | A software that acts the way you want it to | |
| 12 | aelestra.com | crm | 49/ 100Partially Agent-Ready | 76 | Simplicity, AELESTRA offers all-in-one ease without complexity. | |
| 13 | firepoint.net | crm | 37/ 100Not Agent-Ready Yet | 85 | The platform built for growing teams | |
| 14 | sam.ai | crm | 42/ 100Not Agent-Ready Yet | 81 | The best tools to grow your social media engagement | |
| 15 | hibiscustechnolab.com | crm | 49/ 100Partially Agent-Ready | 75 | Streamline Lead Management and Drive Growth | |
| 16 | atemiscloud.com | crm | 41/ 100Not Agent-Ready Yet | 82 | A Cloud Business Suite | |
| 17 | dongocrm.com | crm | 51/ 100Partially Agent-Ready | 74 | Stay updated and take your business to the next level | |
| 18 | indydesk.com | crm | 46/ 100Partially Agent-Ready | 78 | CRM platform to manage your business with ease | |
| 19 | salestown.in | crm | 42/ 100Not Agent-Ready Yet | 81 | Ultimate Platform to Understand Opportunities | |
| 20 | betterlance.co | crm | 51/ 100Partially Agent-Ready | 74 | CRM for Freelancers | |
| 21 | crm.growthdot.com | crm | 49/ 100Partially Agent-Ready | 75 | Improve The Sales Effectively | |
| 22 | maximizer.com | crm | 24/ 100Not Agent-Ready Yet | 95 | Build Stronger Customer Relationships Successfully | |
| 23 | freshworks.com | crm | 28/ 100Not Agent-Ready Yet | 92 | Improve your CRM functions and grow your business | |
| 24 | rainmakerreputation.com | crm | 39/ 100Not Agent-Ready Yet | 83 | Smarter Tools, Seamless Growth | |
| 25 | spinoffice-crm.com | crm | 33/ 100Not Agent-Ready Yet | 88 | Customer Management Software | |
| 26 | raynetcrm.com | crm | 30/ 100Not Agent-Ready Yet | 90 | Form a better relationship with customers | |
| 27 | rydrexcrm.com | crm | 42/ 100Not Agent-Ready Yet | 80 | Simplify Operations, Strengthen Relationships, Accelerate Growth | |
| 28 | clearcrm.com | crm | 37/ 100Not Agent-Ready Yet | 84 | Simplify, streamline, and scale small business. | |
| 29 | saleoid.com | crm | 42/ 100Not Agent-Ready Yet | 80 | Your Sales Droid | |
| 30 | superoffice.com | crm | 24/ 100Not Agent-Ready Yet | 95 | Number 1 CRM software for sales, marketing & customer service teams | |
| 31 | relenta.com | crm | 42/ 100Not Agent-Ready Yet | 80 | Multi-featured CIM tool | |
| 32 | fridaycrm.com | crm | 39/ 100Not Agent-Ready Yet | 82 | Use Friday CRM and get a 100% free CRM (Customer Relationship Management) service. | |
| 33 | medios.ma | crm | 49/ 100Partially Agent-Ready | 74 | Manage Your Car Rental Agency | |
| 34 | cratiocrm.com | crm | 42/ 100Not Agent-Ready Yet | 80 | A Sales CRM Software | |
| 35 | kreativehive.ca | crm | 46/ 100Partially Agent-Ready | 77 | CRM Excellence Unleashed | |
| 36 | eway-crm.com | crm | 30/ 100Not Agent-Ready Yet | 90 | Transform your customer management system. | |
| 37 | salescamp.app | crm | 42/ 100Not Agent-Ready Yet | 80 | Improve your sales with Salescamp | |
| 38 | hubba.app | crm | 45/ 100Partially Agent-Ready | 77 | Build Sales with Teams | |
| 39 | buopso.com | crm | 39/ 100Not Agent-Ready Yet | 82 | Simplify, streamline, and grow smarter | |
| 40 | 8demand.com | crm | 50/ 100Partially Agent-Ready | 73 | A CRM Tool for freelancers | |
| 41 | maxcustomer.com | crm | 42/ 100Not Agent-Ready Yet | 80 | CRM Made Simple | |
| 42 | allclients.com | crm | 30/ 100Not Agent-Ready Yet | 89 | Manage Business with CRM software | |
| 43 | fireberry.com | crm | 39/ 100Not Agent-Ready Yet | 82 | All-in-one business management platform combining sales, marketing, & service to grow your business with 360 visibility | |
| 44 | ozma.io | crm | 42/ 100Not Agent-Ready Yet | 80 | Get Business Up and Running in Minutes! | |
| 45 | dokacrm.com | crm | 50/ 100Partially Agent-Ready | 73 | Contact management for small firms | |
| 46 | vartopia.com | crm | 42/ 100Not Agent-Ready Yet | 79 | Built from a common vendor-partner data set | |
| 47 | mymangocrm.com | crm | 42/ 100Not Agent-Ready Yet | 79 | All-in-one solution to manage customer solutions | |
| 48 | freshlime.com | crm | 41/ 100Not Agent-Ready Yet | 80 | Personalized and Interactive Customer Engagement Platform | |
| 49 | snapforce.com | crm | 37/ 100Not Agent-Ready Yet | 83 | A CRM intelligence Software | |
| 50 | oracle.com | crm | 29/ 100Not Agent-Ready Yet | 90 | Improve Customer Experience with CRM |
25,480+ SaaS scored on agent-buyability — browse by readiness band, category, or jump straight to a pay-per-run tool on xpay.tools.