| # | Company | Category | Score | Badge | Diagnostic | |
|---|---|---|---|---|---|---|
| 1 | Advent Portfolio Exchangeadvent.com | investment portfolio management | 2 / 100 | Not Agent-Ready Yet | Manage both portfolios and clients with Advent Portfolio Exchange | |
| 2 | Kumuloskumulos.com | mobile backend as a service mbaas | 2 / 100 | Not Agent-Ready Yet | Mobile App Performance Management Platform | |
| 3 | NOORAInoorai.ai | predictive analytics | 2 / 100 | Not Agent-Ready Yet | Artificial Intelligence Decision Platform | |
| 4 | Pecanpecan.ai | predictive analytics | 2 / 100 | Not Agent-Ready Yet | Get actionable predictions in a short time to scale your business | |
| 5 | Cognite Data Fusioncognite.com | predictive analytics | 2 / 100 | Not Agent-Ready Yet | Unlock the full potential of industrial data with Cognite Data Fusion®—AI-powered, scalable, and built for innovation. | |
| 6 | Incrementalincremental.com | predictive analytics | 2 / 100 | Not Agent-Ready Yet | Retail Media Analytics for Growth | |
| 7 | Qymatix Predictive Sales Analyticsqymatix.de | predictive analytics | 2 / 100 | Not Agent-Ready Yet | A Sales Analytics Software | |
| 8 | Graphite Notegraphite-note.com | predictive analytics | 2 / 100 | Not Agent-Ready Yet | Data Predictions Made Simple | |
| 9 | DAVinCI LABSdavincilabs.ai | predictive analytics | 2 / 100 | Not Agent-Ready Yet | Data analytics simplified | |
| 10 | MarketingTrackerscanmarqed.com | predictive analytics | 2 / 100 | Not Agent-Ready Yet | Applicable Marketing Insights | |
| 11 | Vitra.aivitra.ai | translation management system | 2 / 100 | Not Agent-Ready Yet | Empowering Global Business Commerce | |
| 12 | XTM Cloudxtm.cloud | translation management system | 2 / 100 | Not Agent-Ready Yet | Cloud-based translation management system | |
| 13 | GlobalLinkgloballink.transperfect.com | translation management system | 2 / 100 | Not Agent-Ready Yet | Translation Management System | |
| 14 | Welligentwelligent.com | ehr | 2 / 100 | Not Agent-Ready Yet | Electronic Health Records | |
| 15 | ModMedmodmed.com | ehr | 2 / 100 | Not Agent-Ready Yet | Intuitive Healthcare Software Solutions | |
| 16 | Allevahelloalleva.com | ehr | 2 / 100 | Not Agent-Ready Yet | Revolutionizing Behavioral Health with Data-Driven EHR Solutions | |
| 17 | Phoenix Orthophoenixortho.net | ehr | 2 / 100 | Not Agent-Ready Yet | Specialty EHR Systems | |
| 18 | PracticeStudiopracticestudio.net | ehr | 2 / 100 | Not Agent-Ready Yet | Medical Practice Management Software | |
| 19 | Ritten EMRritten.io | ehr | 2 / 100 | Not Agent-Ready Yet | Simple software for complex treatment | |
| 20 | CureMD EHRcuremd.com | ehr | 2 / 100 | Not Agent-Ready Yet | Simplified Clinical Automation | |
| 21 | Valant Behavioral Health EHRvalant.com | ehr | 2 / 100 | Not Agent-Ready Yet | Choosing the Right EHR | |
| 22 | ElationHealthelationhealth.com | ehr | 2 / 100 | Not Agent-Ready Yet | Everything you need to deliver | |
| 23 | Genensysgenensys.com | ehr | 2 / 100 | Not Agent-Ready Yet | Taking care of your business is our responsibility | |
| 24 | NextGen Enterprisenextgen.com | ehr | 2 / 100 | Not Agent-Ready Yet | A software for all, related to the noble cause of healthcare | |
| 25 | Alembico EMRalembicoemr.com | ehr | 2 / 100 | Not Agent-Ready Yet | Improve Healthcare Delivery with an All-In-One EMR Solution | |
| 26 | CareLogic EHRqualifacts.com | ehr | 2 / 100 | Not Agent-Ready Yet | Empowering Behaviorally Driven Care Through Seamless Efficiency and Excellence. | |
| 27 | mmfEMRmmf.com | ehr | 2 / 100 | Not Agent-Ready Yet | Pre-Op Information Management Service | |
| 28 | CGM Aprimaemds.com | ehr | 2 / 100 | Not Agent-Ready Yet | Electronic Health Record Platform | |
| 29 | ChartLogic EHRchartlogic.com | ehr | 2 / 100 | Not Agent-Ready Yet | custom specialty-specific notes | |
| 30 | Praxis EMRpraxisemr.com | ehr | 2 / 100 | Not Agent-Ready Yet | The only EHR that gets faster and easier as use it | |
| 31 | NextGen Officenextgen.com | ehr | 2 / 100 | Not Agent-Ready Yet | Cloud-Based EHR Software | |
| 32 | CompuLink Advantage SMART Practicecompulinkadvantage.com | ehr | 2 / 100 | Not Agent-Ready Yet | Electronic Health Records | |
| 33 | Athenahealth EHRathenahealth.com | ehr | 2 / 100 | Not Agent-Ready Yet | Electronic Medical Records | |
| 34 | ehr | 2 / 100 | Not Agent-Ready Yet | Electronic Health Records and EMR Software | Meditab | ||
| 35 | CareVuemedsphere.com | ehr | 2 / 100 | Not Agent-Ready Yet | Communicate and collaborate quickly | |
| 36 | VersaSuiteversasuite.com | ehr | 2 / 100 | Not Agent-Ready Yet | Electronic Healthcare Solution | |
| 37 | Cirrusgetcirrus.com | ehr | 2 / 100 | Not Agent-Ready Yet | Hospital manages to reduce costs | |
| 38 | SwaDocs EMRswadottantraa.com | ehr | 2 / 100 | Not Agent-Ready Yet | Revolutionizing Patient Care with Secure, Real-Time Digital Records | |
| 39 | Office Practicumofficepracticum.com | medical practice management | 2 / 100 | Not Agent-Ready Yet | Pediatric Practices Made Simple | |
| 40 | NikoHealthnikohealth.com | medical practice management | 2 / 100 | Not Agent-Ready Yet | Home Medical Equipment Software | |
| 41 | MyMedLeadsmymedleads.com | medical practice management | 2 / 100 | Not Agent-Ready Yet | Medical Lead Management | |
| 42 | LYFnGOlyfngo.com | medical practice management | 2 / 100 | Not Agent-Ready Yet | The Ultimate Solution for Fitness Professionals | |
| 43 | ChARM Healthcharmhealth.com | medical practice management | 2 / 100 | Not Agent-Ready Yet | Records management software for medical professionals | |
| 44 | CureMD Practice Managementcuremd.com | medical practice management | 2 / 100 | Not Agent-Ready Yet | A Reliable Practice Management Software | |
| 45 | WebABA Professionaltherapybrands.com | medical practice management | 2 / 100 | Not Agent-Ready Yet | Practice Management Made Simple | |
| 46 | SchoolFrontschoolfront.com | k 12 student information systems | 2 / 100 | Not Agent-Ready Yet | School District Management Platform | |
| 47 | Ellevationellevationeducation.com | k 12 student information systems | 2 / 100 | Not Agent-Ready Yet | Empower Educators, Elevating Students Success | |
| 48 | Frontline SISfrontlineeducation.com | k 12 student information systems | 2 / 100 | Not Agent-Ready Yet | Confidently achieve rock-solid reporting | |
| 49 | Loop Returnsloopreturns.com | e commerce tools | 2 / 100 | Not Agent-Ready Yet | More exchanges, fewer refunds | |
| 50 | Hivehive.app | e commerce tools | 2 / 100 | Not Agent-Ready Yet | e-Commerce Operations Simplified |
25,480+ SaaS scored on agent-buyability — browse by readiness band, category, or jump straight to a pay-per-run tool on xpay.tools.