- Agentic Commerce Index
- Coffee
- United States
Brands in the answer
20
Marketplace share
45%
Independent-brand share
55%
Baseline week — first reading
These are the standings as of this week. Who entered, who was displaced, and who climbed starts appearing next week, once there's a prior week to compare to.
The shelf this week
| # | Move | Brand | Share of answer | Stability | Price | 12 wk | Claim |
|---|---|---|---|---|---|---|---|
1 | — | Stumptown Coffeestumptowncoffee.com | 100% of answers | $16.99 | Claim | ||
2 | — | Folgersfolgers.com | 100% of answers | $15.49 | Claim | ||
3 | — | Seattle's Bestseattlesbest.com | 100% of answers | $8.99 | Claim | ||
4 | — | Huckleberry Roastershuckleberryroasters.com | 100% of answers | $22.00 | Claim | ||
5 | — | Cafe Bustelocafebustelo.com | 100% of answers | $49.99 | Claim | ||
6 | — | Peet's Coffeepeetscoffee.com | 100% of answers | $12.49 | Claim | ||
7 | — | Scheelsscheels.com | 100% of answers | $17.99 | Claim | ||
8 | — | Kauai Coffeekauaicoffee.com | 67% of answers | $42.00 | Claim | ||
9 | — | Italy Best Coffeeitalybestcoffee.com | 67% of answers | $19.99 | Claim | ||
10 | — | Purity Coffeepuritycoffee.com | 67% of answers | $29.00 | Claim | ||
11 | — | Lavazza Espressolavazzaespresso.com | 67% of answers | $24.99 | Claim | ||
12 | — | Bean Boxbeanbox.com | 67% of answers | $19.40 | Claim | ||
13 | — | Eight Oeighto.com | 67% of answers | $20.12 | Claim | ||
14 | — | Gevalia Housegevaliahouse.com | 67% of answers | $10.59 | Claim | ||
15 | — | Sportsman's Warehousesportsmanswarehouse.com | 67% of answers | $15.99 | Claim | ||
16 | — | Hills Broshillsbros.com | 67% of answers | $18.99 | Claim | ||
17 | — | Black Rifleblackrifle.com | 67% of answers | $11.66 | Claim | ||
18 | — | Starbucks Mediumstarbucksmedium.com | 67% of answers | $26.99 | Claim | ||
19 | — | Coffee Beanerycoffeebeanery.com | 67% of answers | $67.49 | Claim | ||
20 | — | Mulvadimulvadi.com | 67% of answers | $19.99 | Claim |
15
Sportsman's Warehouse
sportsmanswarehouse.com67% of answers
Stability
Price
$15.99
Observed
The answer is mechanical
20/20
have a product image20/20
publish a machine-readable price20/20
carry a star ratingVerify this yourself — paste into ChatGPT:
Act as a shopper in United States. I want to buy coffee online. Recommend the best independent brands and where to buy — give me a ranked shortlist with the store each is sold at.
Coffee in other countries
Other categories in United States
Run a coffee store in United States?
See exactly where you stand on this shelf — and what moves you up it.
