Brands in the answer
20
Marketplace share
30%
Independent-brand share
70%
Baseline week — first reading
These are the standings as of this week. Who entered, who was displaced, and who climbed starts appearing next week, once there's a prior week to compare to.
The shelf this week
| # | Move | Brand | Share of answer | Stability | Price | 12 wk | Claim |
|---|---|---|---|---|---|---|---|
1 | — | Apple iPadappleipad.com | 100% of answers | $109.00 | Claim | ||
2 | — | Denon CEOLdenonceol.com | 100% of answers | $699.00 | Claim | ||
3 | — | Yamaha R-S202yamahars202.com | 100% of answers | $199.99 | Claim | ||
4 | — | Fosi Audiofosiaudio.com | 100% of answers | $259.99 | Claim | ||
5 | — | KEF LSXkeflsx.com | 100% of answers | $1499.99 | Claim | ||
6 | — | Linsoul Audiolinsoulaudio.com | 100% of answers | $85.00 | Claim | ||
7 | — | Bluesound NODEbluesoundnode.com | 100% of answers | $749.00 | Claim | ||
8 | — | B&H Photo-Video-Audiobandhphotovideoaudio.com | 100% of answers | $369.99 | Claim | ||
9 | — | innioasisinnioasis.com | 100% of answers | $69.99 | Claim | ||
10 | — | Sonossonos.com | 100% of answers | $499.00 | Claim | ||
11 | — | Micro Centermicrocenter.com | 100% of answers | $399.99 | Claim | ||
12 | — | Moon Audiomoonaudio.com | 100% of answers | $529.00 | Claim | ||
13 | — | Sweetwatersweetwater.com | 100% of answers | $1099.00 | Claim | ||
14 | — | Crutchfieldcrutchfield.com | 100% of answers | $1199.00 | Claim | ||
15 | — | NETGEAR Nighthawknetgearnighthawk.com | 67% of answers | $149.99 | Claim | ||
16 | — | Lowe'slowes.com | 100% of answers | $139.99 | Claim | ||
17 | — | BJ's Wholesale Clubbjswholesaleclub.com | 67% of answers | $99.99 | Claim | ||
18 | — | Audio Adviceaudioadvice.com | 67% of answers | $329.00 | Claim | ||
19 | — | Home Depothomedepot.com | 67% of answers | $149.95 | Claim | ||
20 | — | Safe and Soundsafeandsound.com | 67% of answers | $1999.95 | Claim |
8
B&H Photo-Video-Audio
bandhphotovideoaudio.com100% of answers
Stability
Price
$369.99
Observed
The answer is mechanical
20/20
have a product image20/20
publish a machine-readable price18/20
carry a star ratingVerify this yourself — paste into ChatGPT:
Act as a shopper in Finland. I want to buy electronics online. Recommend the best independent brands and where to buy — give me a ranked shortlist with the store each is sold at.
Electronics in other countries
Other categories in Finland
Run a electronics store in Finland?
See exactly where you stand on this shelf — and what moves you up it.
