- Agentic Commerce Index
- Kitchen Dining
- Switzerland
Brands in the answer
20
Marketplace share
25%
Independent-brand share
75%
Baseline week — first reading
These are the standings as of this week. Who entered, who was displaced, and who climbed starts appearing next week, once there's a prior week to compare to.
The shelf this week
| # | Move | Brand | Share of answer | Stability | Price | 12 wk | Claim |
|---|---|---|---|---|---|---|---|
1 | — | Rowico Esstischrowicoesstisch.com | 100% of answers | CHF 780.00 | Claim | ||
2 | — | Kave Homekavehome.com | 100% of answers | CHF 2330.00 | Claim | ||
3 | — | B-Ware Baumkantentischbwarebaumkantentisch.com | 100% of answers | CHF 945.45 | Claim | ||
4 | — | Venture Homeventurehome.com | 100% of answers | CHF 440.00 | Claim | ||
5 | — | Heaps & Woodsheapsandwoods.com | 100% of answers | CHF 5783.34 | Claim | ||
6 | — | Beliani Esstischbelianiesstisch.com | 100% of answers | CHF 479.99 | Claim | ||
7 | — | Bloomingloftbloomingloft.com | 100% of answers | CHF 1272.00 | Claim | ||
8 | — | Micadoni Esstischmicadoniesstisch.com | 100% of answers | CHF 1790.00 | Claim | ||
9 | — | Holz Esstischholzesstisch.com | 100% of answers | CHF 132.90 | Claim | ||
10 | — | Bruno Wickartbrunowickart.com | 100% of answers | CHF 1081.75 | Claim | ||
11 | — | Lixralixra.com | 100% of answers | CHF 1860.49 | Claim | ||
12 | — | Big BKF Buenos Airesbigbkfbuenosaires.com | 100% of answers | CHF 558.15 | Claim | ||
13 | — | SAM Esstischsamesstisch.com | 100% of answers | CHF 1065.73 | Claim | ||
14 | — | Richmond Interiorsrichmondinteriors.com | 100% of answers | CHF 2975.00 | Claim | ||
15 | — | Andrew Martinandrewmartin.com | 100% of answers | CHF 292.41 | Claim | ||
16 | — | Saajawatsaajawat.com | 100% of answers | CHF 361.16 | Claim | ||
17 | — | Newport Home Interiorsnewporthomeinteriors.com | 100% of answers | CHF 5748.17 | Claim | ||
18 | — | mutoni Tischmutonitisch.com | 100% of answers | CHF 855.00 | Claim | ||
19 | — | Carsi24carsi24.com | 100% of answers | CHF 323.57 | Claim | ||
20 | — | byLIVING Esstischbylivingesstisch.com | 100% of answers | CHF 139.00 | Claim |
3
B-Ware Baumkantentisch
bwarebaumkantentisch.com100% of answers
Stability
Price
CHF 945.45
12
Big BKF Buenos Aires
bigbkfbuenosaires.com100% of answers
Stability
Price
CHF 558.15
14
Richmond Interiors
richmondinteriors.com100% of answers
Stability
Price
CHF 2975.00
17
Newport Home Interiors
newporthomeinteriors.com100% of answers
Stability
Price
CHF 5748.17
Observed
The answer is mechanical
20/20
have a product image20/20
publish a machine-readable price9/20
carry a star ratingVerify this yourself — paste into ChatGPT:
Act as a shopper in Switzerland. I want to buy kitchen dining online. Recommend the best independent brands and where to buy — give me a ranked shortlist with the store each is sold at.
Kitchen Dining in other countries
Other categories in Switzerland
Run a kitchen dining store in Switzerland?
See exactly where you stand on this shelf — and what moves you up it.
