| # | Company | Category | Agent-ready | Popularity | Tagline | Open |
|---|---|---|---|---|---|---|
| 1 | truly.co | call center | 73/ 100Approaching Agent-Ready | 89 | Build Sales with Calls | |
| 2 | trackdrive.net | call center | 80/ 100Agent-Ready Verified | 82 | The best call tracker there is | |
| 3 | acefone.com | call center | 75/ 100Agent-Ready Verified | 86 | Get connected with customers in an efficient way | |
| 4 | chasedatacorp.com | call center | 67/ 100Approaching Agent-Ready | 89 | Call center software for your inbound and outbound business | |
| 5 | talkdesk.com | call center | 49/ 100Partially Agent-Ready | 98 | Call support solution with an enhanced ACD feature. | |
| 6 | callhippo.com | call center | 49/ 100Partially Agent-Ready | 94 | Experience a virtual phone system backed by world-class support facilities | |
| 7 | tevatel.com | call center | 64/ 100Approaching Agent-Ready | 82 | AI-Powered Single Platform for End-to-End Customer communication | |
| 8 | ziwo.io | call center | 50/ 100Partially Agent-Ready | 90 | Interact with your clients in a seamlessly | |
| 9 | circleloop.com | call center | 49/ 100Partially Agent-Ready | 91 | Making business communication easier all around | |
| 10 | sharpencx.com | call center | 59/ 100Partially Agent-Ready | 83 | Offer perfect customer experiences by training your agents | |
| 11 | voxdesk.com | call center | 60/ 100Approaching Agent-Ready | 82 | Your call center software | |
| 12 | nextiva.com | call center | 42/ 100Not Agent-Ready Yet | 96 | Customer Experience Suite for a Complete View of Customer Journeys | |
| 13 | freshworks.com | call center | 47/ 100Partially Agent-Ready | 91 | An effective call center application for startups. | |
| 14 | integraccs.com | call center | 49/ 100Partially Agent-Ready | 89 | A Simple All-in-one Contact Center Solution | |
| 15 | zingtree.com | call center | 64/ 100Approaching Agent-Ready | 74 | An easy to use agent scripting application. | |
| 16 | contactspace.com | call center | 46/ 100Partially Agent-Ready | 89 | Get better outcomes with fewer efforts | |
| 17 | evoice.com | call center | 42/ 100Not Agent-Ready Yet | 89 | Never miss a call, no matter where you are | |
| 18 | telecrm.in | call center | 42/ 100Not Agent-Ready Yet | 89 | Build efficient sales system for your team | |
| 19 | funnelphones.com | call center | 53/ 100Partially Agent-Ready | 77 | Smart call routing to eliminate missed calls | |
| 20 | serviceagent.ai | call center | 51/ 100Partially Agent-Ready | 78 | AI Call Answering For Home Service Business | |
| 21 | yakovoice.com | call center | 41/ 100Not Agent-Ready Yet | 86 | Cloud Call Center | |
| 22 | sansoftwares.com | call center | 46/ 100Partially Agent-Ready | 82 | Scale Effortlessly with a Cloud Call Center Solution Built for Growth, Powered By AI | |
| 23 | autocalls.ai | ai voice generator | 42/ 100Not Agent-Ready Yet | 82 | AI voice agents for inbound, outbound, and WhatsApp automation — all-inclusive, white-label ready. | |
| 24 | moizvonki.ru | call center | 42/ 100Not Agent-Ready Yet | 82 | Cloud service for collecting | |
| 25 | dial800.com | call center | 39/ 100Not Agent-Ready Yet | 84 | Connect more with analytics-powered communications | |
| 26 | whelp.co | call center | 42/ 100Not Agent-Ready Yet | 81 | A better way to connect with your customers | |
| 27 | kordless.ai | call center | 46/ 100Partially Agent-Ready | 76 | Human-sounding AI that answers calls 24/7, qualifies leads, and offers insights into your customers. | |
| 28 | dextr.cloud | call center | 36/ 100Not Agent-Ready Yet | 83 | Enhance your customer experience | |
| 29 | getnextphone.com | call center | 44/ 100Not Agent-Ready Yet | 76 | AI receptionist that answers calls, qualifies leads, and books appointments 24/7 for $199/mo flat. | |
| 30 | novanet.net | call center | 36/ 100Not Agent-Ready Yet | 79 | An ideal software for call centers worldwide | |
| 31 | trackingsalescalls.com | call center | 37/ 100Not Agent-Ready Yet | 78 | Enlarge Marketing Results | |
| 32 | dialer360.com | call center | 31/ 100Not Agent-Ready Yet | 81 | Highly secure call center software with PCI compliance. | |
| 33 | calltracker.magneticonemobile.com | call center | 44/ 100Not Agent-Ready Yet | 70 | Track your calls from any location | |
| 34 | myhotline.co | call center | 24/ 100Not Agent-Ready Yet | 84 | A Call Management Software | |
| 35 | calabrio.com | call center | 20/ 100Not Agent-Ready Yet | 85 | Powerful call center with cross-platform reporting tool. | |
| 36 | voiptimecloud.com | call center | 14/ 100Not Agent-Ready Yet | 89 | Automated Cold Calling Software for Businesses | |
| 37 | cloudtalk.io | call center | 4/ 100Not Agent-Ready Yet | 95 | Powerful Virtual Phone System For Businesses | |
| 38 | benefitcall.pl | call center | 26/ 100Not Agent-Ready Yet | 76 | Bring about phone calls | |
| 39 | aspect.com | call center | 21/ 100Not Agent-Ready Yet | 80 | Customer Engagement Platform | |
| 40 | knowlarity.com | call center | 8/ 100Not Agent-Ready Yet | 90 | Wow your Customers Journey on a Smart Communication Platform | |
| 41 | brightpattern.com | call center | 2/ 100Not Agent-Ready Yet | 94 | Provide adequate omnichannel assistance to individual clients with Bright Pattern | |
| 42 | exotel.com | call center | 4/ 100Not Agent-Ready Yet | 92 | Have reliable voice and SMS communications with customers | |
| 43 | calltools.com | call center | 2/ 100Not Agent-Ready Yet | 93 | Complete call center solution for growing businesses | |
| 44 | callcenterstudio.com | call center | 2/ 100Not Agent-Ready Yet | 93 | Enhance your customer satisfaction with Call Center Studio | |
| 45 | sqmgroup.com | call center | 4/ 100Not Agent-Ready Yet | 89 | Customer Service QA Software | |
| 46 | xcally.com | call center | 4/ 100Not Agent-Ready Yet | 89 | Best omnichannel contact center application. | |
| 47 | phonon.io | call center | 11/ 100Not Agent-Ready Yet | 83 | Automate your communication at one go! | |
| 48 | ultatel.com | call center | 19/ 100Not Agent-Ready Yet | 75 | Improve Customers Journey Using Cloud Contact Center | |
| 49 | deepijatel.com | call center | 6/ 100Not Agent-Ready Yet | 85 | Empowering Seamless Customer Engagement with Intelligent Solutions | |
| 50 | collab.com | call center | 4/ 100Not Agent-Ready Yet | 87 | The Worlds Leading Multimedia Contact Center |
25,480+ SaaS scored on agent-buyability — browse by readiness band, category, or jump straight to a pay-per-run tool on xpay.tools.