| # | Company | Category | Score | Badge | Diagnostic | |
|---|---|---|---|---|---|---|
| 1 | Waytobiwaytobi.com | business intelligence | 46 / 100 | Partially Agent-Ready | Make better business strategies with advanced metrics and analytics | |
| 2 | Easy Insighteasy-insight.com | business intelligence | 46 / 100 | Partially Agent-Ready | Gain Insights with Real-time Dashboards | |
| 3 | Polymerpolymersearch.com | business intelligence | 46 / 100 | Partially Agent-Ready | BI without the BS | |
| 4 | Clear Analyticsclearanalyticsbi.com | business intelligence | 46 / 100 | Partially Agent-Ready | Monitor your business productivity with this powerful BI Analytics tool | |
| 5 | Katojungleworks.com | business intelligence | 46 / 100 | Partially Agent-Ready | Intelligent Insights for Everyone | |
| 6 | PayTraqpaytraq.com | erp | 46 / 100 | Partially Agent-Ready | A cloud-based ERP solution | |
| 7 | ERPAGerpag.com | erp | 46 / 100 | Partially Agent-Ready | The next level MRP System and Manufacturing software | |
| 8 | ezBizezbizapp.com | erp | 46 / 100 | Partially Agent-Ready | Business management app | |
| 9 | AgencyAnalyticsagencyanalytics.com | seo | 46 / 100 | Partially Agent-Ready | All-in-one marketing reporting platform | |
| 10 | ReportGardenreportgarden.com | seo | 46 / 100 | Partially Agent-Ready | A Simple Marketing Agency Software Solution | |
| 11 | MarketingTracermarketingtracer.com | seo | 46 / 100 | Partially Agent-Ready | Effortlessly monitor and enhance your website with MarketingTracer | |
| 12 | Alli AIalliai.com | seo | 46 / 100 | Partially Agent-Ready | Effortless SEO Optimization for Tomorrow's Growth Today | |
| 13 | ClickSEOclickseo.io | seo | 46 / 100 | Partially Agent-Ready | The Ultimate Website Traffic Generator | |
| 14 | Coveragelycoveragely.com | seo | 46 / 100 | Partially Agent-Ready | The Supreme Digital Marketing Tool | |
| 15 | URLsLaburlslab.com | seo | 46 / 100 | Partially Agent-Ready | URLsLab is the perfect solution for professionals | |
| 16 | GetRank.iogetrank.io | seo | 46 / 100 | Partially Agent-Ready | Brand protection for Google Adwords | |
| 17 | Creepercreeperseoaudit.com | seo | 46 / 100 | Partially Agent-Ready | Revolutionizing SEO with Unmatched Technical Precision | |
| 18 | MygomSEOmygomseo.com | seo | 46 / 100 | Partially Agent-Ready | OWN EVERY SEARCH | |
| 19 | SaveMySEOsavemyseo.com | seo | 46 / 100 | Partially Agent-Ready | SaveMySEO handles your content creation, auditing, and rank tracking — so you show up in search engines | |
| 20 | SEO Assistseoassist.com | seo | 46 / 100 | Partially Agent-Ready | Track your SEO Progress | |
| 21 | OffersOptimizeoffersoptimize.com | seo | 46 / 100 | Partially Agent-Ready | Link Checker Tool for Affiliate | |
| 22 | Sprout Socialsproutsocial.com | social media management | 46 / 100 | Partially Agent-Ready | Optimise your online presence through social media | |
| 23 | SocialBeesocialbee.io | social media management | 46 / 100 | Partially Agent-Ready | Accumulate more leads on social media with fewer efforts | |
| 24 | RecurPostrecurpost.com | social media management | 46 / 100 | Partially Agent-Ready | Tool To Schedule Social Media Posts And Boost Online Presence | |
| 25 | Viralpepviralpep.com | social media management | 46 / 100 | Partially Agent-Ready | A thrifty social media publishing tool | |
| 26 | Instazoodinstazood.com | social media management | 46 / 100 | Partially Agent-Ready | Form a customer base easily with Instazood | |
| 27 | Storefriesstorefries.com | social media management | 46 / 100 | Partially Agent-Ready | Grow Your Brand on Social Media | |
| 28 | Creasquarecreasquare.io | social media management | 46 / 100 | Partially Agent-Ready | Scale your content | |
| 29 | Spostersposteronline.com | social media management | 46 / 100 | Partially Agent-Ready | Keep in Control Social Networks | |
| 30 | Social Studiosocialstudio.ai | social media management | 46 / 100 | Partially Agent-Ready | Automate Instagram Content Creation | |
| 31 | smaio.aismaio.ai | social media management | 46 / 100 | Partially Agent-Ready | Smart Automation Tool For Social Media Marketing | |
| 32 | TwitKidtwitkid.com | social media management | 46 / 100 | Partially Agent-Ready | your personal virtual assistant for Twitter | |
| 33 | DM Trackerdmtracker.ai | social media management | 46 / 100 | Partially Agent-Ready | Every Lost Lead Costs You client | |
| 34 | Surviosurvio.com | survey user feedback | 46 / 100 | Partially Agent-Ready | A smart and easy-to-use survey platform | |
| 35 | LimeSurveylimesurvey.org | survey user feedback | 46 / 100 | Partially Agent-Ready | Find Your Answers | |
| 36 | Snap Surveyssnapsurveys.com | survey user feedback | 46 / 100 | Partially Agent-Ready | Data knowledge transformation and engagement level optimisation made seamless | |
| 37 | Qeryzqeryz.com | survey user feedback | 46 / 100 | Partially Agent-Ready | The Road To A Beautiful, Money-Making Website | |
| 38 | QuestionScoutquestionscout.com | survey user feedback | 46 / 100 | Partially Agent-Ready | All-in-one Tool for Building Online Forms and Surveys | |
| 39 | Survssurvs.com | survey user feedback | 46 / 100 | Partially Agent-Ready | Create online surveys with ease | |
| 40 | 1Flow1flow.ai | survey user feedback | 46 / 100 | Partially Agent-Ready | User insights that will help you | |
| 41 | uFeedbackufeedback.xyz | survey user feedback | 46 / 100 | Partially Agent-Ready | A Revolutionary Platform Simplifies Client Feedback | |
| 42 | Talksprouttalksprout.com | survey user feedback | 46 / 100 | Partially Agent-Ready | Acquire Customer Feedback for Accelerated Growth | |
| 43 | Roadm.coroadm.co | survey user feedback | 46 / 100 | Partially Agent-Ready | Streamlined Customer Feedback Management | |
| 44 | Klixgoklix.com | survey user feedback | 46 / 100 | Partially Agent-Ready | Engage, Captivate, Convert Effortlessly | |
| 45 | Reviewshakereviewshake.com | survey user feedback | 46 / 100 | Partially Agent-Ready | Make online reviews count | |
| 46 | Fynzo Surveyfynzo.com | survey user feedback | 46 / 100 | Partially Agent-Ready | Simplest Online Survey Creator | |
| 47 | Zoho Marketing Automationzoho.com | marketing automation | 46 / 100 | Partially Agent-Ready | Effective Marketing, Simplified! | |
| 48 | Makesbridgemakesbridge.com | marketing automation | 46 / 100 | Partially Agent-Ready | See platform can increase sales and marketing results | |
| 49 | Kartrakartra.com | marketing automation | 46 / 100 | Partially Agent-Ready | Simplify, Automate, and Accelerate Business Growth | |
| 50 | LinkedCamplinkedcamp.com | marketing automation | 46 / 100 | Partially Agent-Ready | Personalize Your Outreach |
25,480+ SaaS scored on agent-buyability — browse by readiness band, category, or jump straight to a pay-per-run tool on xpay.tools.