Brands in the answer
20
Marketplace share
45%
Independent-brand share
55%
Baseline week — first reading
These are the standings as of this week. Who entered, who was displaced, and who climbed starts appearing next week, once there's a prior week to compare to.
The shelf this week
| # | Move | Brand | Share of answer | Stability | Price | 12 wk | Claim |
|---|---|---|---|---|---|---|---|
1 | — | Classic Mediumclassicmedium.com | 100% of answers | $19.67 | Claim | ||
2 | — | Peet's Coffeepeetscoffee.com | 100% of answers | $21.95 | Claim | ||
3 | — | Seattle's Bestseattlesbest.com | 100% of answers | $8.99 | Claim | ||
4 | — | Fresh Roasted Coffeefreshroastedcoffee.com | 100% of answers | $17.76 | Claim | ||
5 | — | Thrive Marketthrivemarket.com | 100% of answers | $29.00 | Claim | ||
6 | — | Oak & Bond Coffee Co.oakandbondcoffeeco.com | 100% of answers | $24.99 | Claim | ||
7 | — | Eight Oeighto.com | 67% of answers | $20.12 | Claim | ||
8 | — | Stumptown Coffeestumptowncoffee.com | 67% of answers | $16.99 | Claim | ||
9 | — | Verve Coffee Roastersvervecoffeeroasters.com | 67% of answers | $28.00 | Claim | ||
10 | — | Four Sigmaticfoursigmatic.com | 67% of answers | $14.00 | Claim | ||
11 | — | Staplesstaples.com | 67% of answers | $19.99 | Claim | ||
12 | — | Bustelo Supremebustelosupreme.com | 67% of answers | $7.99 | Claim | ||
13 | — | Classic Roastclassicroast.com | 67% of answers | $8.49 | Claim | ||
14 | — | Folgers Blackfolgersblack.com | 67% of answers | $10.16 | Claim | ||
15 | — | Starbucks Housestarbuckshouse.com | 67% of answers | $11.87 | Claim | ||
16 | — | BJ's Wholesale Clubbjswholesaleclub.com | 67% of answers | $23.99 | Claim | ||
17 | — | Counter Culturecounterculture.com | 67% of answers | $16.29 | Claim | ||
18 | — | Lavazza Superlavazzasuper.com | 67% of answers | $26.00 | Claim | ||
19 | — | Peet's Majorpeetsmajor.com | 67% of answers | $12.49 | Claim | ||
20 | — | Black Rifleblackrifle.com | 67% of answers | $8.99 | Claim |
Observed
The answer is mechanical
20/20
have a product image20/20
publish a machine-readable price19/20
carry a star ratingVerify this yourself — paste into ChatGPT:
Act as a shopper in Sweden. I want to buy coffee online. Recommend the best independent brands and where to buy — give me a ranked shortlist with the store each is sold at.
Coffee in other countries
Other categories in Sweden
Run a coffee store in Sweden?
See exactly where you stand on this shelf — and what moves you up it.
