| # | Company | Category | Agent-ready | Popularity | Tagline | Open |
|---|---|---|---|---|---|---|
| 1 | salesnexus.com | crm | 51/ 100Partially Agent-Ready | 90 | Integrated Enterprise CRM and Marketing Automation Tool | |
| 2 | fundingstack.com | crm | 62/ 100Approaching Agent-Ready | 80 | Revolutionize Capital Raising with Speed and Precision | |
| 3 | teamgate.com | crm | 49/ 100Partially Agent-Ready | 91 | Intuitive CRM solution for all types of businesses | |
| 4 | geocrmweb.com | crm | 57/ 100Partially Agent-Ready | 84 | Effective marketing management | |
| 5 | crm.alore.io | crm | 63/ 100Approaching Agent-Ready | 79 | Close Deals with CRM software | |
| 6 | secondcrm.com | crm | 49/ 100Partially Agent-Ready | 90 | A CRM System for Business | |
| 7 | network-leads.com | crm | 60/ 100Approaching Agent-Ready | 81 | Lead Management and CRM Tools to Automate and Grow Moving Businesses | |
| 8 | lessannoyingcrm.com | crm | 46/ 100Partially Agent-Ready | 93 | Perfect CRM for small businesses | |
| 9 | centrahubcrm.com | crm | 47/ 100Partially Agent-Ready | 92 | All-in-one operational management solution for businesses | |
| 10 | suitecrm.com | crm | 46/ 100Partially Agent-Ready | 92 | Powerful CRM Solution for Businesses | |
| 11 | capsulecrm.com | crm | 44/ 100Not Agent-Ready Yet | 94 | A smart simple CRM solution helping businesses build strong customer relationship | |
| 12 | oroinc.com | crm | 48/ 100Partially Agent-Ready | 90 | Better Customer Relationships, More Growth | |
| 13 | crma.pro | crm | 61/ 100Approaching Agent-Ready | 80 | CRM to Automate Business Processes and Client Service | |
| 14 | sunbearsoftware.net | crm | 62/ 100Approaching Agent-Ready | 79 | All-In-One Sales Software | |
| 15 | planports.com | crm | 66/ 100Approaching Agent-Ready | 75 | CRM and Business Management Software | |
| 16 | espocrm.com | crm | 44/ 100Not Agent-Ready Yet | 93 | All your CRM needs solved | |
| 17 | digitalcrm.com | crm | 61/ 100Approaching Agent-Ready | 79 | An Online CRM Software | |
| 18 | monday.com | crm | 49/ 100Partially Agent-Ready | 89 | Simple to use | |
| 19 | salesseek.com | crm | 61/ 100Approaching Agent-Ready | 79 | Simple but powerful sales CRM | |
| 20 | bluecamroo.com | crm | 49/ 100Partially Agent-Ready | 89 | A Software for Business | |
| 21 | teamgram.com | crm | 51/ 100Partially Agent-Ready | 87 | Sales Management Software | |
| 22 | salesflare.com | crm | 42/ 100Not Agent-Ready Yet | 94 | CRM for Small Businesses With B2B Models | |
| 23 | try.anteateranalytics.com | crm | 62/ 100Approaching Agent-Ready | 78 | AI-based tool for business relationship management | |
| 24 | composity.com | crm | 59/ 100Partially Agent-Ready | 80 | An Online CRM Software | |
| 25 | zendesk.com | crm | 42/ 100Not Agent-Ready Yet | 94 | All-in-one Sales CRM Software | |
| 26 | onepagecrm.com | crm | 42/ 100Not Agent-Ready Yet | 94 | Time to endeavor your sales | |
| 27 | zixflow.com | crm | 47/ 100Partially Agent-Ready | 89 | Manage, Engage, & Retain Customers with AI | |
| 28 | shootq.com | crm | 49/ 100Partially Agent-Ready | 88 | A Photography Studio Software | |
| 29 | apptivo.com | crm | 44/ 100Not Agent-Ready Yet | 92 | Multi-platform friendly business tool | |
| 30 | salescaptain.com | crm | 69/ 100Approaching Agent-Ready | 71 | AI Powered Customer Communication Platform | |
| 31 | zingyapps.com | crm | 62/ 100Approaching Agent-Ready | 77 | Automate your sales campaigns using an A.I CRM | |
| 32 | knackbusiness.com | crm | 60/ 100Approaching Agent-Ready | 78 | Simplify business management to reduce errors | |
| 33 | pipelinersales.com | crm | 40/ 100Not Agent-Ready Yet | 95 | Sales CRM Software | |
| 34 | equp.com | crm | 60/ 100Approaching Agent-Ready | 78 | A Premium CRM Software | |
| 35 | clientjoy.io | crm | 42/ 100Not Agent-Ready Yet | 93 | Get your necessary client management tools within a unified portal | |
| 36 | clientlook.com | crm | 49/ 100Partially Agent-Ready | 87 | Commercial real estate CRM | |
| 37 | crm.me | crm | 60/ 100Approaching Agent-Ready | 78 | A CRM Platform for Business | |
| 38 | soffront.com | crm | 48/ 100Partially Agent-Ready | 88 | A Marketing Suite for Business | |
| 39 | thryv.com | crm | 37/ 100Not Agent-Ready Yet | 97 | Meet Modern Customer’s Expectations | |
| 40 | coollifecrm.com | crm | 50/ 100Partially Agent-Ready | 86 | Increase Revenue with CRM Software | |
| 41 | freecrm.com | crm | 60/ 100Approaching Agent-Ready | 78 | A Free CRM Software | |
| 42 | atmosaicrm.com | crm | 59/ 100Partially Agent-Ready | 79 | An Innovative Customer Relationship Management System | |
| 43 | workice.com | crm | 60/ 100Approaching Agent-Ready | 78 | For freelancers and small enterprises, the best self-hosted invoicing and project management software. | |
| 44 | ienterprises.com | crm | 60/ 100Approaching Agent-Ready | 78 | Small Business CRM Software | |
| 45 | hatchbuck.com | crm | 44/ 100Not Agent-Ready Yet | 91 | The smart CRM software for you | |
| 46 | followupboss.com | crm | 42/ 100Not Agent-Ready Yet | 92 | Convert strangers to leads effortlessly with Follow Up Boss | |
| 47 | haystackcrm.com | crm | 49/ 100Partially Agent-Ready | 86 | Engage Customers for Better Business | |
| 48 | zoho.com | crm | 44/ 100Not Agent-Ready Yet | 90 | Digital Customer Relationship Management | |
| 49 | clientbookcrm.com | crm | 60/ 100Approaching Agent-Ready | 77 | Sales Tool for Retails | |
| 50 | salesboom.com | crm | 46/ 100Partially Agent-Ready | 89 | A Web-based CRM Solution |
25,480+ SaaS scored on agent-buyability — browse by readiness band, category, or jump straight to a pay-per-run tool on xpay.tools.