| # | Company | Category | Agent-ready | Popularity | Tagline | Open |
|---|---|---|---|---|---|---|
| 1 | crmone.com | crm | 42/ 100Not Agent-Ready Yet | 86 | CRM tool with unlimited users | |
| 2 | crm | 30/ 100Not Agent-Ready Yet | 96 | Richly featured tool for CRM | ||
| 3 | qobrix.com | crm | 40/ 100Not Agent-Ready Yet | 87 | Grow your real-estate business in a smarter and better way | |
| 4 | cogmento.com | crm | 40/ 100Not Agent-Ready Yet | 87 | CRMs Specific for Various Industries | |
| 5 | clarify.ai | crm | 46/ 100Partially Agent-Ready | 82 | Close More Deals, Effortlessly: Streamline Your Sales with Clarify’s AI | |
| 6 | abisol.com.au | crm | 49/ 100Partially Agent-Ready | 80 | Revolutionize E-commerce and Corporate Sales With Abisol CRM | |
| 7 | saphyte.com | crm | 49/ 100Partially Agent-Ready | 79 | Streamline your corporate activities into one powerful platform | |
| 8 | tapdesk.io | crm | 39/ 100Not Agent-Ready Yet | 88 | Generates Leads for Business | |
| 9 | linkedcrm.ai | crm | 49/ 100Partially Agent-Ready | 79 | Revolutionize sales with AI-powered efficiency | |
| 10 | youdontneedacrm.com | crm | 46/ 100Partially Agent-Ready | 82 | Lead management software | |
| 11 | salesprocrm.com | crm | 49/ 100Partially Agent-Ready | 79 | Small Business CRM Software | |
| 12 | tryoncourse.com | crm | 42/ 100Not Agent-Ready Yet | 85 | Future of CRM and Sales Automation | |
| 13 | essentials.salesforce.com | crm | 44/ 100Not Agent-Ready Yet | 83 | A Customer App for Business | |
| 14 | roboeyelabs.com | crm | 49/ 100Partially Agent-Ready | 79 | Customer Relationship Management Saas Software | |
| 15 | nethunt.com | crm | 30/ 100Not Agent-Ready Yet | 95 | Handle your CRM with flexibility | |
| 16 | 90degreeteamtask.com | crm | 49/ 100Partially Agent-Ready | 79 | Tool for Manage Business Workflows | |
| 17 | cbssys.com | crm | 49/ 100Partially Agent-Ready | 79 | Optimize customer relationships and drive growth | |
| 18 | sutisoft.com | crm | 39/ 100Not Agent-Ready Yet | 87 | An Online CRM Solution | |
| 19 | insycle.com | crm | 49/ 100Partially Agent-Ready | 79 | Helps to acquire control over customer data | |
| 20 | marketingtiki.com | crm | 52/ 100Partially Agent-Ready | 76 | A Marketing Tool for Small Business | |
| 21 | thestellarissphere.com | crm | 52/ 100Partially Agent-Ready | 76 | Management Simplified Advanced Automation | |
| 22 | mokapen.com | crm | 49/ 100Partially Agent-Ready | 79 | CRM for small enterprises | |
| 23 | leadheed.com | crm | 49/ 100Partially Agent-Ready | 78 | One CRM: Total Control | |
| 24 | brosh.io | crm | 49/ 100Partially Agent-Ready | 78 | Find Better Leads Faster | |
| 25 | kylas.io | crm | 34/ 100Not Agent-Ready Yet | 91 | Enterprise-grade CRM | |
| 26 | upp.app | crm | 52/ 100Partially Agent-Ready | 76 | The super-app for business mobility | |
| 27 | clientmotion.com | crm | 52/ 100Partially Agent-Ready | 76 | Scalable CRM Platform to Optimize your Business | |
| 28 | hafooz.com | crm | 43/ 100Not Agent-Ready Yet | 83 | Improving Lead conversion rate | |
| 29 | salescrm.org | crm | 49/ 100Partially Agent-Ready | 78 | A CRM Tool for Services | |
| 30 | karmacrm.com | crm | 46/ 100Partially Agent-Ready | 80 | CRM Software for Small Businesses | |
| 31 | seloku.com | crm | 52/ 100Partially Agent-Ready | 75 | HR, CRM, and Project Management System | |
| 32 | flavorcrm.com | crm | 49/ 100Partially Agent-Ready | 78 | Get more clients onboard | |
| 33 | saleswah.com | crm | 40/ 100Not Agent-Ready Yet | 85 | Sales and Service CRM Management Software | |
| 34 | prolificpages.co | crm | 52/ 100Partially Agent-Ready | 75 | The Most Powerful Selling Tool | |
| 35 | realoffice360.com | crm | 46/ 100Partially Agent-Ready | 80 | Best CRM software for realtors | |
| 36 | twozo.io | crm | 42/ 100Not Agent-Ready Yet | 83 | Deals in your pocket | |
| 37 | wobaka.com | crm | 46/ 100Partially Agent-Ready | 80 | A Simple Solution for Making Sales | |
| 38 | relate.so | crm | 49/ 100Partially Agent-Ready | 77 | Modern Sales CRM for B2B Companies | |
| 39 | boardcrm.io | crm | 49/ 100Partially Agent-Ready | 77 | Manage Business Potential with Powerful and Intuitive CRM | |
| 40 | kreatocrm.com | crm | 46/ 100Partially Agent-Ready | 80 | AI-powered CRM solution that can boost customer engagement | |
| 41 | team365.io | crm | 37/ 100Not Agent-Ready Yet | 87 | All-in-one Tool to Build Customers | |
| 42 | wakeupsales.com | crm | 38/ 100Not Agent-Ready Yet | 86 | A Free CRM Software Solution | |
| 43 | oracle.com | crm | 31/ 100Not Agent-Ready Yet | 92 | Selling products and services is now a child’s play | |
| 44 | crm | 46/ 100Partially Agent-Ready | 79 | Trusted CRM Solutions for Modern Businesses | ||
| 45 | teamwork.com | crm | 49/ 100Partially Agent-Ready | 77 | Streamline your sales operations | |
| 46 | salesdashcrm.com | crm | 35/ 100Not Agent-Ready Yet | 88 | Managing Sales Pipeline Made Simple | |
| 47 | biznessmaker.com | crm | 49/ 100Partially Agent-Ready | 76 | Optimize your business and increase efficiency | |
| 48 | fyrestone.io | crm | 47/ 100Partially Agent-Ready | 78 | Igniting Customer Relations | |
| 49 | odoo.com | crm | 29/ 100Not Agent-Ready Yet | 93 | Build, manage and scale customer based relationships in a seamless manner | |
| 50 | toolsoncloud.com | crm | 51/ 100Partially Agent-Ready | 75 | Improve your sales efficiency with a CRM for sales |
25,480+ SaaS scored on agent-buyability — browse by readiness band, category, or jump straight to a pay-per-run tool on xpay.tools.