| # | Company | Category | Score | Badge | Diagnostic | |
|---|---|---|---|---|---|---|
| 1 | Doolydooly.ai | sales enablement | 70 / 100 | Approaching Agent-Ready | Automate your salesforce updates | |
| 2 | iPresentipresent.com | sales enablement | 70 / 100 | Approaching Agent-Ready | Smart Sales Enablement Platform and Presentation Software | |
| 3 | Localazylocalazy.com | translation management system | 70 / 100 | Approaching Agent-Ready | Localise and translate your apps with Localazy | |
| 4 | Katonickatonic.ai | data science and machine learning platforms | 70 / 100 | Approaching Agent-Ready | The platform for Operationalizing Machine Learning | |
| 5 | CarbonSutracarbonsutra.com | environmental health and safety | 70 / 100 | Approaching Agent-Ready | API for Estimating Carbon Emissions | |
| 6 | Plisioplisio.net | cryptocurrency payment apps | 70 / 100 | Approaching Agent-Ready | Make Crypto Payments in Minutes | |
| 7 | Socxosocxo.com | employee advocacy | 70 / 100 | Approaching Agent-Ready | Your very own brand advocacy platform | |
| 8 | Goodshuffle Propro.goodshuffle.com | equipment rental | 70 / 100 | Approaching Agent-Ready | Powerful event rental management software | |
| 9 | Uberduckuberduck.ai | text to speech | 70 / 100 | Approaching Agent-Ready | Make Music with AI | |
| 10 | Nixstatsnixstats.com | website monitoring | 70 / 100 | Approaching Agent-Ready | Keep track of servers performance and website uptime | |
| 11 | Brave Search APIbrave.com | search_apis | 70 / 100 | Approaching Agent-Ready | ||
| 12 | Snov.iosnov.io | enrichment_apis | 70 / 100 | Approaching Agent-Ready | ||
| 13 | Sensiblesensible.so | document_parsing | 70 / 100 | Approaching Agent-Ready | ||
| 14 | lemlistlemlist.com | email marketing | 69 / 100 | Approaching Agent-Ready | Powerful Email Marketing for B2B Companies | |
| 15 | SmartrMailsmartrmail.com | email marketing | 69 / 100 | Approaching Agent-Ready | The smart choice for email marketing | |
| 16 | Remarketyremarkety.com | email marketing | 69 / 100 | Approaching Agent-Ready | A Marketing Automation Tool To Increase Revenue And Grow Businesses | |
| 17 | Groupmailgroupmail.io | email marketing | 69 / 100 | Approaching Agent-Ready | Design Newsletter Campaigns in Minutes | |
| 18 | WordFlywordfly.com | email marketing | 69 / 100 | Approaching Agent-Ready | All-in-one place to create email and SMS campaigns facilitating enhanced business growth | |
| 19 | Mailblastmailblast.io | email marketing | 69 / 100 | Approaching Agent-Ready | An Email Marketing Solution using Amazon SES | |
| 20 | Gadgetgadget.dev | application development | 69 / 100 | Approaching Agent-Ready | Build, run, and scale web apps effortlessly with Gadget—all-in-one AI-powered development platform | |
| 21 | Mobincubemobincube.com | application development | 69 / 100 | Approaching Agent-Ready | Create Mobile Applications for Free | |
| 22 | Qubinetsqubinets.com | application development | 69 / 100 | Approaching Agent-Ready | Streamlined Open-Source Data Solutions for Innovation and Efficiency | |
| 23 | Clockwork Microclockworkmicro.com | application development | 69 / 100 | Approaching Agent-Ready | The easiest way to make a map | |
| 24 | Zoho Bookszoho.com | accounting | 69 / 100 | Approaching Agent-Ready | Ensures professionalism in your accounting books | |
| 25 | Nimblenimble.com | crm | 69 / 100 | Approaching Agent-Ready | Intelligent and straightforward CRM solution for G Suite and Office 365 teams | |
| 26 | Creatio CRMcreatio.com | crm | 69 / 100 | Approaching Agent-Ready | No-code automation for seamless customer journeys and business growth | |
| 27 | GoCRMgocrm.io | crm | 69 / 100 | Approaching Agent-Ready | Use marketing automation to increase your sales volume | |
| 28 | Smackdabsmackdab.ai | crm | 69 / 100 | Approaching Agent-Ready | Revolutionize Business with Seamless Productivity and Growth | |
| 29 | Twentytwenty.com | crm | 69 / 100 | Approaching Agent-Ready | The CRM that grows with business | |
| 30 | Revamp CRMrevampcrm.com | crm | 69 / 100 | Approaching Agent-Ready | Tool to Track Activities, Deals and Orders | |
| 31 | RealtyPassrealtypass.com | crm | 69 / 100 | Approaching Agent-Ready | An inclusive platform real estates | |
| 32 | Inperium Sellinperium.com | crm | 69 / 100 | Approaching Agent-Ready | A Sales CRM Software | |
| 33 | SalesCaptainsalescaptain.com | crm | 69 / 100 | Approaching Agent-Ready | AI Powered Customer Communication Platform | |
| 34 | Zervantzervant.com | billing and invoicing | 69 / 100 | Approaching Agent-Ready | Makes invoicing easy for businesses and traders alike | |
| 35 | billwerkbillwerk.io | billing and invoicing | 69 / 100 | Approaching Agent-Ready | Streamline your Billing Solution | |
| 36 | Statsigstatsig.com | ab testing | 69 / 100 | Approaching Agent-Ready | Accelerate business growth with the best tools available to date | |
| 37 | SplitHub.iosplithub.io | ab testing | 69 / 100 | Approaching Agent-Ready | Privacy-Focused Split Testing and AI Insights from SplitHub! | |
| 38 | Addueaddue.com | ab testing | 69 / 100 | Approaching Agent-Ready | Jack of all trades for Internet Marketing | |
| 39 | Flowgetflow.com | project management | 69 / 100 | Approaching Agent-Ready | Extremely easy task & project management tool | |
| 40 | Jinearjinear.co | project management | 69 / 100 | Approaching Agent-Ready | Simplify workflow, streamline the success | |
| 41 | Zeptozepto.io | business intelligence | 69 / 100 | Approaching Agent-Ready | The simplest data analytics tool | |
| 42 | AI Workaiwork.app | business intelligence | 69 / 100 | Approaching Agent-Ready | A Workplace of AI Apps for Professional Work | |
| 43 | SpiderNowspidernow.com | seo | 69 / 100 | Approaching Agent-Ready | Uncover, Analyze, and Enhance the Website's SEO in Real-Time | |
| 44 | SpySerpspyserp.com | seo | 69 / 100 | Approaching Agent-Ready | Check Google and Bing SERPs for free | |
| 45 | seo | 69 / 100 | Approaching Agent-Ready | One platform to create, optimize, track, and refresh all your content | ||
| 46 | SearchPiesearchpie.io | seo | 69 / 100 | Approaching Agent-Ready | SEO Booster and Speed | |
| 47 | Rush Analyticsrush-analytics.com | seo | 69 / 100 | Approaching Agent-Ready | Automation and analytics tools for SEO and PPC | |
| 48 | SurveyNinjasurveyninja.io | survey user feedback | 69 / 100 | Approaching Agent-Ready | Unleash the Magic of Effortless Feedback and Insightful Analysis | |
| 49 | Helpfullhelpfull.com | survey user feedback | 69 / 100 | Approaching Agent-Ready | Collect real-time feedback from thousands of real people | |
| 50 | Recollectiverecollective.com | survey user feedback | 69 / 100 | Approaching Agent-Ready | Carry out comprehensive research management services |
25,480+ SaaS scored on agent-buyability — browse by readiness band, category, or jump straight to a pay-per-run tool on xpay.tools.